Project Title | Rs. (Millions) | Sponsor |
Traditional Sindhi crafts intervened through different techniques and products | varies with products: Fusion jeans: 276,000 /year Top crop suits: 400,000/year | Textile Institute of Pakistan |
AI Fabric Designer | TBD between the investor and the project supervisor | NEDUET |
Development of electro-spinning device | 260000 | NEDUET |
Atmospheric Water Generator | 200,000 per unit | NEDUET |
Instrux | 100000 | NEDUET |
Development of self-cleaning textile material by purely natural-based nanoparticles | 200,000 | NEDUET |
Banana fiber to fabrication | TBD between the investor and the project supervisor | NCA |
Compression Bandages for Hypertrophic Scars | 210,000 | National Textile University, Faisalabad |
DICE Shark 2018
Project Title | Academic Institution | Rs. (Millions) | Sponsor |
Bullet spinnerts for mass poduction of nano fibers | Bahauddin Zakariya University, Multan | 0.5/- | Interloop pvt ltd |
Fabric Defect Detection Robot | GC Women University Faisalabad | 0.2/- | Arshad Group |
Anti electric gloves inspired by illusion patterns | National Textile University, Faisalabad | 0.06/- | Archroma |
Hunting Jackets | National Textile University, Faisalabad | 0.144/- | Arshad Group |
Development of Fire-Fighter suit | National Textile University, Faisalabad | 0.15/- | Sapphire |
Trashion; Recycling of polythene bags | GC Women University Faisalabad | 0.6/- | Crescent Textiles |
1.654/- |
DICE Shark 2017
Project Title | Academic Institution | Rs. Millions | Sponsor |
Banana fiber extraction Machine | National Textile University, FSD | 0.3 | Interloop |
Development of a Mannequin for Sportswear Industry | National Textile University, FSD | 0.2 | Nizam sons |
Graphene Coated Textiles for Electronics Applications | National Textile University, FSD | 0.265 | iTextiles, Kay & Emms, Arshad Group, Nizam Sons |
Manufacturing of ball fibres | National Textile University, FSD | 0.5 | Crescent Textiles |
Preparation and Characterization of Printed Electronic Textiles | NED University of Engineering & Technology, Karachi | 0.682 | iTextiles |
Textile Sensors for Biomedical Applications | NED University of Engineering & Technology, Karachi | 0.69 | iTextiles/K & Emms |