Nano-composite Membranes, Nanomaterials, Material Characterization, membrane desalination
The previous position was research associate and during my stay here I established the three labs i.e analytical lab, Characterization lab, Process lab.
Established the analytical and quality control laboratory for the first plant of hydrogen peroxide (Sitara peroxide limited) including the procurement, installation, and commissioning and trouble shooting of all the equipment including GC, HPLC,
FTIR, TOC analyzer and rest of the necessary equipment. The analysis includes both Hydrogen plant reforming unit from natural gas and the hydrogen plant samples and quality control along with customer compliances.
Alkyd resin and water base polymer manufacturing and analysis.
2021 | |
1 | Khadija Zubair, M Fayzan Shakir, Ayesha Afzal, ZA Rehan, Yasir Nawab, "Effect of barium hexaferrites and thermally reduced graphene oxide on EMI shielding properties in polymer composites", Journal of Superconductivity and Novel Magnetism, Vol. , No. , (2021), pp. |
2 | N Nadeem, M Zahid, ZA Rehan, MA Hanif, M Yaseen, "Improved photocatalytic degradation of dye using coal fly ash‑based zinc ferrite (CFA/ZnFe", International Journal of Environmental Science and Technology, Vol. , No. , (2021), pp. |
3 | Muhammad Zahid, Maria Lodhi, Zulfiqar Ahmad Rehan, Hamna Tayyab, Talha Javed, Rubab Shabbir, Ahmed Mukhtar, Ayman El Sabagh, Robert Adamski, Mohamed I Sakran, Dorota Siuta, "Sustainable Development of Chitosan/Calotropis procera-Based Hydrogels to Stimulate Formation of Granulation Tissue and Angiogenesis in Wound Healing Applications", Molecules, Vol. , No. , (2021), pp. |
4 | Khadija Zubair, Ahmad Ashraf, Haseeb Gulzar, M Fayzan Shakir, Yasir Nawab, ZA Rehan, Iqra Abdul Rashid, "Study of mechanical, electrical and EMI shielding properties of polymer-based nanocomposites incorporating polyaniline coated graphene nanoparticles", Nano Express, Vol. , No. , (2021), pp. |
5 | Muhammad Zahid, Sabahat Siddique, Rukhsar Anum, M Fayzan Shakir, Yasir Nawab, ZA Rehan, "M-type barium hexaferrite-based nanocomposites for EMI shielding application: a review", Journal of Superconductivity and Novel Magnetism, Vol. , No. , (2021), pp. |
6 | Sabahat Siddique, Muhammad Zahid, Rukhsar Anum, HM Fayzan Shakir, ZA Rehan, "Fabrication and characterization of PVC based flexible nanocomposites for the shielding against EMI, NIR, and thermal imaging signals", Results in Physics, Vol. , No. , (2021), pp. |
7 | Muhammad Zahid, Rukhsar Anum, Sabahat Siddique, HM Fayzan Shakir, ZA Rehan, "Polyaniline-based nanocomposites for electromagnetic interference shielding applications: A review", Journal of Thermoplastic Composite Materials, Vol. , No. , (2021), pp. |
8 | Rukhsar Anum, Muhammad Zahid, Sabahat Siddique, HM Fayzan Shakir, ZA Rehan, "PVC based flexible nanocomposites with the incorporation of Polyaniline and Barium Hexa-Ferrite nanoparticles for the shielding against EMI, NIR, and thermal imaging cameras", Synthetic Metals, Vol. , No. , (2021), pp. |
9 | Muhammad Zahid, Saba Akram, Anum Rashid, Zulfiqar Ahmad Rehan, Talha Javed, Rubab Shabbir, Mahmoud M Hessien, Mahmoud E El-Sayed, "Investigating the antibacterial activity of polymeric membranes fabricated with aminated graphene oxide", Membranes, Vol. 11, No. 7, (2021), pp.7 |
2020 | |
10 | Muhammad Zahid, Yasir Nawab, Noreen Gulzar, Zulfiqar Ahmad Rehan, M Fayzan Shakir, Ayesha Afzal, Iqra Abdul Rashid, Asra Tariq, "Fabrication of reduced graphene oxide (RGO) and nanocomposite with thermoplastic polyurethane (TPU) for EMI shielding application", Journal of Materials Science: Materials in Electronics, Vol. , No. , (2020), pp. |
11 | Asma Tabasum, Ijaz Ahmad Bhatti, Nimra Nadeem, Muhammad Zahid, Zulfiqar Ahmad Rehan, Tajamal Hussain, Asim Jilani, "Degradation of acetamiprid using graphene-oxide-based metal (Mn and Ni) ferrites as Fenton-like photocatalysts", Water Science and Technology, Vol. , No. , (2020), pp. |
12 | M Fayzan Shakir, Asra Tariq, ZA Rehan, Yasir Nawab, Iqra Abdul Rashid, Ayesha Afzal, Usama Hamid, Fahad Raza, Khadija Zubair, M Saad Rizwan, Saba Riaz, Arshad Sultan, Muhammad Muttaqi, "Effect of Nickel-spinal-Ferrites on EMI shielding properties of polystyrene/polyaniline blend", SN Applied Sciences, Vol. , No. , (2020), pp. |
13 | Noreen Gulzar, Khadija Zubair, M Fayzan Shakir, Muhammad Zahid, Yasir Nawab, ZA Rehan, "Effect on the EMI shielding properties of cobalt ferrites and coal-Fly-ash based polymer Nanocomposites", Journal of Superconductivity and Novel Magnetism, Vol. , No. , (2020), pp. |
2019 | |
14 | Saima Gul, Shahid Ali Khan, Zulfiqar Ahmad Rehan, Kalsoom Akhtar, Murad Ali Khan, MI Khan, Muhammad Imtiaz Rashid, Abdullah M Asiri, Sher Bahadar Khan, "Antibacterial CuO-PES-CA nancomposite membranes supported Cu 0 nanoparticles for water permeability and reduction of organic pollutants", Journal of Materials Science: Materials in Electronics, Vol. , No. , (2019), pp. |
2018 | |
15 | Muhammad Zahid, Anum Rashid, Saba Akram, Zulfiqar Ahmad Rehan and Wasif Razzaq, "A Comprehensive Review on Polymeric Nano-Composite Membranes for Water Treatment", Journal of membrane science and Technology, Vol. 8, No. , (2018), pp. |
2017 | |
16 | M. F. Soliman, M. H. Abdel-Aziz, Omar A. Bamaga, Lassaad Gzara, Sharaf F. Al-Sharif, M. Bassyouni, Iqbal Ahmed, Zulfiqar Ahmad Rehan, Enrico Drioli, Mohammad Albeirutty, Imtiaz Ali, H. Bakee , " Performance evaluation of blended PVDF membranes for desalination of seawater RO brine using direct contact membrane distillation", Desalination and Water Treatment, Vol. 63, No. , (2017), pp. |
17 | Mohammad Aslam, Muhammad Tariq Qamar, Muhammad Tahir Soomro, Iqbal M.I. Ismail, Zulfiqar Ahmed Rehan, and Abdul Hameed, "The influence of p-type Mn3O4 nanostructures on the photocatalytic activity of ZnO for the removal of bromo and chlorophenol in natural sunlight exposure", Applied Catalysis B: Environmental, , Vol. 201, No. , (2017), pp. |
18 | Liyakat Hamid Mujawar, Iqbal M.I. Ismail, Zulfiqar Ahmad Rehan, Mohammad Soror El-Shahawi, , "A miniaturized assay for sensitive determination of Cu2 + ions on nanoliter arrayed 4-(2-pyridylazo) resorcinol (PAR) spots on polyethersulfone membrane platform", Journal of Molecular Liquids , Vol. 229, No. , (2017), pp. |
19 | Muhammad Imtiaz, Iqbal M.I. Ismail, Zulfiqar Ahmad Rehan, Liyakat Hamid Mujawar , "Potent antibacterial activity of biogenic silver nanoparticles synthesized from Cassia fistula fruit", Microbial Pathogenesis , Vol. 107, No. , (2017), pp. |
20 | Mohammad Aslam, Muhammad Tariq Qamar, Muhammad Tahir Soomro, Iqbal.I. Ismail, Zulfiqar Ahmed Rehan, and Abdul Hameed , "MoO3 altered ZnO: A suitable choice for the photocatalytic removal of chloro-acetic acids in natural sunlight exposure", Chem. Eng. Journal, Vol. , No. , (2017), pp. |
2016 | |
21 | Lassaad Gzara, Zulfiqar Ahmad Rehan, Silvia Simone, Francesco Galiano,, Naser Tavajohi Hassankiadeh, Sharaf Faisal Al-Sharif, Alberto Figoli, Enrico Drioli, , "Tailoring of PES membranes morphology and properties by acting on selected process parameters", Journal of Polymer Engineering , Vol. 37, No. 1, (2016), pp.1 |
22 | Mohammad Aslam, Muhammad Tariq Qamar, Muhammad Tahir Soomro, Iqbal M.I. Ismail, Zulfiqar Ahmed Rehan, Muhammad Waqar Ashraf and Abdul Hameed, "The effect of cerium alteration on the photocatalytic performance of WO3 in sunlight exposure for water decontamination", RSC Adv., , Vol. 6, No. , (2016), pp. |
23 | Zulfiqar Ahmad Rehan, Lassaad Gzara, Sher Bahadar Khan, Khalid A. Alamry, M.S. El-Shahawi, Mohammad H. Albeirutty, Alberto Figoli, Enrico Drioli , "Synthesis and characterization of silver Nanoparticles- filled polyethersulfone membranes for antibacterial and anti-biofouling application. ", Recent patents on Nanotechnology, Vol. 10, No. 3, (2016), pp.3 |
24 | Lassaad Gzara, Zulfiqar Ahmad Rehan, Sher Bahadar Khan, Khalid A. Alamry, M.S. El-Shahawi, Muhammad H. Albeirutty, Muhammad Imtiaz Rashid, Alberto Figoli, Enrico Drioli, , "Preparation and characterization of PES-cobalt nanocomposite membranes with enhanced anti-fouling properties and performances ", Journal of the Taiwan Institute of Chemical Engineers, Vol. 65, No. , (2016), pp. |
25 | Fatima Faisal, M. Tariq Qamar, Zulfiqar Ahmad Rehan, M. Aslam, Almas Hameed, Iqbal M. I. Ismail, A. Hameed, "The photocatalytic efficacy of TiO2 polymorphs, P-25 and hexagonal ZnO in sunlight exposure for water decontamination: A comparison. ", Current nanoscience, Vol. 12, No. 6, (2016), pp.6 |
26 | Mujawar, Liyakat Hamid; Zulfiqar Ahmed Rehan; Rashid, Muhammad Imtiaz; Vattamkandathil, Sajith; Almeelbi, Talal; Basahi, Jalal; EL-Shahawi, Mohammad Soror, "Polyethersulfone membrane printed with 1-(2-pyridylazo)-2-naphthol (PAN) sensor for sensitive enrichment and rapid determination of Zn2+ in water", RSC Adv., Vol. 6, No. , (2016), pp. |
27 | Mohammad Aslam, Muhammad Tariq Qamar, Muhammad Tahir Soomro, Iqbal M.I. Ismail, Zulfiqar Ahmed Rehan, and Abdul Hameed, "The effect of Fe3+ based visible light receptive interfacial phases on the photocatalytic activity of ZnO for the removal of 2, 4-dichlorophenoxy acetic acid in natural sunlight exposure, separation and purification, ", Separation and Purification Technology, Vol. , No. , (2016), pp. |
28 | Zulfiqar Ahmad Rehan, Sher Bahadar Khan, Shahid Ali Khan, Lassaad Gzara, Khalid A. Alamry, Muhammad H. Albeirutty, Mohammad Oves, Abdullah M. Asiri, "Ag-SiO2 embedded PES as a selective ultrafiltration membrane for the rejection of BSA and organic toxin. ", RSC advances , Vol. , No. , (2016), pp. |
29 | Imtiaz Ali, Omar A. Bamaga, , Lassaad Gzara , M. Bassyouni, M. H. Abdel-Aziz, , M. F. Soliman , Sharaf F. Al-Sharif, , Iqbal Ahmed, Zulfiqar Ahmad Rehan, Enrico Drioli, Mohammad Albeirutty, H. Bakee , "Effect of blend and concentration on PVDF types on membrane properties for membrane distillation ", Journal of desalination and water treatment , Vol. , No. , (2016), pp. |
30 | Mohammad Oves M. • Huda A. Qari • Nadeen M. Felemban 1 Mohammad Z. Khan, Zulfiqar Ahmad Rehan,Iqbal M.I. Ismail, "Marinobacter lipolyticus from Red Sea for lipase production and modulation of silver nanomaterials for anti-candidal activities", IET Nanobiotechnology , Vol. , No. , (2016), pp. |
31 | Muhammad Imtiaz Rashid, Mujawar, Liyakat Hamid; Zulfiqar Ahmed Rehan; Vattamkandathil, Sajith; Almeelbi, Talal; Basahi, Jalal , "One-step synthesis of silver nanoparticles using Phoenix dactylifera leaves extract and their enhanced bactericidal activity", Journal of Molecular Liquids , Vol. 223, No. , (2016), pp. |
32 | Saima Gul, Zulfiqar Ahmad Rehan, Shahid Ali Khana, Kalsoom Akhtar, Murad Ali Khan, M I Khan, Muhammad Imtiaz Rashid, Abdullah M. Asiri, Sher Bahadar Khana, , "Antibacterial PES-CA-Ag2O nanocomposite supported Cu nanoparticles membrane towards ultrafiltration, BSA rejection and reduction of nitriophenol, ", Journal of Molecular Liquids , Vol. , No. , (2016), pp. |
2015 | |
33 | SB Khan, KA Alamry, EN Bifari, AM Asiri, M Yasir, L Gzara, Rehan Zulfiqar Ahmad, "Assessment of antibacterial cellulose nanocomposites for water permeability and salt rejection", Journal of Industrial and Engineering Chemistry , Vol. 24, No. , (2015), pp. |
Book Title | Subject | Published Year | Publisher |
Potential of Nanoparticles for the Development of Polymeric Membranes | Membrane Development | 2018 | Bentham Science Publishers |
The Importance of Iron Oxides in Natural Environment and Significance of its Nanoparticle Applications | Metal oxides | 2018 | Bentham Science Publishers |
2018 | ||
1 | Bachelor | Cellulose acetate silver (Ag) filled nanocomposite membranes for antibacterial performance |
2017 | ||
2 | MS/MPhil | Investigating the anti-biofouling behaviour of polymeric membrane fabricated with aminated graphene oxide (NH2-GO) |
3 | MS/MPhil | Fabrication and characterization of sulfonated graphene oxide (SGO) doped polymeric membrane with improved anti-biofouling behaviour |
Designation: Professor |
Institution / Organization: Institute on Membrane Technology ITM-CNR, Italy.
Phone: -- |
E-Mail: e.drioli@itm.cnr.it
Address: |
Country: Italy
Designation: Professor |
Institution / Organization: Department of Chemistry, King Abdulaziz University, Jeddah, 21589, Saudi Arabia
Phone: -- |
E-Mail: mohammad_el_shahawi@yahoo.co.uk
Address: |
Country: Saudi Arabia