After four years of completion of BS Textile Engineering degree, our alumni are expected to
BS Textile Engineering aims at achieving the following learning outcomes in the students by the time of graduation:
No. | Attributes | Outcomes |
---|---|---|
1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
7 | Environment and Sustainability | Ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
9 | Individual and Team Work | Ability to function effectively as an individual, or in a team, on multifaceted and/or multidisciplinary settings. |
10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management | Ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects and in a multidisciplinary environment. |
12 | Lifelong Learning | An ability to recognize importance of, and pursue life-long learning in the broader context of innovation and technological developments. |
A full time four-year programme in textile engineering with specialization in garment manufacturing is being offered by the department. The programme is based on a number of courses which have been designed considering the long term requirements of the textile industry in general and textile spinning industry in particular. The programme also provides knowledge about the future trends in textiles.
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | HU-2201 | Professional Ethics | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TM-3114 | High- Performance Fibers | 2 | 1 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
GM-3041 | Garment Sizing & Pattern Making | 3 | 1 | 4 | GM-3044 | Industrial Cutting & Sewing | 3 | 1 | 4 |
GM-4044 | Apparel Merchandising & Sourcing | 3 | 0 | 3 | MGT-3202 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | GM-4041 | Garment Production Machinery | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4101 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-4201 | Instrumentation & Control | 2 | 1 | 3 |
TE-4102 | Recent Trends in Textiles | 2 | 0 | 2 | ME-4202 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4103 | Textile Testing and Quality Control | 2 | 1 | 3 | GM-4201 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | GM-3043 | Specialty Engineered Yarns | 2 | 1 | 3 |
GM-3042 | Advances in Apparel Production | 3 | 1 | 4 | TE-4201 | Denim Manufacturing and Processing | 3 | 0 | 3 |
GM-4102 | Industrial Internship | 0 | 1 | 1 | |||||
GM-4101 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 6 | 19 | Total Cr. Hrs. | 9 | 6 | 15 | ||
Total Credits for BS Textile Engineering (Garment Manufacturing) | 103 | 33 | 136 |
In first two semesters, all the students of textile engineering will study common courses. During 3rd semester, availability of seats will be notified in each specialization of the textile engineering. Students will be required to submit their option on prescribed Proforma available from admission office and the same will be submitted in the admission office within 7 days. Allotment of the specialization will be decided on the bases of the following:
Eligibility Criteria
FSc Pre Engineering / ICS / Three A-Levels and 8 O Levels / DAE (Automation Technology,
Chemical, Dress Designing & Making/Fashion Designing, Garment Technology,
Leather Technology, Printing and Graphic Arts Technology, Spinning, Textile,
Textile Dying And Printing, Textile Weaving Technology) with at least 60% Marks
Applicants who have studied in non- Pakistani systems (O-Level, A-Level etc.) must provide an equivalence certificate from Inter Board Committee of Chairmen IBCC, other wise their merit will not be finalized.
Candidates may apply for provisional admission if they have completed one of the above mentioned qualifications but waiting for their results.
Merit Criteria = 50% FSc Part-I + 15% Matric + 35% Entry Test ((NTU* / NTS / E-CAT UET / MUET / NED-UET / NUST Islamabad / ETEA Test)
*NTU will also condust its own test for engineering and engineering technology programs.
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Garments Manufacturing
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
University Security (Refundable) | 5,000 |
University Card Fee (Once at admission) | 300 |
Red Crescent Donation (Once at admision) | 50 |
Tuition Fee (First Semester) | 69,890 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 111,240 |
Degree Fee (Once in the Last Semester) | 5,000 |
Note:
|