Chemistry is an incredibly fascinating field of study. Because it is so fundamental to our world, chemistry plays a role in everyone's lives and touches almost every aspect of our existence in some way. Department of Applied Sciences aims to intake its first BS Applied Chemistry (4 years program) batch in Fall 2022. We are determined to produce future graduates with extensive knowledge and skill for industry, academia, and society. The curriculum had been designed vigilantly keeping in view the current and future needs of the stockholders. This theoretical background is augmented through carefully designed laboratory courses, in-house training, and internships. The department has state-of-the art laboratory and research facilities in the all concerned branches of chemistry. The students would be encouraged to participate in research projects under the supervision of Ph.D. qualified, competent and experienced faculty with the aim play a significant role in the development of the national industry and economy.
Program Educational Objectives (PEOs)
PEO |
Description |
PEO-1 |
Ability to comprehend the theoretical basis of chemistry and applied sciences underlying various physicochemical phenomena. |
PEO-2 |
Ability to apply the updated knowledge of chemistry in designing experimental procedures, operating analytical machines, data handling, and skills development towards chemical innovations. |
PEO-3 |
Ability of the graduates to excel professionally in industry, academia, and entrepreneurship by being useful citizens. |
No. |
Attributes |
PLOs |
1 |
Chemistry Knowledge |
An ability to apply knowledge of chemistry to address the chemical processes in industry and everyday life. |
2 |
Problem Analysis and Design |
An ability to literature survey, identify, design, and analyze chemistry problems reaching fruitful conclusions. |
3 |
Investigation Tools |
An ability to select and apply appropriate chemistry techniques, and resources to investigate the chemical substances and processes. |
4 |
Chemistry and the Environment |
An ability to understand the impact of chemical species on the environment and demonstrate knowledge of and need for sustainable processes. |
5 |
Communication Skill |
An ability to communicate effectively the outcomes of chemistry knowledge and outcomes in the scientific community and society. |
6 |
Project Execution |
An ability to design and execute a research project as research trainees in an effective way. |
1st Semester |
2nd Semester |
||||||||
ACH-1001 | Fundamentals of Physical Chemistry | 3 | 1 | 4 | ACH-1002 | Fundamentals of Inorganic Chemistry | 3 | 1 | 4 |
PHY-1004 | Applied Physics-I | 2 | 1 | 3 | ACH-1003 | Environmental Chemistry | 2 | 0 | 2 |
TE-1113 | Introduction to Textile Sciences | 3 | 0 | 3 | MA-1006 | Mathematics for Chemists-I | 3 | 0 | 3 |
HU-1091 | Functional English | 3 | 0 | 3 | PHY-1005 | Applied Physics-II | 2 | 1 | 3 |
CSF-1071 | Introduction to Computers | 2 | 1 | 3 |
HU- 2091 |
Communication & Presentation Skills |
3 | 0 | 0 |
HU-1093 | Islamic Studies | 2 | 0 | 2 | HU-1092 | Pakistan Studies | 3 | 0 | 3 |
MA-1000 | Fundamentals of Mathematics | 0 | 0 | 0 | |||||
Total Cr. Hrs. | 17 | 0 | 17 | Total Cr. Hrs. | 15 | 2 | 17 | ||
3rd Semester |
4th Semester |
||||||||
ACH-2001 | Fundamentals of Organic Chemistry | 3 | 1 | 4 | ACH-2003 | Applied Physical Chemistry-I | 3 | 1 | 4 |
ACH-2002 | Fundamentals of Analytical Chemistry | 3 | 1 | 4 | ACH-2004 | Industrial Chemistry | 3 | 1 | 4 |
MA-2003 | Mathematics for Chemists-II | 3 | 0 | 3 | STAT-2003 | Probability and Statistics | 3 | 0 | 3 |
SS-2092/ SS-1093 | Introduction to Sociology / Introduction to Psychology | 3 | 0 | 3 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HU-3091 | Technical Writing | 3 | 0 | 3 | MGT-4089 | Entrepreneurship | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 2 | 17 | Total Cr. Hrs. | 15 | 2 | 17 | ||
5th Semester |
6th Semester |
||||||||
ACH-2006 | Applied Inorgaenic Chemistry-I | 3 | 1 | 4 | ACH-3005 | Applied Physical Chemistry-II | 3 | 1 | 4 |
ACH-3001 | Applied Organic Chemistry-I | 3 | 1 | 4 | ACH-3006 | Applied Inorganic Chemistry-II | 3 | 1 | 4 |
ACH-3002 | Applied Analytical Chemistry-I | 3 | 1 | 4 | ACH-3007 | Applied Organic Chemistry-II | 3 | 1 | 4 |
ACH-3004 | Fundamentals of Biochemistry | 2 | 1 | 3 | ACH-3008 | Applied Analytical Chemistry-II | 3 | 1 | 4 |
ACH-3005 | In-house Training and Internship | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 12 | 4 | 16 | ||
7th Semester (Specialization Textile Chemistry) |
8th Semester (Specialization Textile Chemistry) |
||||||||
TCH-4001 | Dyestuff Chemistry | 3 | 1 | 4 | TCH-4004 | Textile Auxiliaries | 3 | 0 | 3 |
TCH-4002 | Chemistry of Textile Processing | 3 | 1 | 4 | ACH-4001 | Green Chemistry | 3 | 0 | 3 |
TCH-4003 | Colour Chemistry | 3 | 0 | 3 | ACH-4002 | Nanotechnology | 3 | 0 | 3 |
TP-4033 | Textile Chemicals Testing and Quality Control | 3 | 1 | 4 | ACH-4003 | Seminar/Review Article | 1 | 0 | 1 |
TE-4111 | Environmental and Social Compliances in Textiles | 3 | 0 | 3 | ACH-4004 | Research Project | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 13 | 0 | 13 | ||
7th Semester (Specialization Polymer Chemistry) |
8th Semester (Specialization Polymer Chemistry) |
||||||||
PCH-4001 | Fundamentals of Polymer Chemistry | 3 | 1 | 4 | PCH-4004 | Polymer Reactions | 3 | 0 | 3 |
PCH-4002 | Polymer Characterization | 3 | 1 | 4 | ACH-4001 | Green Chemistry | 3 | 0 | 3 |
PCH-4003 | Synthetic Polymers | 3 | 1 | 4 | ACH-4002 | Nanotechnology | 3 | 0 | 3 |
PE-4108 | Polymer Composites | 3 | 0 | 0 | ACH-4003 | Seminar/Review Article | 1 | 0 | 1 |
PE-4104 | Polymer Processing | 3 | 0 | 3 | ACH-4004 | Research Project | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 3 | 18 | Total Cr. Hrs. | 13 | 0 | 13 | ||
Note: Quran Translation courses will be offered in each semester as per University policy. | |||||||||
Total Credits for BS Applied Chemistry | 134 |
Intermediate with chemistry or equivalent securing at least 45% marks.
Merit Criteria:
Marks of Intermediate - Part 1 (100% weightage)
Test: No Test Required
Seats: Regular = 25
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 36,380 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 79,730 |
Degree Fee (Once in the Last Semester) | 5,000 |
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|