After four years of completion of BS Textile Engineering degree, our alumni are expected to
BS Textile Engineering aims at achieving the following learning outcomes in the students by the time of graduation:
No. | Attributes | Outcomes |
---|---|---|
1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
7 | Environment and Sustainability | Ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
9 | Individual and Team Work | Ability to function effectively as an individual, or in a team, on multifaceted and/or multidisciplinary settings. |
10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management | Ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects and in a multidisciplinary environment. |
12 | Lifelong Learning | An ability to recognize importance of, and pursue life-long learning in the broader context of innovation and technological developments. |
A full time four-year programme in textile engineering with specialization in yarn manufacturing is being offered by the department.The programme is based on a number of courses which have been designed considering the long term requirements of the textile industry in general and textile spinning industry in particular. The programme also provides knowledge about the future trends in textiles.
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | HU-2201 | Professional Ethics | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TM-3114 | High- Performance Fibers | 2 | 1 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
YM-3101 | Pre Spinning Processes | 3 | 1 | 4 | YM-3201 | Post Spinning Processes | 3 | 1 | 4 |
YM-3102 | Yarn Production | 2 | 1 | 3 | MGT-3202 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | YM-4014 | Advanced Spinning Techniques | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4101 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-4201 | Instrumentation & Control | 2 | 1 | 3 |
TE-4102 | Recent Trends in Textiles | 2 | 0 | 2 | ME-4202 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4103 | Textile Testing and Quality Control | 2 | 1 | 3 | YM-4102 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | YM-4013 | Specialty Engineered Yarns | 2 | 1 | 3 |
YM-4011 | Spinning Calculations | 3 | 1 | 4 | TE-4201 | Denim Manufacturing and Processing | 3 | 0 | 3 |
YM-4012 | Industrial Internship | 0 | 1 | 1 | |||||
YM-4101 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 6 | 19 | Total Cr. Hrs. | 9 | 6 | 15 | ||
Total Credits for BS Textile Engineering (Yarn Manufacturing) | 102 | 34 | 136 |
The Department of Weaving offers a full-time four-year degree program in textile engineering with a specialization in Weaving. The Undergraduate program offered by the Department is based on a long-established course of studies, which are designed by keeping in view the requirements of the industry. As a result, the undergraduate program carries an enviable reputation because of its quality and contents. The machine mechanisms, fabric structures & design, process control, and weaving calculations are taught in detail. This enables students to develop a professional approach towards the subject, which in turn facilitates them to become efficient managers of weaving factories.
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | HU-2201 | Professional Ethics | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TM-3114 | High- Performance Fibers | 2 | 1 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
FM-2021 | Weaving Preparatory Process | 3 | 1 | 4 | FM-3021 | Weaving Mechanism-I | 3 | 1 | 4 |
FM-3023 | Weaving Calculations | 3 | 0 | 3 | MGT-3202 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | FM-3022 | Woven Fabric Structure & Design | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4101 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-4201 | Instrumentation & Control | 2 | 1 | 3 |
TE-4102 | Recent Trends in Textiles | 2 | 0 | 2 | ME-4202 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4103 | Textile Testing and Quality Control | 2 | 1 | 3 | FM-4201 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | FM-4021 | Specialty Engineered Yarns | 2 | 1 | 3 |
FM-3024 | Weaving Mechanism-II | 3 | 1 | 4 | TE-4201 | Denim Manufacturing and Processing | 3 | 0 | 3 |
FM-4102 | Industrial Internship | 0 | 1 | 1 | |||||
FM-4101 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 6 | 19 | Total Cr. Hrs. | 9 | 6 | 15 | ||
Total Credits for BS Textile Engineering (Weaving) | 103 | 33 | 136 |
The undergraduate degree program (full-time four-year) offered by the Department of Knitting is based on long-established courses of studies, which are designed keeping in view, requirements of the industry. The undergraduate program carries an excellent reputation because of its quality and contents. Machine mechanism, fabric structures, and Knitting calculations, specialty knitting, and some management-related subjects are being taught. These are subjects, which in turn enable graduates to become efficient managers in knitting units.
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | HU-2201 | Professional Ethics | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TM-3114 | High- Performance Fibers | 2 | 1 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
KN-3053 | Knitting Mechanism-I | 3 | 1 | 4 | KN-3051 | Knitted Fabric Structure & Design | 3 | 1 | 4 |
KN-3052 | Knitting Preparatory Process | 2 | 1 | 3 | MGT-3202 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | KN-4054 | Advanced Spinning Techniques | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4101 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-4201 | Instrumentation & Control | 2 | 1 | 3 |
TE-4102 | Recent Trends in Textiles | 2 | 0 | 2 | ME-4202 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4103 | Textile Testing and Quality Control | 2 | 1 | 3 | KN-4201 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | KN-4053 | Specialty Engineered Yarns | 3 | 0 | 3 |
KN-4052 | Specialty Knitting | 3 | 1 | 4 | TE-4201 | Denim Manufacturing and Processing | 3 | 0 | 3 |
KN-4102 | Industrial Internship | 0 | 1 | 1 | |||||
KN-4101 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 6 | 19 | Total Cr. Hrs. | 10 | 5 | 15 | ||
Total Credits for BS Textile Engineering (Knitting) | 103 | 33 | 136 |
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | HU-2201 | Professional Ethics | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TM-3114 | High- Performance Fibers | 2 | 1 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
TP-2031 | Textile Colorants & Auxiliaries | 3 | 1 | 4 | TP-3032 | Dyeing Theory & Practice | 3 | 1 | 4 |
TP-3031 | Yarn Production | 2 | 1 | 3 | MGT-3202 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | TP-3033 | Textile Printing | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4101 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-4201 | Instrumentation & Control | 2 | 1 | 3 |
TE-4102 | Recent Trends in Textiles | 2 | 0 | 2 | ME-4202 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4103 | Textile Testing and Quality Control | 2 | 1 | 3 | TP-4201 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | TP-4032 | Textile Coatings | 2 | 1 | 3 |
TP-4031 | Textile Finishing | 3 | 1 | 4 | TE-4201 | Denim Manufacturing and Processing | 3 | 0 | 3 |
TP-4102 | Industrial Internship | 0 | 1 | 1 | |||||
TP-4101 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 6 | 19 | Total Cr. Hrs. | 9 | 6 | 15 | ||
Total Credits for BS Textile Engineering (Processing) | 102 | 34 | 136 |
A full time four-year programme in textile engineering with specialization in garment manufacturing is being offered by the department. The programme is based on a number of courses which have been designed considering the long term requirements of the textile industry in general and textile spinning industry in particular. The programme also provides knowledge about the future trends in textiles.
1st Semester |
2nd Semester |
||||||||
MA-1101 | Calculus and Analytical Geometry | 3 | 0 | 3 | HU-1201 | Pakistan Studies and Global Perspective | 2 | 0 | 2 |
PH-1101 | Applied Physics | 3 | 1 | 4 | MA-1201 | Linear Algebra | 3 | 0 | 3 |
CH-1101 | Applied Chemistry | 3 | 1 | 4 | ENG-1092 | Communication & Presentation Skills | 0 | 2 | 2 |
HU-1101 | Islamic Studies | 2 | 0 | 2 | CS-1201 | Information and Communication Technologies (ICT) | 2 | 1 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
HS-1101 | Occupational Health and Safety | 1 | 0 | 1 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
PE-2102 | Polymer Engineering Fundamentals | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 12 | 4 | 16 | ||
3rd Semester |
4th Semester |
||||||||
TE-2111 | Introduction to Yarn Manufacturing | 3 | 1 | 4 | SS-1094 | Soft Intelligence & Soft Skills | 3 | 0 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 3 | 1 | 4 | TE-2113 | Introduction to Textile Chemical Processing | 3 | 1 | 4 |
ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 3 | 1 | 4 |
CS-3072 | Computer Applications in Engineering Design | 1 | 2 | 3 | EE-2201 | Electrical & Electronics Engg. Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TE-3114 | High- Performance Fibers | 3 | 0 | 3 |
Total Cr. Hrs. | 11 | 6 | 17 | Total Cr. Hrs. | 14 | 3 | 17 | ||
5th Semester |
6th Semester |
||||||||
MA-3101 | Differential Equations | 3 | 0 | 3 | STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | MGT-3201 | Entrepreneurship | 2 | 0 | 2 |
GM-3041 | Garment Sizing & Pattern Making | 3 | 1 | 4 | GM-3044 | Industrial Cutting & Sewing | 3 | 1 | 4 |
GM-4044 | Apparel Merchandising & Sourcing | 3 | 0 | 3 | MGT-3211 | Project Management | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 1 | 2 | 3 | GM-4041 | Garment Production Machinery | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3201 | Technical Textiles Fundamentals | 2 | 0 | 2 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 16 | 2 | 18 | ||
7th Semester |
8th Semester |
||||||||
TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | MGT-4089 | Instrumentation & Control | 2 | 1 | 3 |
TE-4121 | Recent Trends in Textiles | 2 | 0 | 2 | YM-4013 | Textile Industry Utilities & Services | 2 | 1 | 3 |
TE-4131 | Textile Testing and Quality Control | 2 | 1 | 3 | YM-4019 | FYDP-II | 0 | 3 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | GM-3043 | Industrial Engineering in Garment Manufacturing | 2 | 1 | 3 |
TP-4031 | Advances in Apparel Production | 3 | 1 | 4 | TE-4111 | Denim Manufacturing and Processing | 3 | 0 | 3 |
YM-4102 | FYDP-I | 0 | 3 | 3 | |||||
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 9 | 6 | 15 | ||
Total Credits for BS Textile Engineering (Garment Manufacturing) | 103 | 33 | 136 |
Total number of seats: 200
1. Yarn Manufacturing: 40
2. Weaving: 40
3. Knitting: 40
4. Textile Processing: 40
5. Garments Manufacturing: 40
Eligibility Criteria
At least 60% marks in the following:
Applicants who have studied in non- Pakistani systems (O-Level, A-Level etc.) must provide an equivalence certificate from Inter Board Committee of Chairmen IBCC, other wise their merit will not be finalized.
Candidates may apply for provisional admission if they have completed one of the above mentioned qualifications but waiting for their results.
Required Test = (NTU / NTS / E-CAT UET / MUET / NED-UET / NUST Islamabad / ETEA Test
Merit Criteria = Matric 15% + Inter Part-I 50% + Entry Test 35%
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Yarn Manufacturing, Weaving, Knitting, Textile Processing, and Garments Manufacturing
All the successful candidates are required to provide a Health Fitness Certificate from a recognized medical practitioner bearing the following requisite conditions:
However, the admission will be confirmed subsequently after the verification of Domicile and academic credentials.
Province wise seats are reserved for above mentioned program.
For Male Applicants | |
---|---|
All Pakistan basis | 14 |
Punjab | 57 |
Sindh (Urban) | 09 |
Sindh (Rural) | 16 |
Khyber Pakhtunkhwa | 14 |
Baluchistan | 09 |
Islamabad territory | 03 |
FATA | 18 |
Tribal Area of DG Khan Rajanpur Disttt. | 01 |
Azad Jammu and Kashmir | 04 |
Disable persons | 01 |
Northern area | 03 |
Foreign students | 02 |
Total | 151 |
For Female Applicants | |
All Pakistan basis | 04 |
Punjab (Including federal areas) | 09 |
Sindh (Urban) | 01 |
Sindh (Rural) | 02 |
Khyber Pakhtunkhwa | 01 |
Baluchistan | 01 |
FATA, Azad Kashmir and NA | 01 |
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 69,890 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 113,240 |
Degree Fee (Once in the Last Semester) | 5,000 |
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Regular Fee of 1st Semester | 113,240 |
Self Finance Fee Installments (Per Semester) | 50,000 |
TOTAL | 163,240 |