BS Applied Physics, a four-year degree program, is designed as a flexible applied program that provides graduates with a solid educational foundation that combines mathematics, science, technical knowledge, communications, and liberal studies to prepare graduates for applied sciences and technical fields interdisciplinary-based career and graduate studies. The Department of Applied Sciences strives to produce BS- Applied Physics graduates who:
Program Educational Objectives
PEO No. |
PEO Description |
PEO-1 |
Apply Physical and related knowledge to identify and address the technical and industrial problems. |
PEO-2 |
Enhance intellectual and analytical abilities in taking initiatives and/or develop innovative ideas for professional growth in Physics and allied disciplines. |
PEO-3 |
Work effectively as a team member or lead multidisciplinary teams while demonstrating the interpersonal & management skills and ethical responsibilities. |
PEO-4 |
Pursue professional career in education, business & finance, industry and research institutions or continue higher education to obtain advanced degrees in Physics or allied Disciplines. |
PLO No. |
PEO No. |
PLO Title |
PLO Description |
PLO-1 |
PEO-1 |
Basic Knowledge |
An ability to learn basics and apply basic knowledge of Physical sciences and engineering fundamentals to the solution of multiplex scientific problems. |
PLO-2 |
PEO-1 |
Problem Analysis |
Ability to identify, formulate and investigate complex problems reaching substantiated conclusions using Physical sciences. |
PLO-3 |
PEO-2 |
Development of Solutions |
Ability to design solutions for problems and design systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 |
PEO-2 |
Modern Tool Usage |
Ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling with an understanding of the limitations. |
PLO-5 |
PEO-3 |
Ethics |
Apply ethical principles and commit to professional ethics, responsibilities, and norms of natural sciences. |
PLO-6 |
PEO-3 |
Communication |
Ability to communicate effectively, orally as well as in writing with the scientific community and with society at large, such as being able to comprehend and write effective reports and design documentations, make effective presentations, and give and receive clear instructions. |
PLO-7 |
PEO-4 |
Project Management and Teamwork |
Ability to demonstrate management skills and apply scientific principles to one’s own work, as a member and/or leader in a team to manage projects in a multidisciplinary environment. |
PLO-8 |
PEO-4 |
Life-long learning |
Recognize the need, and have the ability, to engage in independent learning for continual development as a Physicist. |
1st Semester |
2nd Semester |
||||||||
ENG-1091 | Functional English | 3 | 0 | 3 | HU-1092 | Pakistan Study | 2 | 0 | 2 |
HU-1091 | Islamic Studies | 2 | 0 | 2 | CSC-1071 | Introduction to Computer Programming | 2 | 1 | 3 |
STAT-1001 | Introductory Statistics | 3 | 0 | 3 | ENG-1092 | Communication and Presentation Skills | 3 | 0 | 3 |
TE-1113 | Introduction to Textiles | 3 | 0 | 3 | SS-2092 | Introduction to Sociology | 2 | 0 | 2 |
CS-1075 | Introduction to Computing | 2 | 1 | 3 |
PH-1023 |
Optics |
3 | 1 | 4 |
PH-1021 | Mechanics | 3 | 1 | 4 | CH-1003 | Applied Chemistry | 2 | 1 | 3 |
MA-1007 | Pre-Calculus-I (Pre-Medical) | 0 | 0 | 0 | MA-1008 | Pre-Calculus-II (Pre-Medical) | 0 | 0 | 0 |
Total Cr. Hrs. | 16 | 2 | 18 | Total Cr. Hrs. | 15 | 3 | 18 | ||
3rd Semester |
4th Semester |
||||||||
ENG-3091 | Technical Writing | 3 | 0 | 3 | MA-1002 | Linear Algebra | 3 | 0 | 3 |
PH-2020 | Electricity Magnetism-I | 3 | 1 | 4 | PH-2024 | Modern Physics | 3 | 1 | 4 |
MA-1001 | Calculus and Analytical Geometry | 3 | 0 | 3 | PH-2025 | Electricity Magnetism-II | 3 | 0 | 3 |
PH-2021 | Newtonian Mechanics | 3 | 0 | 3 | PH-2026 | Digital Electronics | 3 | 1 | 4 |
PH-2022 | Basic Electronics | 3 | 1 | 4 | PH-2027 | Waves and Oscillations | 3 | 1 | 4 |
PH-2023 | Heat and Thermodynamics | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 17 | 2 | 19 | Total Cr. Hrs. | 15 | 3 | 18 | ||
5th Semester |
6th Semester |
||||||||
PH-3020 | Quantum Mechanics | 3 | 0 | 3 | PH-3024 | Solid State Physics | 3 | 0 | 3 |
MA-2002 | Multi-Variable Calculus | 3 | 0 | 3 | PH-3025 | Plasma Physics | 3 | 0 | 3 |
PH-3021 | Statistical Mechanics | 3 | 0 | 3 | PH-3026 | Mathematical Methods of Physics-II | 3 | 0 | 3 |
PH-3022 | Mathematical Methods of Physics-I | 3 | 0 | 3 | PH-3027 | Laser Physics | 3 | 0 | 3 |
PH-3023 | Nuclear Physics | 3 | 0 | 3 | MA-2001 | Differential Equation | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 15 | 0 | 15 | ||
7th Semester |
8th Semester |
||||||||
PH-4020 | Atomic and Molecular physics | 3 | 0 | 3 | PH-4023 | Physics for Semiconductor Devices | 3 | 0 | 3 |
PH-4021 | Experimental Physics | 3 | 0 | 3 | PH-XXXX | Elective-III | 3 | 0 | 3 |
PH-4022 | Health and Medical Physics | 3 | 0 | 3 | PH-XXXX | Elective -IV | 3 | 0 | 3 |
PH-XXXX | Elective-I | 3 | 0 | 3 | PH-4050 | Final Year Project | 2 | 0 | 2 |
PH-XXXX | Elective-II | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 11 | 0 | 11 | ||
Note: Quran Translation courses will be offered in each semester as per University policy. | |||||||||
Total Credits for BS Applied Physics | 129 |
Intermediate with physics or equivalent securing at least 45% marks.
Merit Criteria:
Marks of Intermediate - Part 1 (100% weightage)
Test: No Test Required
Seats: Regular = 25
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 36,380 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 79,730 |
Degree Fee (Once in the Last Semester) | 5,000 |
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|