Teaching, Research, Management
Teaching
Quality Control, Product Developement, Production & Planning
Research
2022 | |
1 | Umair M., Shaker K., Javaid M.U., Hussain M., Kashif M., Nawab Y., "Effect of weaving patterns on damage resistance of 3D woven jointless T and H shaped reinforcements", Mechanics of Advanced Materials and Structures, Vol. 29, No. , (2022), pp. |
2 | Uz Zaman S., Shahid S., Shaker K., Nawab Y., Ahmad , "Development and characterization of chemical and fire resistant jute/unsaturated polyester composites", Journal of the Textile Institute, Vol. 113, No. , (2022), pp. |
3 | Ahmad H.S., Hussain T., Nawab Y., Salamat S., "Effect of dielectric and magnetic nanofillers on electromagnetic interference shielding effectiveness of carbon/epoxy composites", Journal of Composite Materials, Vol. 56, No. , (2022), pp. |
4 | Ilyas R.A., Zuhri M.Y.M., Aisyah H.A., Asyraf M.R.M., Hassan S.A., Zainudin E.S., Sapuan S.M., Sharma S., Bangar S.P., Jumaidin R., Nawab Y., …, "Natural Fiber-Reinforced Polylactic Acid, Polylactic Acid Blends and Their Composites for Advanced Applications", Polymers, Vol. 14, No. , (2022), pp. |
5 | Umair M., Javaid M.U., Nawab Y., Jabbar M., Riaz S., Abid H.A., Shaker K., "Thermal properties of woven fabric as a function of its structural parameters: experimentation and modeling", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
6 | Nazir M.U., Javaid M.U., Shaker K., Nawab Y., Hussain T., Umair M., "Effect of picking sequence on thermo-physiological comfort of bilayer woven fabrics", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
7 | Arif S., Nawab Y., Shaker K., Umair M., "Mechanical performance of flame retardant and antibacterial glass-carbon/epoxy hybrid composites for furniture applications", Journal of Industrial Textiles, Vol. , No. , (2022), pp. |
8 | Rehman M.M., Shaker K., Nawab Y., "Effect of PEEK Particles on Physiomechanical Behavior of Carbon/Epoxy Composite", International Journal of Polymer Science, Vol. 2022, No. , (2022), pp. |
9 | Ahmad H.S., Hussain T., Nawab Y., Salamat S., "Effect of various dielectric and magnetic nanofillers on microwave absorption properties of carbon fiber reinforced composites structures", Ceramics International, Vol. , No. , (2022), pp. |
10 | Rehman M.M., Shaker K., Nawab Y., "Effect of poly ether ether ketone particles on v-notched shear and drop weight impact behavior of carbon/epoxy composite", Polymer Composites, Vol. , No. , (2022), pp. |
11 | Hussain M., Arif S., Nawab Y., Shaker K., Umair M., "Development of functional (flame-retardant and anti-bacterial) and hybrid (carbon-glass/epoxy) composites with improved low velocity impact response", Polymer Composites, Vol. 43, No. , (2022), pp. |
12 | Hussain M., Imad A., Nawab Y., Saouab A., Herbelot C., Kanit T., "Effect of matrix and hybrid reinforcement on fibre metal laminates under low–velocity impact loading", Composite Structures, Vol. 288, No. , (2022), pp. |
2021 | |
13 | Ahmed H.I., Umair M., Nawab Y., Hamdani S.T.A., "Development of 3D auxetic structures using para-aramid and ultra-high molecular weight polyethylene yarns", Journal of the Textile Institute, Vol. 112, No. , (2021), pp. |
14 | Zubair K., Shakir M.F., Afzal A., Rehan Z.A., Nawab Y., "Effect of Barium Hexaferrites and Thermally Reduced Graphene Oxide on EMI Shielding Properties in Polymer Composites", Journal of Superconductivity and Novel Magnetism, Vol. 34, No. , (2021), pp. |
15 | Nasreen A., Shaker K., Nawab Y., "Effect of surface treatments on metal–composite adhesive bonding for high-performance structures: an overview", Composite Interfaces, Vol. 28, No. , (2021), pp. |
16 | Zeeshan M., Ali M., Riaz R., Anjum A.S., Nawab Y., Qadir M.B., Ahmad S., "Optimizing the Auxetic Geometry Parameters in Few Yarns Based Auxetic Woven Fabrics for Enhanced Mechanical Properties Using Grey Relational Analysis", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
17 | Fazal M.Z., Khan S., Abbas M.A., Nawab Y., Younis S., "Machine learning approach for prediction of crimp in cotton woven fabrics", Tehnicki Vjesnik, Vol. 28, No. , (2021), pp. |
18 | Hameed M.N., Nawab Y., Zubair M., Umair M., Ahmad Z., Shaker K., "Double face fabrics: a tailorable solution for puncture resistant applications", Journal of the Textile Institute, Vol. , No. , (2021), pp. |
19 | Khan M.I., Umair M., Hussain R., Karahan M., Nawab Y., "Investigation of impact properties of para-aramid composites made with a thermoplastic-thermoset blend", Journal of Thermoplastic Composite Materials, Vol. , No. , (2021), pp. |
20 | Awais H., Ahmad F., Azam F., Shahid S., Nawab Y., Ahmad S., "An economical and environmentally benign approach to extract banana fibres from agricultural waste for fibre reinforced composites", Journal of the Textile Institute, Vol. , No. , (2021), pp. |
21 | Umair M., Hamdani S.T.A., Hussain M., Nawab Y., "Mechanical performance of 3D woven jute/green epoxy composites with novel weaving patterns", Journal of Industrial Textiles, Vol. , No. , (2021), pp. |
22 | Uddin Z., Ahmad F., Ullan T., Nawab Y., Ahmad S., Azam F., Rasheed A., Zafar M.S., "Recent trends in water purification using electrospun nanofibrous membranes", International Journal of Environmental Science and Technology, Vol. , No. , (2021), pp. |
23 | Asghar M.A., Imad A., Nawab Y., Hussain M., Saouab A., "Effect of yarn singeing and commingling on the mechanical properties of jute/polypropylene composites", Polymer Composites, Vol. 42, No. , (2021), pp. |
24 | Siddique A., Abid S., Shafiq F., Nawab Y., Wang H., Shi B., Saleemi S., Sun B., "Mode I fracture toughness of fiber-reinforced polymer composites: A review", Journal of Industrial Textiles, Vol. 50, No. , (2021), pp. |
25 | Shaker K., Umair M., Hamdani S.T.A., Nawab Y., "Effect of Fabric Structure on the Performance of 3D Woven Pressure Sensor", Fibers and Polymers, Vol. 22, No. , (2021), pp. |
26 | Awais H., Nawab Y., Amjad A., Anjang A., Md Akil H., Zainol Abidin M.S., "Environmental benign natural fibre reinforced thermoplastic composites: A review", Composites Part C: Open Access, Vol. 4, No. , (2021), pp. |
27 | Shaker K., Nawab Y., Shahid S., Saouab A., "Thermal expansion coefficient: A macro-scale indicator of particle filtration in composites fabricated by resin infusion", Polymer Testing, Vol. 96, No. , (2021), pp. |
28 | Zahid M., Siddique S., Anum R., Shakir M.F., Nawab Y., Rehan Z.A, "M-Type Barium Hexaferrite-Based Nanocomposites for EMI Shielding Application: a Review", Journal of Superconductivity and Novel Magnetism, Vol. 34, No. , (2021), pp. |
29 | Hussain M., Imad A., Saouab A., Kanit T., Nawab Y., Herbelot C., Kashif M., "Properties and characterization of novel 3D jute reinforced natural fibre aluminium laminates", Journal of Composite Materials, Vol. 55, No. , (2021), pp. |
30 | Umair M., Hamdani S.T.A., Nawab Y., Asghar M.A., Hussain T., "Compression and recovery behavior of three-dimensional woven spacer composites", Journal of Industrial Textiles, Vol. 51, No. , (2021), pp. |
31 | Umair M., Hussain M., Abbas Z., Shaker K., Nawab Y., "Effect of weave architecture and glass microspheres percentage on the low velocity impact response of hemp/green epoxy composites", Journal of Composite Materials, Vol. 55, No. , (2021), pp. |
32 | Jabbar A., Ahmad A., Adnan M., Nawab Y., Javed Z., Irfan M., "Enhanced interlaminar shear and impact performance of woven carbon/epoxy composites interleaved with needle punched high performance polyethylene fiber nonwoven", Journal of Applied Polymer Science, Vol. 138, No. , (2021), pp. |
33 | Jabbar M., Shaker K., Nawab Y., Umair M., "Effect of the stuffer yarns on the mechanical performance of novel 3D woven green composites", Composite Structures, Vol. 269, No. , (2021), pp. |
34 | Zeeshan M., Ali M., Anjum A.S., Nawab Y, "Optimization of mechanical/thermal properties of glass/flax/waste cotton hybrid composite", Journal of Industrial Textiles, Vol. 51, No. , (2021), pp. |
35 | Khan M.I., Umair M., Hussain R., Nawab Y., "Effect of Micro-fillers on the Performance of Thermoplastic Para Aramid Composites for Impact Applications", Fibers and Polymers, Vol. 22, No. , (2021), pp. |
36 | Bajwa G.A., Umair M., Nawab Y., Rizwan Z., "Morphometry of leaf and shoot variables to assess aboveground biomass structure and carbon sequestration by different varieties of white mulberry (Morus alba L.)", Journal of Forestry Research, Vol. 32, No. , (2021), pp. |
37 | Ahmad F., Mushtaq B., Butt F.A., Zafar M.S., Ahmad S., Afzal A., Nawab Y., Rasheed A., Ulker Z., "Synthesis and characterization of nonwoven cotton-reinforced cellulose hydrogel for wound dressings", Polymers, Vol. 13, No. , (2021), pp. |
2020 | |
38 | Hussain M, Imad A, Saouab A, Kanit T, Nawab Y, Herbelot C, et al., "Properties and characterization of novel 3D Jute Reinforced natural fibre Aluminium Laminates", Journal of composite materials , Vol. , No. , (2020), pp. |
39 | Asghar, M.A, Imad, A., Nawab, Y, Hussain, M, Saouab, A., "Effect of yarn singeing and commingling on the mechanical properties of Jute/PP Composites", Polymer Composites, Vol. , No. , (2020), pp. |
40 | Ahmed, H.I., Umair, M., Nawab, Y., Hamdani, S.T.A., "Development of 3D Auxetic Structures using Para-Aramid and Ultra-High Molecular Weight Polyethylene Yarns", Journal of The Textile Institute, Vol. , No. , (2020), pp. |
41 | Khubab Shaker, Muhammad Umair, Salma Shahid, Madeha Jabbar, Raja Muhammad Waseem Ullah Khan, Muhammad Zeeshan & Yasir Nawab, "Cellulosic fillers extracted from Argyreia speciose waste: a potential reinforcement for composites to enhance properties", Journal of Natural Fibers, Vol. , No. , (2020), pp. |
42 | Iftekhar, H., Ullah Khan, R.M.W., Nawab, Y., Hamdani, S.T.A., Panchal, , "Numerical Analysis of Binding Yarn Float Length for 3D Auxetic Structures", Physica Status Solidi (B) Basic Research, Vol. 257, No. , (2020), pp. |
43 | Gulzar, N., Zubair, K., Shakir, M.F., (...), Nawab, Y., Rehan, Z.A., "Effect on the EMI Shielding Properties of Cobalt Ferrites and Coal-Fly-Ash Based Polymer Nanocomposites", Journal of Superconductivity and Novel Magnetism, Vol. 33, No. , (2020), pp. |
44 | Abbas, Z., Shahid, S., Nawab, Y., Shaker, K., Umair, M., "Effect of glass microspheres and fabric weave structure on mechanical performance of hemp/green epoxy composites", Polymer Composites, Vol. 41, No. , (2020), pp. |
45 | Azam, Z., Jamshaid, H., Nawab, Y., Mishra, R., Muller, M., Choteborsky, R., Kolar, V., Tichy, M., Petru, M., "Influence of inlay yarn type and stacking sequence on mechanical performance of knitted uni-directional thermoplastic composite prepregs", Journal of industrial textiles, Vol. , No. , (2020), pp. |
46 | Ullah, T., Ahmad, S., Nawab, Y., "Development of Helical Auxetic Yarn having Negative Poison’s Ratio using Combinations of different materials and Wrapping Angle", Journal of industrial textiles, Vol. , No. , (2020), pp. |
47 | Shaker K, Khan RMWU, Jabbar M, Umair M, Tariq A, Kashif M, Nawab Y, "Extraction and characterization of novel fibers from Vernonia elaeagnifolia as a potential textile fiber", Industrial Crops and Products, Vol. 152, No. , (2020), pp. |
48 | Awais H., Nawab Y., Amjad A., Anjang A., Md Akil H., Zainol Abidin M.S., "Effect of fabric architecture on the shear and impact properties of natural fibre reinforced composites", Composites Part B: Engineering, Vol. , No. , (2020), pp. |
49 | Umair M, Shaker K, Javaid MU, Hussain M, Kashif M, Nawab Y, "Effect of weaving patterns on damage resistance of 3D woven jointless T and H shaped reinforcements", Mechanics of Advanced Materials and Structures, Vol. , No. , (2020), pp. |
50 | Awais H., Nawab Y., Amjad A., Anjang A., Md Akil H., Zainol Abidin M.S., "Mechanical properties of continuous natural fibres (jute, hemp, flax) reinforced polypropylene composites modified with hollow glass microspheres", Fibers and Polymers, Vol. , No. , (2020), pp. |
51 | Khan MI, Umair M, Shaker K, Basit A, Nawab Y, Kashif M, "Impact of waste fibers on the mechanical performance of concrete composites", Journal of the Textile Institute, Vol. , No. , (2020), pp. |
52 | Aaboud, B., Bizet, L., Saouab, A., & Nawab, Y., "Effect of the Spatial Variation of Permeability on Air Bubble Creation and Compression", Journal of Reinforced Plastics and Composites, Vol. 39, No. , (2020), pp. |
53 | Shaker K., Waseem Ullah Khan R.M., Jabbar M., Umair M., Tariq A., Kashif M., Nawab Y., "Extraction and characterization of novel fibers from Vernonia elaeagnifolia as a potential textile fiber", Industrial Crops and Products, Vol. 152, No. , (2020), pp. |
2019 | |
54 | M. Kashif, T. Hamdani, Y. Nawab*, A. Asghar, M. Umair, K. Shaker, "Optimization of 3D woven preform for improved mechanical performance", Journal of Industrial Textiles, Vol. 48, No. , (2019), pp. |
55 | Siddique A., Abid S., Shafiq F., Nawab Y., Wang H., Shi B., Saleemi S., Sun B., "Mode I fracture toughness of fiber-reinforced polymer composites: A review", Journal of Industrial Textiles, Vol. , No. , (2019), pp. |
56 | Zahid S., Nasir M.A., Nauman S., Karahan M., Nawab Y., Ali H.M., Khalid Y., Nabeel M., Ullah M., "Experimental analysis of ILSS of glass fibre reinforced thermoplastic and thermoset textile composites enhanced with multiwalled carbon nanotubes", Journal of Mechanical Science and Technology, Vol. 33, No. , (2019), pp. |
57 | Iftekhar H., Ullah Khan R.M.W., Asghar M.A., Qadeer A., Umair M., Nawab Y., Hamdani S.T.A., "Study of comfort performance of novel car seat design for long drive", Proceedings of the Institution of Mechanical Engineers, Part D: Journal of Automobile Engineering, Vol. , No. , (2019), pp. |
58 | Ameer M.H., Nawab Y., Ali Z., Imad A., Ahmad S., "Development and characterization of jute/polypropylene composite by using comingled nonwoven structures", Journal of the Textile Institute, Vol. , No. , (2019), pp. |
59 | Raza M., Shaker K., Nawab Y., Saouab A., "Reduction in process-induced shape distortion of C-shaped composite parts using micro silica particles", International Journal of Advanced Manufacturing Technology, Vol. 103, No. , (2019), pp. |
60 | Ali M., Kausar F., Shahid S., Zeeshan M., Nawab Y., Riaz R., Memon A.A., Mengal N., Anjum A.S., "Novel derivatives of 3D woven T-shaped composites with improved performance", Journal of the Textile Institute, Vol. 110, No. , (2019), pp. |
61 | Jabbar M., Karahan M., Nawab Y., Ashraf M., Hussain T., "Effect of silica nanoparticles on mechanical properties of Kevlar/epoxy hybrid composites", Journal of the Textile Institute, Vol. 110, No. , (2019), pp. |
62 | Umair M., Hamdani S.T.A., Nawab Y., Asghar M.A., Hussain T., Saouab A., "Effect of Pile Height on the Mechanical Properties of 3D Woven Spacer Composites", Fibers and Polymers, Vol. 20, No. , (2019), pp. |
63 | Karahan M., Karahan N., Nasir M.A., Nawab Y., "Effect of structural hybridization on ballistic performance of aramid fabrics", Journal of Thermoplastic Composite Materials, Vol. 32, No. , (2019), pp. |
64 | Wassem M., Baig S.A., Abrar M., Hashim M., Zia-Ur-Rehman M., Awan U., Amjad F., Nawab Y., "Impact of Capacity Building and Managerial Support on Employees’ Performance: The Moderating Role of Employees’ Retention", SAGE Open, Vol. 9, No. 3, (2019), pp.3 |
65 | Kashif M., Hamdani S.T.A., Zubair M., Nawab Y., "Effect of interlocking pattern on short beam strength of 3D woven composites", Journal of Composite Materials, Vol. 53, No. , (2019), pp. |
66 | Shaker, K., Nawab, Y., Saouab, A., "Influence of silica fillers on failure modes of glass/vinyl ester composites under different mechanical loadings", Engineering Fracture Mechanics, Vol. 218, No. , (2019), pp. |
67 | Rehman M.M., Zeeshan M., Shaker K., Nawab Y., "Effect of micro-crystalline cellulose particles on mechanical properties of alkaline treated jute fabric reinforced green epoxy composite", Cellulose, Vol. , No. , (2019), pp. |
68 | Bajwa, G.A., Nawab, Y., Umair, M., Rizwan, Z., "Techno-mechanical properties of cocoon, raw silk and filament of two mulberry silkworm (Bombyx mori L.) strains", Materialwissenschaft und Werkstofftechnik, Vol. 50(10), No. , (2019), pp. |
69 | Usman Ahmed, Muhammad Umair, Yasir Nawab, "Comparison of mechanical behaviour of Biaxial, Unidirectional and standard woven fabric reinforced composites", Fibers and Polymers, Vol. , No. , (2019), pp. |
70 | Zahid M, Nawab Y, Gulzar N, Rehan Z A, Shakir MF, Afzal A, Abdul RI, Tariq A, "Fabrication of Reduced Graphene Oxide (RGO) and nanocomposite with Thermoplastic Polyurethane (TPU) for EMI shielding Application", Journal of Materials Science: Materials in Electronics (JMSE), Vol. , No. , (2019), pp. |
71 | Muhammad Fayzan Shakir, Iqra Abdul Rashid, Asra Tariq, Yasir Nawab, Ayesha Afzal, Muhammad Nabeel, Ahmad Naseem, Usama Hamid, "EMI Shielding Characteristics of Electrically Conductive Polymer Blends of PS/PANI in Microwave and IR Region", Journal of Electronic Materials, Vol. , No. , (2019), pp. |
72 | Awais H., Nawab Y., Amjad A., Anjang A., Md Akil H., Zainol Abidin M.S., "Effect of comingling techniques on mechanical properties of natural fibre reinforced cross-ply thermoplastic composites", Composites Part B: Engineering, Vol. 177, No. , (2019), pp. |
73 | Zeeshan M, Ali M, Anjum AS, Nawab Y, "Optimization of Mechanical/Thermal Properties of Recycled Cotton/Flax/Glass Hybrid Composite", Journal of Industrial Textiles, Vol. , No. , (2019), pp. |
74 | Shaker K, Nawab Y, Saouab A, "Experimental and numerical investigation of reduction in shape distortion for angled composite parts", International Journal of Material Forming, Vol. , No. , (2019), pp. |
75 | Umair M, Hamdani STA, Nawab Y, Asghar MA, Hussain T, "Compression and recovery behavior of three-dimensional woven spacer composites", Journal of Industrial Textiles, Vol. , No. , (2019), pp. |
76 | Nazir MU, Shaker K, Hussain R, Nawab Y., "Performance of Novel Auxetic Woven Fabrics Produced using Helical Auxetic Yarn", Materials Research Express, Vol. , No. , (2019), pp. |
2018 | |
77 | Z. Masood, S. Ahmad, M. Umair, K. Shaker, Y. Nawab, M. Karahan, "Mechanical Behaviour of Hybrid Composites Developed from Textile Waste", Fibres & Textiles in Eastern Europe, Vol. 1(127), No. 26, (2018), pp.26 |
78 | M. Umair, S. Talha, A. Hamdani, M. A. Asghar, T. Hussain, M. Karahan, Y. Nawab, and M. Ali, "Study of influence of interlocking patterns on the mechanical performance of 3D multilayer woven composites", Journal of reinforced plastics and composites, Vol. , No. , (2018), pp. |
79 | A. Zulifqar, K. Shaker, Y. Nawab, M. Umair, D. M. Baitab, and M. Maqsood, "Investigation of multi-layered woven car seatbelts with optimum performance", Industria Textila, Vol. 68, No. , (2018), pp. |
80 | M. Hussain, Y.Nawab, Z. Rizwan, A. Basit, "Investigation of Mechanical Properties of Auxetic Woven Polymer Composite Material", Material Science and Engineering Technology, Vol. , No. , (2018), pp. |
81 | Ali A., Shaker K., Nawab Y., Jabbar M., Hussain T., Militky J., Baheti V., "Hydrophobic treatment of natural fibers and their composites—A review", Journal of Industrial Textiles, Vol. 47, No. , (2018), pp. |
82 | Khan M.I., Akram J., Umair M., Hamdani S.T.A., Shaker K., Nawab Y., Zeeshan M., "Development of composites, reinforced by novel 3D woven orthogonal fabrics with enhanced auxeticity", Journal of Industrial Textiles, Vol. , No. , (2018), pp. |
83 | Jabbar M., Nawab Y., Karahan M., Ashraf M., Hussain T., "Mechanical Response of Novel 3D Woven Flax Composites with Variation in Z Yarn Binding", Journal of Natural Fibers, Vol. , No. , (2018), pp. |
84 | Shaker K., Nawab Y., Ayub Asghar M., Nasreen A., Jabbar M., "Tailoring the properties of leno woven fabrics by varying the structure", Mechanics of Advanced Materials and Structures, Vol. , No. , (2018), pp. |
85 | Rehman A., Jabbar M., Umair M., Nawab Y., Jabbar M., Shaker K., "A study on the interdependence of fabric pore size and its mechanical and comfort properties", Journal of Natural Fibers, Vol. , No. , (2018), pp. |
86 | Shaker K., Umair M., Jabbar M., Baitab D.M., Nawab Y., Afzal A., Ahmad S., "Effect of fabric structural design on the thermal properties of woven fabrics", Thermal Science, Vol. , No. , (2018), pp. |
87 | Hussain M., Nawab Y., Rizwan Z., Mumtaz A., Basit A., "Investigation of mechanical properties of auxetic woven polymer composite material: Untersuchung der mechanischen Eigenschaften von auxetisch gewebten Polymer-Verbundwerkstoffen", Materialwissenschaft und Werkstofftechnik, Vol. 49, No. , (2018), pp. |
88 | Nawab Y., Kashif M., Asghar M.A., Asghar A., Umair M., Shaker K., Zeeshan M., "Development & Characterization of Green Composites Using Novel 3D Woven Preforms", Applied Composite Materials, Vol. 25, No. , (2018), pp. |
89 | Nasreen A., Umair M., Shaker K., Hamdani S.T.A., Nawab Y., "Development and characterization of three-dimensional woven fabric for ultra violet protection", International Journal of Clothing Science and Technology, Vol. 30, No. , (2018), pp. |
2017 | |
90 | Mumtaz Ali, Yasir Nawab, Abdelghani Saouab, Aima Sameen Anjum, Muhammad Zeeshan, "Fabrication induced spring-back in thermosetting woven composite parts with variable thickness", Journal of Industrial Textiles, Vol. , No. , (2017), pp. |
91 | Muhammad Umair, Khubab Shaker, Yasir Nawab, Abher Rasheed, Sheraz Ahmad, "A Study on the Twist Loss in Weft Yarn During Air Jet Weaving", Journal of Engineered Fibers and Fabrics, Vol. , No. , (2017), pp. |
92 | Madeha Jabbar, Khubab Shaker, Muhammad Umair, Yasir Nawab, "Optimizing the performance of woven protective gloves using grey relational analysis", Journal of the Textile Institute, Vol. , No. , (2017), pp. |
93 | Muhammad Umair, Khubab Shaker, Naseer Ahmad, Muzzamal Hussain, Madeha Jabbar, Yasir Nawab, "Simultaneous optimization of woven fabric properties using principal component analysis", Journal of Natural Fibers, Vol. , No. , (2017), pp. |
94 | K. Shaker, Y. Nawab, A. Saouab, and M. Ashraf, "Effect of silica particle loading on shape distortion in glass / vinyl ester-laminated composite platesg", Journal of the Textile Institute, Taylor & Francis, Vol. , No. , (2017), pp. |
95 | M. H. Ameer, K. Shaker, M. Ashraf, M. Karahan, Y. Nawab, S. Ahmad, and M. Ali Nasir, "Interdependence of moisture, mechanical properties and hydrophobic treatment of jute fibre-reinforced composite materials", Journal of the Textile Institute, Taylor & Francis, Vol. 108, No. , (2017), pp. |
96 | B. Aaboud, A. Saouab, and Y. Nawab, "Simulation of air bubble�s creation compression and transport phenomena in resin transfer moulding", Journal of Composite Materials, Vol. 51, No. 29, (2017), pp.29 |
97 | Ahmad S., Ashraf M., Ali A., Shaker K., Umair M., Afzal A., Nawab Y., Rasheed A., "Preparation of conductive polyethylene terephthalate yarns by deposition of silver & copper nanoparticles", Fibres and Textiles in Eastern Europe, Vol. 25, No. , (2017), pp. |
2016 | |
98 | K. Shaker, M. Umair, M. Maqsood, Y. Nawab, S. Ahmad, A. Rasheed, M. Ashraf, and A. Basit, "A Statistical Approach For Obtaining The Controlled Woven Fabric Width", Autex Res. J., Vol. 0, No. 0, (2016), pp.0 |
99 | M. Umair, Y. Nawab, and M. H. Malik, "Development and characterization of 3D preforms and their associated composites", J. Reinf. Plast. Compos, Vol. 0, No. 0, (2016), pp.0 |
100 | Liaqat M, Samad HA, Hamdani STA, Nawab Y, "The development of novel auxetic woven structure for impact applications", The Journal of The Textile Institute, Vol. , No. , (2016), pp. |
101 | Nawab Y, Sonnenfeld C, Saouab A, Agogu� R, Beauch�ne P, "Characterisation and modelling of thermal expansion coefficient of woven carbon/epoxy composite and its application to the determination of spring-in", Journal of Composite Materials, Vol. , No. , (2016), pp. |
102 | Koyuncu M, Karahan M, Karahan N, Shaker K, Nawab Y, "Static and dynamic mechanical properties of cotton/epoxy green composites", . Fibers Text East Eur, Vol. , No. , (2016), pp. |
103 | Jabbar A, Militk� J, Madhukar Kale B, Rwawiire S, Nawab Y, Baheti V., "Modeling and analysis of the creep behavior of jute/green epoxy composites incorporated with chemically treated pulverized nano/micro jute fibers", Ind Crops Prod, Vol. , No. , (2016), pp. |
104 | Shaker K, Jabbar A, Karahan M, Karahan N, Nawab Y, "Study of dynamic compressive behaviour of aramid and ultrahigh molecular weight polyethylene composites using Split Hopkinson Pressure Bar", J Compos Mater, Vol. , No. , (2016), pp. |
105 | Umar N, Shaker K, Sheraz A, Nawab Y, "Investigating the mechanical behavior of composites made from textile industry waste", The Journal of The Textile Institute, Vol. , No. , (2016), pp. |
106 | Nazir MU, Shaker K, Nawab Y, Zohaib M, Khan MI, Umair M, "Investigating the effect of material and weave design on comfort properties of bilayer woven fabrics", J Text Inst, Vol. , No. , (2016), pp. |
107 | Afzal A, Ahmad S, Rasheed A, Ahmad F, Iftikhar F, Nawab Y, "Influence of Fabric Parameters on Thermal Comfort Performance of Double Layer Knitted Interlock Fabrics", Autex Res J, Vol. , No. , (2016), pp. |
108 | Maqsood M, Hussain T, Ahmad N, Nawab Y, "Multi-response optimization of mechanical and comfort properties of bi-stretch woven fabrics using grey relational analysis in Taguchi method", J Text Inst, Vol. , No. , (2016), pp. |
109 | Maqsood M, Khan MI, Shaker K, Umair M, Nawab Y , "Recycling of warp size materials and comparison of yarn mechanical properties sized with recycled materials and virgin materials", J Text Inst, Vol. , No. , (2016), pp. |
110 | Maqsood M, Nawab Y, Shaker K, Umair M, Ashraf M, Baitab DM, et al, "Modelling the Effect of Weave Structure and Fabric Thread Density on Mechanical and Comfort Properties of Woven Fabrics", Autex Res J , Vol. , No. , (2016), pp. |
111 | Maqsood M, Nawab Y, Umar J, Umair M, Shaker K, "Comparison of compression properties of stretchable knitted fabrics and bi-stretch woven fabrics for compression garments", J Text Inst, Vol. , No. , (2016), pp. |
112 | Ashraf, Waqas; Nawab, Yasir; Umair, Muhammad; Shaker, Khubab; Karahan, Mehmet, "Investigation of Mechanical Behavior of Woven / Knitted Hybrid Composites Investigation of Mechanical Behavior of Woven / Knitted Hybrid Composites", The Journal of The Textile Instituteextile institute, Vol. , No. , (2016), pp. |
2015 | |
113 | A. Ali, K. Shaker, Y. Nawab, M. Ashraf, A. Basit, S. Shahid, and M. Umair, "Impact of hydrophobic treatment of jute on moisture regain and mechanical properties of composite material", J. Reinf. Plast. Compos, Vol. , No. 1, (2015), pp.1 |
114 | H. Haji, A. Saouab, and Y. Nawab, "Simulation of coupling filtration and flow in a dual scale fibrous media", Compos. Part A Appl. Sci. Manuf, Vol. 76, No. 1, (2015), pp.1 |
115 | M. Z. Khan, M. Ashraf, T. Hussain, A. Rehman, M. M. Malik, Z. A. Raza, Y. Nawab, and Q. Zia,, "In situ deposition of TiO2 nanoparticles on polyester fabric and study of its functional properties", Fibers Polym, Vol. 16, No. 5, (2015), pp.5 |
116 | M. Maqsood, T. Hussain, M. H. Malik, and Y. Nawab, "Modeling the effect of elastane linear density, fabric thread density, and weave float on the stretch, recovery, and compression properties of bi-stretch woven fabrics for compression garments", J. Text. Inst, Vol. , No. , (2015), pp. |
117 | M. Maqsood, Y. Nawab, S. T. A. Hamdani, K. Shaker, M. Umair, and W. Ashraf, "Modeling the effect of weave structure and fabric thread density on the barrier effectiveness of woven surgical gowns", J. Text. Inst., Vol. , No. 1, (2015), pp.1 |
118 | Y. Nawab, P. Casari, N. Boyard, V. Sobotka, and F. Jacquemin, "In situ characterization of in-plane chemical shrinkage of thermoset laminated composites using a simple setup", J. Reinf. Plast. Compos, Vol. , No. 1, (2015), pp.1 |
119 | K. Shaker, M. Ashraf, M. Jabbar, S. Shahid, Y. Nawab, J. Zia, and a. Rehman, "Bioactive woven flax-based composites: Development and characterisation", J. Ind. Text, Vol. , No. 1, (2015), pp.1 |
120 | K. Shaker, Y. Nawab, M. U. Javaid, M. Umair, and M. Maqsood, "Development of 3D woven fabric based pressure switch", Autex Res. J., pp, Vol. , No. 1, (2015), pp.1 |
121 | M. Umair, T. Hussain, K. Shaker, Y. Nawab, M. Maqsood, and M. Jabbar, "Effect of woven fabric structure on the air permeability and moisture management properties", J. Text. Inst, Vol. 0, No. 0, (2015), pp.0 |
122 | Ashraf W., Nawab Y., Maqsood M., Khan H., Awais H., Ahmad S., Ashraf M., Ahmad S., "Development of seersucker knitted fabric for better comfort properties and aesthetic appearance", Fibers and Polymers, Vol. 16, No. , (2015), pp. |
2014 | |
123 | Muhammad Maqsood, Tanveer Hussain, Yasir Nawab, Khubab Shaker, Muhammad Umair, "Prediction of warp and weft yarn crimp in cotton woven fabrics", The Journal of The Textile Institute, Vol. , No. , (2014), pp. |
124 | Muhammad Maqsood, Yasir Nawab, Muhammad Usman Javaid, Khubab Shaker, Muhammad Umair, "Development of seersucker fabrics using single warp beam and modelling of their stretch-recovery behaviour", The Journal of The Textile Institute, Vol. , No. , (2014), pp. |
2013 | |
125 | Yasir Nawab, Salma Shahid, Nicolas Boyard, Fr�d�ric Jacquemin, "Chemical shrinkage characterization techniques for thermoset resins and associated composites", Journal of Materials Science , Vol. 48, No. 16, (2013), pp.16 |
