Program Educational Objectives (PEOs)
travesti marjinaltrv travestiler izmit ve kocaeli travesti escortlar marjinal travesti
No. |
ATTRIBUTES |
OUTCOMES |
1 |
Knowledge |
Ability to apply knowledge of mathematics, Social sciences, manufacturing fundamentals and business and economic studies to the solution of merchandising related problems. |
2 |
Solution design |
Ability to design and develop solutions for products, components or processes that meet specified needs of target market. |
3 |
Communication |
Ability to communicate and interface effectively with all stakeholders; sales & marketing and manufacturing etc. and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
4 |
Solution Application |
Ability to demonstrate knowledge and understanding of management principles and economic decision-making and apply these as an individual and team leader, to manage multidisciplinary environments in apparel global business. |
5 |
Use of ICT tools |
Ability to create, select and apply appropriate and modern IT tools, including prediction modeling, forecasting, and MIS/ERP to problems of clothing business. |
6 |
Ethics |
Ability to apply ethical principles and commit to professional ethics and responsibilities and norms of merchandising / businesses practices. |
7 |
Individual & Team work |
Ability to function effectively as an individual, and as a member or leader in diverse teams and in multi-disciplinary settings. |
8 |
Social Responsibility |
Ability to understand and evaluate societal, health, safety, legal and cultural issues in global and local businesses and community at large. |
9 |
Sustainability |
Ability to understand and evaluate the sustainability outcome of the business decisions on environment. |
1st Semester |
2nd Semester |
||||||||
HU-1091 | Islamic Studies/Ethics | 3 | 0 | 3 | MA-1003 | Business Mathematics-I | 3 | 0 | 3 |
MGT-1081 | Principles of Management | 3 | 0 | 3 | STAT-1001 | Business Statistics | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | HU-1092 | Pakistan Studies | 3 | 0 | 3 |
ENG-1093 | English-I | 3 | 0 | 3 | MKT-1081 | Principles of Marketing | 3 | 0 | 3 |
ECON-1081 | Micro Economics | 3 | 0 | 3 | ENG-1094 | English-II | 3 | 0 | 3 |
ACCT-1081 | Fundamentals of Accounting | 3 | 0 | 3 | FA-1091 | Basic Drawing-I | 0 | 2 | 2 |
Total Cr. Hrs. | 17 | 1 | 18 | Total Cr. Hrs. | 15 | 2 | 17 | ||
3rd Semester |
4th Semester |
||||||||
MA-1004 | Business Mathematics-II | 3 | 0 | 3 | ECON-2082 | Macro Economics | 3 | 0 | 3 |
STAT-2002 | Statistical Inferences | 3 | 0 | 3 | BUS-2084 | Business Communication | 3 | 0 | 3 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | AM-2041 | Introduction to Textiles & Clothing | 3 | 0 | 3 |
MKT-2082 | Marketing Management | 3 | 0 | 3 | BUS-2085 | Business Research Methods | 3 | 0 | 3 |
ACCT-2082 | Financial Accounting | 3 | 0 | 3 | FIN-2081 | Business Finance | 3 | 0 | 3 |
SS-1093 | Introduction to Psychology | 3 | 0 | 3 | SS-2092 | Introduction to Sociology | 3 | 0 | 3 |
Total Cr. Hrs. | 18 | 0 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
5th Semester |
6th Semester |
||||||||
AM-3041 | Raw Materials for Clothing | 2 | 1 | 3 | AM-3044 | Visiual Merchandising & Store Planning | 3 | 0 | 3 |
AM-3042 | Fabric Structures and Manufacturing | 3 | 0 | 3 | AM-3045 | Anthropometry and Garment Assembly | 1 | 2 | 3 |
CS-3074 | Management Information Systems | 3 | 0 | 3 | AM-3046 | Apparel Quality Management | 3 | 0 | 3 |
MGT-3082 | Organizational Behavior | 3 | 0 | 3 | FIN-3082 | Financial Management | 3 | 0 | 3 |
HU-3096 | Foreign Language | 3 | 0 | 3 | AM-3047 | Apparel Product Devlp. & Manufacturing | 3 | 0 | 3 |
AM-3043 | Textile & Apparel Testing | 2 | 1 | 3 | |||||
Total Cr. Hrs. | 16 | 2 | 18 | Total Cr. Hrs. | 13 | 2 | 15 | ||
7th Semester |
8th Semester |
||||||||
AM-4041 | Apparel Costing and Pricing | 3 | 0 | 3 | MGT-4086 | Strategic Management | 3 | 0 | 3 |
TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | BUS-4087 | Business Ethics | 3 | 0 | 3 |
HRM-3081 | Introduction to Human Resource Management | 3 | 0 | 3 | AM-4042 | Apparel Auditing | 3 | 0 | 3 |
MGT-4084 | Operations Management | 3 | 0 | 3 | MGT-4085 | Entrepreneurship | 3 | 0 | 3 |
AM-4043 | Senior Design Project-I | 0 | 3 | 3 | AM-4043 | Senior Design Project-II | 0 | 3 | 3 |
Total Cr. Hrs. | 12 | 3 | 15 | Total Cr. Hrs. | 12 | 3 | 15 | ||
6-Week summer internship after sixth semester | 1 | 1 | |||||||
Total Credits for Bachelor Textile & Apparel Merchandizing | 135 |
At least 45% marks in the following:
Merit Criteria:
Marks of Intermediate - Part 1 (100% weightage)
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Test: No Test Required
Seats:
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 69,890 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
TOTAL | 113,240 |
Degree Fee (Once in the Last Semester) | 5,000 |
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Regular Fee of 1st Semester | 113,240 |
Self Finance Fee Installments (Per Semester) | 37,500 |
TOTAL | 150,740 |