1st Semester |
2nd Semester |
||||||||
ENG-1091 | Functional English | 3 | 0 | 3 | ENG-1092 | Communication & Presentation Skills-I | 3 | 0 | 3 |
FA-1091 | Basic Drawing-I | 0 | 2 | 2 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
CS-1072 | Digital Communication-I | 1 | 1 | 2 | FA-1093 | Basic Drawing-II | 0 | 2 | 2 |
DES-1091 | Fundamentals of Design | 2 | 1 | 3 | CS-1073 | Digital Communication-II | 1 | 1 | 2 |
DES-1092 | History of Visual Arts & Culture-I | 2 | 0 | 2 | DES-1094 | Design Developments | 2 | 1 | 3 |
DES-1093 | Mathematics for Designers | 2 | 0 | 2 | DES-1095 | History of Visual Arts and Culture-II | 2 | 0 | 2 |
FA-1092 | Sculpture-I | 0 | 2 | 2 | DES-1096 | Drafting | 1 | 1 | 2 |
FA-1094 | Sculpture-II | 0 | 2 | 2 | |||||
Total Cr. Hrs. | 10 | 6 | 16 | Total Cr. Hrs. | 11 | 7 | 18 | ||
3rd Semester |
4th Semester |
||||||||
TT-2067 | Textile Basics & fibers | 2 | 0 | 2 | YM-2068 | Yarn Manufacturing | 2 | 0 | 2 |
FD-2091 | Flat Patterns | 1 | 1 | 2 | FD-2094 | Pattren and Grading-I | 1 | 1 | 2 |
FA-2091 | Anatomy & Portrait Drawing | 0 | 2 | 2 | SEW-2092 | Sewing-II | 1 | 1 | 2 |
DRP-2091 | Draping-I | 0 | 2 | 2 | DRP-2092 | Draping-II | 0 | 2 | 2 |
SEW-2091 | Sewing-I | 1 | 1 | 2 | FD-2095 | Digital Fashion Design-II | 1 | 1 | 2 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | FD-2096 | Fashion Design Studio-I | 0 | 1 | 1 |
FD-2092 | Digital Fashion Design-I | 1 | 1 | 2 | FD-2097 | Development in Fashion Costume-II | 2 | 0 | 2 |
FD-2093 | Developments in Fashion Costume-I | 2 | 0 | 2 | TD-2099 | Textile(Weave )Design | 1 | 1 | 2 |
FD-2098 | Color Science for Designers | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 10 | 7 | 17 | Total Cr. Hrs. | 10 | 7 | 17 | ||
5th Semester |
6th Semester |
||||||||
ENG-3091 | Technical Writing | 2 | 0 | 2 | FD-3094 | Pattern & Grading-III | 1 | 1 | 2 |
FD-3091 | Pattern & Grading-II | 1 | 1 | 2 | FD-3095 | Fashion Design Studio-III | 0 | 1 | 1 |
SEW-3091 | Sewing-III | 1 | 1 | 2 | SEW-3092 | Sewing-IV | 1 | 1 | 2 |
DRP-3091 | Draping-III | 0 | 2 | 2 | FD-3096 | Advance Digital Design-II | 0 | 2 | 2 |
FD-3092 | Advance Digital Design-I | 0 | 2 | 2 | DRP-3092 | Draping-IV | 0 | 2 | 2 |
FD-3093 | Fashion Design Studio-II | 0 | 1 | 1 | TMM-353 | Fashion Business | 3 | 0 | 3 |
TP-3082 | Textile Processing | 2 | 0 | 2 | FD-3098 | Advanced Fashion Costume & Forecasting | 2 | 0 | 2 |
TD-2099 | Textile(Print) Design | 1 | 1 | 2 | FD-3097 | Photography | 1 | 1 | 2 |
TD-3092 | Knit Design & Technology | 1 | 1 | 2 | |||||
Total Cr. Hrs. | 8 | 9 | 17 | Total Cr. Hrs. | 5 | 8 | 16 | ||
7th Semester |
8th Semester |
||||||||
HU-3097 | Research Methodology & Dissertation | 3 | 0 | 3 | FD-4093 | Final Collection (Illustration, Pattern) | 0 | 6 | 6 |
FD-4091 | Advanced Computer Aided Patterns | 1 | 1 | 2 | FD-4094 | Final Collection (Draping, Sewing, Accessory Design) | 0 | 6 | 6 |
FD-4092 | Advance Fashion Design | 1 | 1 | 2 | HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 |
SEW-4091 | Sewing-V | 1 | 1 | 2 | HU-3096 | Foreign Language | 2 | 0 | 2 |
DRP-4091 | Draping-V | 0 | 2 | 2 | |||||
TD-4099 | Embroidery & Embellishment Techniques | 1 | 1 | 2 | |||||
SS-2092 | Introduction to Sociology | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 9 | 6 | 15 | Total Cr. Hrs. | 4 | 12 | 16 | ||
Internship during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for Bachelor of Fashion Design | 133 |
At least 45% marks in the following:
A. Intermediate (F.A, F.Sc, I.Com, ICS, etc) or equivalent
B. Three A-Level and Eight O-Levels
Merit Criteria:
Admissions to the Design Programs of the University are decided on the basis of candidates’ marks in:
Note: Passing the University drawing test is compulsory.
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 | 49,750 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Annual Exhibition Fee Only Fashion Design | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
TOTAL | 99,100 | 66,750 | 66,750 | 66,750 | 66,750 | 66,750 | 66,750 | 71,750 |
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 94,100 | 66,750 | 66,750 | 66,750 | 66,750 | 66,750 | 66,750 | 71,750 |
Self Finance Fee Installments | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 |
Total Taxable Fee | 131,600 | 104,250 | 104,250 | 104,250 | 104,250 | 104,250 | 104,250 | 109,250 |
Income Tax Advance | 6,580 | - | - | - | - | - | - | - |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 143,180 | 104,250 | 104,250 | 104,250 | 104,250 | 104,250 | 104,250 | 109,250 |
40,500 |