After completion of BVA degree students will:
1st Semester |
2nd Semester |
||||||||
ENG-1091 | Functional English | 3 | 0 | 3 | ENG-1092 | Communication & Presentation Skills-I | 3 | 0 | 3 |
FA-1091 | Basic Drawing-I | 0 | 2 | 2 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
CS-1072 | Digital Communication-I | 1 | 1 | 2 | FA-1093 | Basic Drawing-II | 0 | 2 | 2 |
DES-1091 | Fundamentals of Design | 2 | 1 | 3 | CS-1073 | Digital Communication-II | 1 | 1 | 2 |
DES-1092 | History of Visual Arts & Culture-I | 2 | 0 | 2 | DES-1094 | Design Developments | 2 | 1 | 3 |
DES-1093 | Mathematics for Designers | 2 | 0 | 2 | DES-1095 | History of Visual Arts and Culture-II | 2 | 0 | 2 |
FA-1092 | Sculpture-I | 0 | 2 | 2 | DES-1096 | Drafting | 1 | 1 | 2 |
FA-1094 | Sculpture-II | 0 | 2 | 2 | |||||
Total Cr. Hrs. | 10 | 6 | 16 | Total Cr. Hrs. | 11 | 7 | 18 | ||
3rd Semester |
4th Semester |
||||||||
VA-2091 | Print Making studio | 0 | 2 | 2 | VA-2094 | Painting Studio | 0 | 2 | 2 |
FA-2094 | Advanced Sculpture studio | 0 | 2 | 2 | VA-2095 | Miniature painting Studio | 0 | 1 | 1 |
FA-2091 | Anatomy & Portrait Drawing | 0 | 2 | 2 | FA-2096 | Advanced Drawing-I | 0 | 2 | 2 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | VA-2096 | Video art | 1 | 1 | 2 |
HOA-2091 | History of Art and artists-l | 2 | 0 | 2 | HOA-2092 | History of Art and artist-II | 2 | 0 | 2 |
VA-2092 | South Asian art and design-I | 2 | 0 | 2 | VA-2097 | South Asian art and Design-Il | 2 | 0 | 2 |
FA-2095 | Calligraphy-I | 1 | 1 | 2 | FA-2097 | Calligraphy-II | 1 | 1 | 2 |
VA-2093 | Studio elective (Textile design/ Fashion Design) | 1 | 1 | 2 | VA-2098 | Studio Elective (Jewelry design/Ceramics | 1 | 1 | 2 |
FD-2098 | Color Science for Designers | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 9 | 8 | 17 | Total Cr. Hrs. | 9 | 8 | 17 | ||
5th Semester |
6th Semester |
||||||||
ENG-3091 | Technical Writing | 2 | 0 | 2 | FA-3096 | Fine Arts Major Studio-II (Painting/Sculpture/Miniature Painting/Print Making) | 0 | 3 | 3 |
FA-3093 | Fine Arts Major studio-I (Painting/Sculpture/Miniature Painting/Print Making) | 0 | 3 | 3 | HU-3097 | Research Methodology & Dissertation | 2 | 0 | 2 |
FA-3094 | Art criticism | 2 | 0 | 2 | FA-3097 | Advanced Drawing-III | 0 | 2 | 2 |
FA-3095 | Advanced Drawing-II | 0 | 2 | 2 | VA-3095 | Contemporary art-II | 2 | 0 | 2 |
VA-3091 | Contemporary art-I | 2 | 0 | 2 | VA-3096 | Art restoration | 1 | 1 | 2 |
VA-3092 | Culture factors in art-II | 2 | 0 | 2 | VA-3097 | Performance art | 0 | 2 | 2 |
VA-3093 | Video Installation and modern media Art | 0 | 2 | 2 | FD-3097 | Photography | 1 | 1 | 2 |
VA-3094 | Fundamentals of Graphic Design | 1 | 1 | 2 | |||||
Total Cr. Hrs. | 9 | 8 | 17 | Total Cr. Hrs. | 6 | 9 | 15 | ||
7th Semester |
8th Semester |
||||||||
FA-4091 | Advanced Drawing-IV | 0 | 2 | 2 | VA-4093 | Mass communications | 2 | 0 | 2 |
VA-4091 | Art Practices/experiments with digital tools | 2 | 1 | 3 | VA-4092 | Final project-II | 0 | 6 | 6 |
VA-4092 | Final project-I | 0 | 6 | 6 | TD-4098 | visual merchandizing | 2 | 0 | 2 |
SS-2092 | Introduction to Sociology | 2 | 0 | 2 | HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 |
VA-4095 | Advance graphic design | 2 | 1 | 3 | HU-3096 | Foreign Language | 2 | 0 | 2 |
VA-4094 | Art for Activism | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 6 | 10 | 16 | Total Cr. Hrs. | 10 | 6 | 16 | ||
Internship during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for Bachelor in Visual Arts | 133 |
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 | 42,500 |
Admission Fee | 20,000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Annual Exhibition Fee Only Fashion Design | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Transport Fee Only for Non-Border * | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
TOTAL | 94,850 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 67,500 |
*There is no Transport Fee for Hostel Residents but they will pay Hostel Charges
*1/3rd of the Tuition Fee along with Examination Fee will be charged in Summer Semester
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,750/- |
Sui Gas Charges | Rs. 2,750/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19,500/- |
Per Semester Hostel Dues | Rs. 14,500/- |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 89,850 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 67,500 |
Self Finance Fee Installments | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 |
Total Taxable Fee | 127,350 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 105,000 |
Income Tax Advance | 6,370 | - | - | - | - | - | - | - |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 138,720 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 105,000 |
40,500 |