travesti marjinaltrv travestiler izmit ve kocaeli travesti escortlar marjinal travesti
1st Semester |
2nd Semester |
||||||||
ENG-1091 | Functional English | 3 | 0 | 3 | ENG-1092 | Communication & Presentation Skills-I | 3 | 0 | 3 |
FA-1091 | Basic Drawing-I | 0 | 2 | 2 | HU-1092 | Pakistan Studies | 2 | 0 | 2 |
CS-1072 | Digital Communication-I | 1 | 1 | 2 | FA-1093 | Basic Drawing-II | 0 | 2 | 2 |
DES-1091 | Fundamentals of Design | 2 | 1 | 3 | CS-1073 | Digital Communication-II | 1 | 1 | 2 |
DES-1092 | History of Visual Arts & Culture-I | 2 | 0 | 2 | DES-1094 | Design Developments | 2 | 1 | 3 |
DES-1093 | Mathematics for Designers | 2 | 0 | 2 | DES-1095 | History of Visual Arts and Culture-II | 2 | 0 | 2 |
FA-1092 | Sculpture-I | 0 | 2 | 2 | DES-1096 | Drafting | 1 | 1 | 2 |
FA-1094 | Sculpture-II | 0 | 2 | 2 | |||||
Total Cr. Hrs. | 10 | 6 | 16 | Total Cr. Hrs. | 11 | 7 | 18 | ||
3rd Semester |
4th Semester |
||||||||
TT-2067 | Textile Basics & Fibers | 2 | 0 | 2 | YM-2068 | Yarn Manufacturing | 2 | 0 | 2 |
TD-2091 | Weave Design Studio-I | 1 | 1 | 2 | TD-2095 | Weave Design Studio-II | 1 | 1 | 2 |
FA-2091 | Anatomy & Portait Drawing | 0 | 2 | 2 | TD-2096 | Design Studio-I | 1 | 1 | 2 |
TD-2092 | Textile Design Foundation | 1 | 1 | 2 | TD-2097 | CAD-II | 1 | 1 | 2 |
FA-2092 | Fashion Illustration | 0 | 1 | 1 | FA-2093 | Drawing-I | 0 | 2 | 2 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | TD-2098 | Development in Textile Design | 2 | 0 | 2 |
TD-2093 | CAD-I | 1 | 1 | 2 | FD-2091 | Introduction to Pattern Making | 1 | 1 | 2 |
TD-2094 | History of Design-I | 2 | 0 | 2 | FD-2092 | Basic Sewing Tehniques | 0 | 2 | 2 |
Total Cr. Hrs. | 10 | 6 | 16 | Total Cr. Hrs. | 8 | 8 | 16 | ||
5th Semester |
6th Semester |
||||||||
ENG-3091 | Technical Writing | 3 | 0 | 3 | TD-3095 | Print Design | 0 | 2 | 2 |
FM-4021 | Speciality Weaving | 1 | 1 | 2 | FA-3092 | Drawing-III | 0 | 2 | 2 |
KN-3051 | Knit Design & Technology | 1 | 1 | 2 | HU-3097 | Research Methodology & Dissertation | 3 | 0 | 3 |
FA-3091 | Drawing-II | 0 | 2 | 2 | TD-3096 | Textile Product Design | 2 | 1 | 3 |
TD-3093 | Textile CAD | 0 | 2 | 2 | TD-3097 | Textile Surface Developments | 0 | 1 | 1 |
ET-3091 | Embroidery & Embellishment Techniques | 0 | 1 | 1 | GM-3087 | Product Detail & Development | 2 | 0 | 2 |
TP-3082 | Textile Processing | 2 | 0 | 2 | TD-3098 | Smart Textiles | 2 | 0 | 2 |
TD-3094 | Design Studio-II | 1 | 1 | 2 | FD-3097 | Photography | 1 | 1 | 2 |
Total Cr. Hrs. | 8 | 8 | 16 | Total Cr. Hrs. | 10 | 7 | 17 | ||
7th Semester |
8th Semester |
||||||||
TMM-353 | Marketing & Merchandizing | 3 | 0 | 3 | TD-4095 | Final project Drawing Development | 0 | 4 | 4 |
TD-4091 | Experimental Textiles | 0 | 2 | 2 | TD-4096 | Final project Product Development | 0 | 4 | 4 |
TD-4098 | Visual Merchandizing | 2 | 0 | 2 | TD-4097 | Final project Construction Development | 1 | 3 | 4 |
TD-4092 | Digital Textile design | 0 | 2 | 2 | HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 |
TD-4093 | Design Execution | 1 | 3 | 4 | HU-3096 | Foreign Language | 2 | 0 | 2 |
TD-4094 | Textile Calculations | 2 | 0 | 2 | |||||
SS-2092 | Introduction to Sociology | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 10 | 7 | 17 | Total Cr. Hrs. | 5 | 11 | 16 | ||
Internship during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for Bachelor of Textile Design | 133 |
At least 45% marks in the following:
Merit Criteria:
Admissions to the Design Programs of the University are decided on the basis of candidates’ marks in:
Note: Applications are entertained on Intermediate Part-I basis and merit would be finalized accordingly. However, the admitted students must meet the basic eligibility criteria of the relevant degree program on the announcement of Intermediate Part-II result failing which admission will be automatically cancelled.
Test: Passing the University drawing test is compulsory.
Seats:
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Admission Fee (Once at admission) | 25,000 |
Certificate Verification Fee (Once at admission) | 2,000 |
Red Crescent Donation (Once at admission) | 50 |
University Card Fee (Once at admission) | 300 |
University Security (Refundable) | 5,000 |
Tuition Fee (First Semester) | 69,890 |
Library Fee (Per Semester) | 3,000 |
Examination Fee (Per Semester) | 3,000 |
Medical Fee (Per Semester) | 2,000 |
Student Activity Fund (Per Semester) | 2,000 |
Endowment Fund (Per Semester) | 1,000 |
Exhibition Fee (Per Semester) | 6,000 |
TOTAL | 119,240 |
Degree Fee (Once in the Last Semester) | 5,000 |
Particulars | Rupees |
---|---|
Hostel Charges (Per Semester) | 25,000 |
Hostel Security (Refundable) | 5,000 |
TOTAL | 30,000 |
Note:
|
Fee Heads | 1st Semester Fee (Rs) |
---|---|
Regular Fee of 1st Semester | 119,240 |
Self Finance Fee Installments (Per Semester) | 43,750 |
TOTAL | 162,990 |