After 3-5 years of graduation, the graduates will be able to:
BS Textile Engineering aims at achieving the following learning outcomes in the students by the time of graduation:
No. | Attributes | Outcomes |
---|---|---|
1 | Engineering Knowledge | An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
2 | Problem Analysis | An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
3 | Design/Development of Solutions | An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
4 | Investigation | An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
5 | Modern Tool Usage | An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
6 | The Engineer and Society | An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
7 | Environment and Sustainability | Ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
9 | Individual and Team Work | Ability to function effectively as an individual, or in a team, on multifaceted and/or multidisciplinary settings. |
10 | Communication | An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
11 | Project Management | Ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects and in a multidisciplinary environment. |
12 | Lifelong Learning | An ability to recognize importance of, and pursue life-long learning in the broader context of innovation and technological developments. |
A full time four-year programme in textile engineering with specialization in yarn manufacturing is being offered by the department.The programme is based on a number of courses which have been designed considering the long term requirements of the textile industry in general and textile spinning industry in particular. The programme also provides knowledge about the future trends in textiles.
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics-I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | SS-1094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engineering Math-II | 3 | 0 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
HU-1092 | Pak Studies | 2 | 0 | 2 | YM-2012 | Pre-Spinning Processes-I | 2 | 1 | 3 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 4 | 17 | Total Cr. Hrs. | 13 | 5 | 18 | ||
5th Semester |
6th Semester |
||||||||
TE-3111 | Textile Engineering Utilities & Services | 3 | 0 | 3 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
CS-3071 | Computer Programming | 2 | 1 | 3 | CS-3072 | Computer Applications in Engineering Design | 2 | 1 | 3 |
ENG-3091 | Technical Writing | 3 | 0 | 3 | TE-3114 | High-Performance Fibres | 2 | 0 | 2 |
ME-2121 | Instrumentation & Control | 2 | 1 | 3 | YM-3012 | Yarn Production Engineering | 3 | 1 | 4 |
YM-3011 | Pre-Spinning Processes-II | 2 | 1 | 3 | YM-3013 | Post Spinning Operations | 2 | 1 | 3 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3115 | Color Science | 2 | 0 | 2 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 13 | 4 | 17 | ||
7th Semester |
8th Semester |
||||||||
MGT-4084 | Operations Management/Procurement Management | 3 | 0 | 3 | MGT-4089 | Quality Management Systems/Entrepreneurship | 3 | 0 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | YM-4013 | Specialty Engineered Yarns | 2 | 1 | 3 |
YM-4018 | Senior Design Project-I | 0 | 3 | 3 | YM-4019 | Senior Design Project-II | 0 | 3 | 3 |
YM-4011 | Spinning Calculations | 3 | 1 | 4 | YM-4014 | Advanced Spinning Techniques | 2 | 1 | 3 |
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 |
YM-4012 | Textile Testing & Quality Control | 1 | 1 | 2 | |||||
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 10 | 5 | 15 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays) | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Yarn Manufacturing) | 136 |
The Department of Weaving offers a full-time four-year degree program in textile engineering with a specialization in Weaving. The Undergraduate program offered by the Department is based on a long-established course of studies, which are designed by keeping in view the requirements of the industry. As a result, the undergraduate program carries an enviable reputation because of its quality and contents. The machine mechanisms, fabric structures & design, process control, and weaving calculations are taught in detail. This enables students to develop a professional approach towards the subject, which in turn facilitates them to become efficient managers of weaving factories.
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics-I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | SS-1094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total | 14 | 2 | 16 | Total | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engineering Math-II | 3 | 0 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
ME-2121 | Instrumrntation & Control | 2 | 1 | 3 | FM-2021 | Weaving Preparatory Process | 3 | 1 | 4 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
TE-3112 | Fiber Science | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | |||||
Total | 13 | 5 | 18 | Total | 11 | 5 | 16 | ||
5th Semester |
6th Semester |
||||||||
FM-3021 | Weaving Mechanism-I | 3 | 1 | 4 | TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 |
CS-3071 | Computer Programming | 2 | 1 | 3 | FM-3023 | Weaving Calculations | 3 | 0 | 3 |
SS-3091 | Technical Writing | 3 | 0 | 3 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
FM-3022 | Woven Fabric Structure & Design | 3 | 1 | 4 | FM-3024 | Weaving Mechanism-II | 3 | 1 | 4 |
TE-3115 | Color Science | 2 | 0 | 2 | HU-1092 | Pak Studies | 2 | 0 | 2 |
TE-3114 | High-Performance Fibers | 2 | 0 | 2 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total | 15 | 3 | 18 | Total | 15 | 3 | 18 | ||
7th Semester |
8th Semester |
||||||||
MGT-4084 | Operations Management/Procurement Management | 3 | 0 | 3 | MGT-4089 | Quality Mangement Systems/Entrepreneurship | 3 | 0 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | FM-4022 | Senior Design Project-II | 0 | 3 | 3 |
FM-4022 | Senior Design Project-I | 0 | 3 | 3 | CS-3072 | Computer Applications in Engineering Design | 2 | 1 | 3 |
FM-4021 | Specialty Weaving | 2 | 1 | 3 | TE-4111 | Environmental & Social Compliance in Textiles | 3 | 0 | 3 |
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | FM-4023 | Woven Fabric Testing and Quality Control | 2 | 1 | 3 |
TE-3111 | Textile Egg. Utilities & Services | 3 | 0 | 3 | |||||
Total | 14 | 4 | 18 | Total | 10 | 5 | 15 | ||
Industrial Internship (4 weeks, 6 days/week, 8 hours/day during summer holidays) | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Weaving) | 136 |
The undergraduate degree program (full-time four-year) offered by the Department of Knitting is based on long-established courses of studies, which are designed keeping in view, requirements of the industry. The undergraduate program carries an excellent reputation because of its quality and contents. Machine mechanism, fabric structures, and Knitting calculations, specialty knitting, and some management-related subjects are being taught. These are subjects, which in turn enable graduates to become efficient managers in knitting units.
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics-I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | SS-2094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engineering Math-II | 3 | 0 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
HU-1092 | Pak Studies | 2 | 0 | 2 | TE-3114 | High-Performance Fibres | 2 | 0 | 2 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
ME-2121 | Instrumentation & Control | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 4 | 17 | Total Cr. Hrs. | 13 | 5 | 17 | ||
5th Semester |
6th Semester |
||||||||
TE-3112 | Fibre Science | 2 | 1 | 3 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
CS-3071 | Computer Programming | 2 | 1 | 3 | CS-3072 | Computer Applications in Engineering Design | 2 | 1 | 3 |
ENG-3091 | Technical Writing | 3 | 0 | 3 | KN-3053 | Knitting Mechanism-I | 3 | 1 | 4 |
KN-3051 | Knitted Fabric Structure and Design | 3 | 1 | 4 | TE-3111 | Textile Engineering Utilities & Services | 3 | 0 | 3 |
KN-3052 | Knitting Preparatory Process | 3 | 1 | 4 | TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 |
TE-3115 | Colour Science | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 13 | 3 | 17 | Total Cr. Hrs. | 14 | 4 | 18 | ||
7th Semester |
8th Semester |
||||||||
MGT-4084 | Operations Management/Procurement Management | 3 | 0 | 3 | MGT-4089 | Quality Mangement Systems/Entrepreneurship | 3 | 0 | 3 |
SS-2095 | Personality Development & Character Building | 3 | 0 | 3 | KN-4053 | Knitting Calculations | 3 | 0 | 3 |
KN-4051 | Senior Design Project-I | 0 | 3 | 3 | KN-4051 | Senior Design Project-II | 0 | 3 | 3 |
KN-3054 | Knitted Fabric Testing and Quality Control | 2 | 1 | 3 | TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 |
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | KN-4054 | Knitting Mechanism-II | 3 | 1 | 4 |
KN-4052 | Speciality Knitting | 2 | 1 | 3 | |||||
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 12 | 4 | 16 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Knitting) | 136 |
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | SS-1094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engg. Math-II | 3 | 0 | 3 | CS-3071 | Computer Programming | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
HU-1092 | Pak Studies | 2 | 0 | 2 | TP-2031 | Textile Colorants & Auxiliaries | 3 | 1 | 4 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
TE-3112 | Fibre Science | 2 | 1 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | |||||
Total Cr. Hrs. | 13 | 4 | 17 | Total Cr. Hrs. | 11 | 5 | 16 | ||
5th Semester |
6th Semester |
||||||||
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
CS-3072 | Computer Applications in Engineering Design | 2 | 1 | 3 | ENG-3091 | Technical Writing | 3 | 0 | 3 |
PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 | TP-3032 | Dyeing Theory & Practice | 3 | 1 | 4 |
TP-3031 | Pre-Treatment of Textiles | 2 | 1 | 3 | TP-3033 | Textile Printing | 3 | 1 | 4 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
TE-3115 | Colour Science | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 14 | 3 | 17 | Total Cr. Hrs. | 13 | 4 | 17 | ||
7th Semester |
8th Semester |
||||||||
MGT-4084 | Operations Management/Procurement Management | 3 | 0 | 3 | MGT-4089 | Quality Mangement Systems/Entrepreneurship | 3 | 0 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | TP-4032 | Textile Coatings | 2 | 0 | 2 |
TP-4031 | Textile Fininshing | 3 | 1 | 4 | TP-4034 | Senior Design Project-II | 0 | 3 | 3 |
TP-4034 | Senior Design Project-I | 0 | 3 | 3 | TP-4033 | Textile Chemical Testing & Quality Control | 3 | 1 | 4 |
TE-3114 | High-Performance Fibres | 2 | 0 | 2 | TE-3111 | Textile Engineering Utilities & Services | 3 | 0 | 3 |
TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 | ME-2121 | Instrumentation & Control | 2 | 1 | 3 |
Total Cr. Hrs. | 14 | 4 | 18 | Total Cr. Hrs. | 13 | 5 | 18 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Processing) | 136 |
A full time four-year programme in textile engineering with specialization in garment manufacturing is being offered by the department. The programme is based on a number of courses which have been designed considering the long term requirements of the textile industry in general and textile spinning industry in particular. The programme also provides knowledge about the future trends in textiles.
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics-I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | SS-1094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engineering Math-II | 3 | 0 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
ME-2121 | Instrumentation & Control | 2 | 1 | 3 | TE-3112 | Fibre Science | 2 | 1 | 3 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
TE-3115 | Colour Science | 2 | 0 | 2 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 3 | 16 | Total Cr. Hrs. | 13 | 5 | 18 | ||
5th Semester |
6th Semester |
||||||||
GM-3041 | Garment Sizing & Pattern Making | 3 | 1 | 4 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
CS-3071 | Computer Programming | 2 | 1 | 3 | GM-3043 | Industrial Engineering in Garment Manufacturing | 2 | 1 | 3 |
ENG-3091 | Technical Writing | 3 | 0 | 3 | TE-3114 | High-Performance Fibres | 2 | 0 | 2 |
TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 | TE-3111 | Textile Engineering Utilities & Services | 3 | 0 | 3 |
GM-3042 | Advances in Apparel Production | 2 | 1 | 3 | GM-3044 | Industrial Cutting & Sewing | 3 | 1 | 4 |
HU-1092 | Pak Studies | 2 | 0 | 2 | MGT-4084 | Operation Management/Procurement Management | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 5 | 18 | Total Cr. Hrs. | 15 | 3 | 18 | ||
7th Semester |
8th Semester |
||||||||
GM-4041 | Garment Production Machinery | 3 | 1 | 4 | MGT-4089 | Quality Mangement Systems/Entrepreneurship | 3 | 0 | 3 |
SS-4095 | Personality Development & Character Building | 3 | 0 | 3 | GM-4044 | Apparel Merchandising & Sourcing | 3 | 0 | 3 |
GM-4042 | Senior Design Project-I | 0 | 3 | 3 | GM-4042 | Senior Design Project-II | 0 | 3 | 3 |
GM-4043 | Garment Testing & Quality Management | 3 | 1 | 4 | CS-4071 | Computer Applications in Engineering Design | 2 | 1 | 3 |
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | TE-4111 | Environmental & social Compliances in textiles | 3 | 0 | 3 |
Total Cr. Hrs. | 12 | 5 | 17 | Total Cr. Hrs. | 11 | 4 | 15 | ||
Industrial Internship (4 weeks, 6days/week, 8 hours/day during summer holidays | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Garment Manufacturing) | 136 |
Technical textile is an emerging field of textiles in which unique textile products are manufactured to meet the technical and performance requirements rather than decorative or aesthetical requirements. Few notable examples include face masks, hospital textiles, wearable smart textiles, automotive filters, airbags, bulletproof vests, cut resistant gloves, wound dressings, firefighter suits, among many others.
This high-value addition category of textile is growing day by day in the world, but Pakistan still lags in technical textile products. In the past, the main focus of textile industry was on conventional and traditional textiles however trend is shifting towards synchronizing textile products with emerging needs of the world market by developing higher value-added products and for this purpose, there is a need to invest in R&D in this area. The government has decided to develop a proper strategy for the promotion of technical textiles in the country because the technical textiles market in Pakistan has a vast potential to grow and expand.
To facilitate the growth of this industry in Pakistan, Pak-Korea Technical Textile Centre has been established in NTU in 2017 with the help of Korea International Cooperation Agency (KOICA). The ultimate objective of NTU is to establish a Centre of Excellence in Technical Textiles to impart training, develop skills, share relevant information about world trends in technical textiles, and support industrial growth of this field in Pakistan.
Keeping in view the prospective demand of technical human resource for this industry, the Department of Yarn Manufacturing, in collaboration with other departments of Faculty of Engineering & Technology, is going to offer a new specialization (group of elective subjects) in Technical Textiles under the BS Textile Engineering degree program for the intake of batch 2020.
The students, going to opt this specialization, will be enabled to develop a high level of understanding of technical fibers, yarn, fabrics, and involved processes and technologies along with the general understanding of conventional textile materials and processes. The students will be provided with intensive on-campus and industrial training/research activities to familiarize them with the principles of different technical products and related technologies.
1st Semester |
2nd Semester |
||||||||
MA-1001 | Calculus | 3 | 0 | 3 | CH-1001 | Chemistry-I | 2 | 1 | 3 |
PH-1001 | Physics-I | 2 | 1 | 3 | MA-1002 | Engineering Math-I | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | ENG-1092 | Communication & Presentation Skills | 3 | 0 | 3 |
ENG-1091 | Functional English | 3 | 0 | 3 | SS-1094 | Social Intelligence & Soft Skills | 3 | 0 | 3 |
HU-1091 | Islamic Studies/Ethics | 2 | 0 | 2 | TE-1112 | Textile Raw Materials | 3 | 0 | 3 |
TE-1111 | Introduction to Textile Engineering | 2 | 0 | 2 | ME-1121 | Engineering Drawing | 0 | 1 | 1 |
Total Cr. Hrs. | 14 | 2 | 16 | Total Cr. Hrs. | 14 | 2 | 16 | ||
3rd Semester |
4th Semester |
||||||||
MA-2001 | Engineering Math-II | 3 | 0 | 3 | PH-2001 | Physics-II | 2 | 1 | 3 |
HU-1092 | Pak Studies | 2 | 0 | 2 | TE-3114 | High-Performance Fibres | 2 | 0 | 2 |
TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 | TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 |
TE-2112 | Introduction to Fabric Manufacturing | 2 | 1 | 3 | ME-2122 | Mechanical Engineering Fundamentals | 2 | 1 | 3 |
ME-2121 | Instrumentation & Control | 2 | 1 | 3 | TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 |
CH-2001 | Chemistry-II | 2 | 1 | 3 | PE-2102 | Polymer Engineering Fundamentals | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 4 | 17 | Total Cr. Hrs. | 13 | 4 | 17 | ||
5th Semester |
6th Semester |
||||||||
TE-3112 | Fibre Science | 2 | 1 | 3 | EE-3001 | Electrical & Electronic Systems | 2 | 1 | 3 |
THT-2012 | Introduction to Technical Textiles | 3 | 0 | 3 | CS-3072 | Computer Applications in Engineering Design | 2 | 1 | 3 |
CS-3071 | Computer Programming | 2 | 1 | 3 | TE-3111 | Textile Engineering Utilities & Services | 3 | 0 | 3 |
ENG-3091 | Technical Writing | 3 | 0 | 3 | THT-3012 | Fabrics for Technical Textiles | 3 | 1 | 4 |
THT-3011 | Yarns for Technical Textiles | 3 | 1 | 4 | TE-3113 | Mechanics of Fibrous Structures | 2 | 1 | 3 |
TE-3115 | Color Science | 2 | 0 | 2 | |||||
Total Cr. Hrs. | 13 | 3 | 16 | Total Cr. Hrs. | 14 | 4 | 18 | ||
7th Semester |
8th Semester |
||||||||
MGT-4084 | Operations Management / Procurement Management | 3 | 0 | 3 | MGT-4089 | Quality Mangement Systems/Entrepreneurship | 3 | 0 | 3 |
THT-4018 | Senior Design Project-I | 0 | 3 | 3 | THT-4013 | Testing of Technical Textiles | 2 | 1 | 3 |
THT-4011 | Clothing for Technical Applications | 3 | 1 | 4 | THT-4019 | Senior Design Project-II | 3 | 0 | 3 |
STAT-4001 | Statistical Methods in Engineering | 3 | 0 | 3 | TE-4111 | Environmental & Social Compliances in Textiles | 3 | 0 | 3 |
THT-3013 | Processing of Technical Textiles | 3 | 1 | 4 | SS-4095 | Personality Development & Character Building | 3 | 0 | 3 |
THT-4014 | Case study | 3 | 0 | 3 | |||||
Total Cr. Hrs. | 12 | 5 | 17 | Total Cr. Hrs. | 14 | 4 | 18 | ||
Industrial Internship (4 weeks, 6 days/week, 8 hours/day during summer holidays) | 0 | 1 | 1 | ||||||
Total Credits for BS Textile Engineering (Technical Textile) | 136 |
Total number of seats: 200
1. Yarn Manufacturing: 35
2. Weaving: 35
3. Knitting: 25
4. Textile Processing: 45
5. Garments Manufacturing: 45
6. Technical Textiles: 15
(Yarn Manufacturing, Weaving, Knitting, Textile Processing, Garments Manufacturing and Technical Textiles). The applicants must have one of the following qualifications with overall score of at least 60%.
Applicants who have studied in non- Pakistani systems (O-Level, A-Level etc.) must provide an equivalence certificate from Inter Board Committee of Chairmen IBCC, other wise their merit will not be finalized.
Admissions to the Engineering Programs of the University are decided on the basis of candidates’ marks in:
Note: Above mentioned Admission Criteria may be revised for this year intake Fall-2020 as per the directions of PEC and it will be communicated through NTU website.
Candidates may apply for provisional admission if they have completed one of the above mentioned qualifications but waiting for their results.
The candidate will be required to submit his/her preference on the admission form. The field of specialization will be alloted at time of admission on the basis of merit and availability of seats:
All the successful candidates are required to provide a Health Fitness Certificate from a recognized medical practitioner bearing the following requisite conditions:
However, the admission will be confirmed subsequently after the verification of Domicile and academic credentials.
Province wise seats are reserved for above mentioned program.
For Male Applicants | |
---|---|
All Pakistan basis | 14 |
Punjab | 57 |
Sindh (Urban) | 09 |
Sindh (Rural) | 16 |
Khyber Pakhtunkhwa | 14 |
Baluchistan | 09 |
Islamabad territory | 03 |
FATA | 18 |
Tribal Area of DG Khan Rajanpur Disttt. | 01 |
Azad Jammu and Kashmir | 04 |
Disable persons | 01 |
Northern area | 03 |
Foreign students | 02 |
Total | 151 |
For Female Applicants | |
All Pakistan basis | 04 |
Punjab (Including federal areas) | 09 |
Sindh (Urban) | 01 |
Sindh (Rural) | 02 |
Khyber Pakhtunkhwa | 01 |
Baluchistan | 01 |
FATA Azad Jammu and Kshmir | 01 |
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Admission Fee | 20000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
