2024 | |
1 | Muhammad Toqeer Riaz, Muhammad Imran Khan, Khubab Shaker, Yasir Nawab, Muhammad Umair*, "Effect of cellulosic material and weave design on comfort performance of woven fabrics", Journal of Natural Fibers, Vol. 20, No. 1, (2024), pp.1 |
2 | Awais Ahmad; Bushra Mushtaq; Faheem Ahmad; Muhammad Imran Khan; Shahzad Maqsood; Abher Rasheed, Sheraz Ahmad, "A highly sustainable pineapple/organic cotton blended yarn as an alternative for conventional cotton textiles", International Journal of Biological Macromolecules, Vol. , No. , (2024), pp. |
3 | Siddique, Amna; Baitab, Danish ; Khan, Muhammad Imran; Asghar, Muhammad; Afzal, Ali; Umair, Muhammad, "3D Woven Novel Interlocking Patterns with Enhanced Mechanical and Thermophysical Characteristics", Journal of Engineered Fibers and Fabrics., Vol. , No. , (2024), pp. |
4 | Abbas, Adeel; Umair, Muhammad; Awais, Habib; Nawab, Yasir; Khan, Muhammad Imran; Hussain, Muzzamal, "In Situ Energy Absorption and Negative Poisson’s Ratio Behaviors of 3D Weft Knitted Auxetic Fabrics Under Variant Measurements", The Journal of Industrial Textiles, Vol. , No. , (2024), pp. |
5 | Muhammad Umair" Raja Muhammad Waseem Ullah Khan" Muhammad Mubeen Safdar" "Muhammad Ayub Asghar"Muhammad Imran Khan" Yasir Nawab, "Scientific evaluation by characterization of In-plane 2D woven auxetic fabrics based on hybrid weaves", The Journal of the Textile Institute, Vol. , No. , (2024), pp. |
6 | Farooq Azam, Muhammad Imran Khan" Sheraz Ahmad, "Comparative study of Marmara and Chinese hemp cotton blended yarns", International Journal of Polymer Science, Vol. , No. , (2024), pp. |
7 | Farooq, Muhammad; Azam, Farooq; Ahmad, Sheraz; Khan, Muhammad Imran; Ahmad, Faheem; Rasheed , Abher, "A biodegradable jute/viscose nonwoven fabric for erosion control with enhanced physical and mechanical properties", Journal of Engineered Fibers and Fabrics, Vol. , No. , (2024), pp. |
8 | Khan, Muhammad Imran; Zaman, Shahood uz; Baitab, Danish Mahmood; Hamdani, Syed Talha Ali; Nawab, Yasir; Umair, Muhammad, "Stretch & recovery properties of combined and combination twill based woven fabrics", Textile Research Journal, Vol. 10.1177/00405175241263314, No. , (2024), pp. |
9 | Muhammad Mubeen Safdar , Muhammad Imran Khan , Maha Alsunbul , Eman Fayad , Zulfiqar Ahmad Rehan, Tehseen Ullah , HM Fayzan Shakir and Muhammad Umair, "Effect of hybrid weaving patterns on mechanical performance of 3D woven structures", Polymers and Polymer Composites, Vol. 32, No. DOI: 10.1177/09673911241275806, (2024), pp.DOI: 10.1177/09673911241275806 |
10 | Khubab Shaker , Adeel Abbas , Yasir Nawab, Muhammad Umair , Muhammad Imran Khan, Zakariya Zubair and Habib Awais, "Impact of weave architecture on the mechanical performance of carbon-aramid/ PVB hybrid composites", Journal of Engineered Fibers and Fabrics, Vol. 19, No. , (2024), pp. |
2023 | |
11 | Muhammad Mubeen, Muhammad Imran Khan, Tehseen , Khubab Shakir, Yasir nawab, Zahid Rizwan, Muhammad Ayub Asghar, Muhammad Umair, "Effect of fillers and weave architecture hybridization on the impact performance of 3D woven hybrid green composites", Polymer Composites, Vol. 45, No. 2, (2023), pp.2 |
12 | Ayesha Maryam, Zahid Rizwan, Nadeem Nasir, Javeria Ahmad, Muhammad Imran khan, Yasir Nawab, Hafiz Shehbaz Ahmad , "Optimization of percolation limit of carbon black for electromagnetic interference shielding", Journal of Magnetism and Magnetic Materials, Vol. 586, No. , (2023), pp. |
13 | Adeel Abbas, Muhammad Umair, Muzzamal Hussain, Madeha Jabbar, Muhammad Imran Khan, Syeda Hafsa Hassan, Habib Awais*,, "Fluids Transmission and Thermal Durability Analysis of Miura-Ori Auxetic Relief Knits; The Next Generation Wearable Materials", Thermal Science and Engineering , Vol. 43, No. 1, (2023), pp.1 |
2022 | |
14 | Muhammad Imran Khan, Muhammad Umair, Rizwan Hussain, Yasir Nawab*, "Effect of shear thickening fluid on mechanical properties of para-aramid fabrics", The Journal of the Textile Institute, Vol. , No. , (2022), pp. |
2021 | |
15 | Muhammad Imran Khan, Muhammad Umair, Mehmet Karahan, Yasir Nawab* and Rizwan Hussain ,, "Investigation of impact properties of para-aramid composites made with thermoplastic-thermoset blend", Journal of Thermoplastic Composite Materials, Vol. , No. , (2021), pp. |
16 | Muhammad Imran Khan, Muhammad Umair, Rizwan Hussain, and Yasir Nawab, , "Effect of Micro-fillers on the Performance of Thermoplastic Para Aramid Composites for Impact Applications", Fibers and Polymer, Vol. , No. , (2021), pp. |
2020 | |
17 | Muhammad Imran Khan, Muhammad Umair, Khubab Shaker, Abdul Basit, Yasir Nawab, Muhammad Kashif , "Impact of waste fibers on the mechanical performance of concrete composites", Journal of the Textile Institute , Vol. , No. , (2020), pp. |
2019 | |
18 | Muhammad Imran Khan, Jehanzeb Akram, Muhammad Umair, Syed Talha Ali Hamdani, Khubab Shaker, Yasir Nawab, Muhammad Zeeshan,, "Development of composites, reinforced by novel 3D woven orthogonal fabrics with enhanced auxeticity", Journal of Industrial Textiles , Vol. 49, No. 5, (2019), pp.5 |
2017 | |
19 | Muhammad Umar Nazir, Khubab Shaker, Yasir Nawab, Muhammad Imran Khan, Zohaib Fazal, Muhammad Umair,, "Investigating the effect of material and weave design on the comfort properties of bilayer woven fabrics", Journal of the Textile Institute, Vol. 108, No. 8, (2017), pp.8 |
20 | Muhammad Maqsood, Muhammad Imran Khan, Khubab Shaker, Muhammad Umair, Yasir Nawab, "Recycling of warp size materials and comparison of yarn mechanical properties sized with recycled materials and virgin materials", Journal of theTextile Institute , Vol. 108, No. 1, (2017), pp.1 |
2024 | |
1 | Muhammad Imran Khan, Muhammad Umair, Yasir Nawab, , "Development of Light Weight Protective Armours", 3rd ICKT(International Conference on knowledge based Textiles) March 05~06, Venue: School of Engineering and Technology, National Textile University, Faisalabad, Pakistan, (2024) |
2 | Tehseen Ullah, Yasir Nawab, Muzzamal Hussain, Muhammad Ayub Asghar, Khubab Shaker, Muhammad Imran Khan, Muhammad Umair, , "3D Woven Composites for Ballistic Applications ", 3rd ICKT(International Conference on knowledge based Textiles) March 05~06, Venue: School of Engineering and Technology, National Textile University, Faisalabad, Pakistan, (2024) |
2021 | |
3 | Muhammad Imran Khan, Yasir Nawab, Muhammad Umair, Khubab Shaker, "The Effect of Denim Waste on the Mechanical Properties of the Fiber Reinforce Concrete and Mortar ", International Conference on Sugar Palm and Allied Fibre Polymer Composites (SAPC-2021) , Venue: Universiti Putra Malaysia, Serdang (Online), Malaysia, (2021) |
2019 | |
4 | Yasir Nawab, Muhammad Zeeshan, Muhammad Imran Khan, Muhammad Kashif, Muhammad Umar Nazir,, "Auxetic woven laminated composite with enhanced mechanical properties for impact application", 5th International Conference on Value Addition & Innovation in Textiles (COVITEX-2019) on dated 20-21 March 2019, Venue: National textile University, Pakistan , (2019) |
Book Title | Subject | Published Year | Publisher |
Textile Engineering 2nd edition | Woven fabrics | 2023 | DE GRUYTER, ISBN 978-3-11-079932-3 |
Natural fibers to composites | Testing of natural fiber composites | 2022 | Springer, (2022) ISBN: 978-3-031-20597-2 |
Composite Solutions for Ballistics | Use of Auxetic Material for Impact/Ballistic Applications | 2021 | Elsevier, (2021) ISBN: 978-0-12-821984-3 |
Composite Solutions for Ballistics | Composite solutions: Existing and next generation | 2021 | Elsevier, (2021) ISBN: 978-0-12-821984-3 |
Structural Textile Design Interlacing and Interlooping | Color and Weave Effect | 2020 | CRC press |
Handbook of Nanomaterials and Nanocomposites for Energy and Environmental Applications | Green Fiber Reinforced Concrete Composites | 2020 | Springer |
Fabric Manufacturing Calculations Process and Product | CLOTH CALCULATIONS | 2017 | HEC, Pakistan, ISBN: 978-969-417-193-7 |
2024 | ||
1 | Bachelor | Influence of jacquard knitting pattern on thermal and dimensional attributes |
2 | MS/MPhil | Development and Characterization of Anti-Microbial Suture, Coated by Aloe Vera Gel & Finished with ZnO NPs |
3 | Bachelor | Different pretreatment routes to evaluate functional properties of bamboo fabric |
4 | MS/MPhil | Development of alginate/chitosan Hydrogel loaded with CuO for bio active wound dressing |
5 | MS/MPhil | Development of Cotton and Sesbania Blended Yarn |
6 | Bachelor | Thermal and stretch & recovery behavior of Honeycomb structures using stretch yarn in weft direction (Coolmax, T-400 and elastane) |
7 | Bachelor | Effect of various weaving processes on mechanical properties of warp |
8 | Bachelor | Sustainable pretreatment of bamboo/Cotton blended Fabric through Sustainable Ozonation process |
9 | Bachelor | Development of Conductive Hydrogel Fiber for Strain Sensor |
10 | MS/MPhil | Development of pineapple/ organic cotton blended yarn for textile applications |
11 | MS/MPhil | A comparative study of Marmara hemp/cotton and Chinese hemp/cotton fabrics |
12 | Bachelor | Study the effect of weave design and fiber blends on fabric dyeing |
13 | Bachelor | To study the effect of weave design and fiber blend on fabric dyeing |
14 | Bachelor | Application of titanium dioxide nanoparticles on textile substrate |
15 | Bachelor | Impact of automation in garment industry |
16 | Bachelor | Study of different waste blends on ring spun yarn and Check the effect of staple length |
2023 | ||
17 | Bachelor | Overturning the factors of low production of sewing operation and how to increase production? |
18 | Bachelor | Effect on properties using sustainable and conventional denim washes; a comparative studies |
19 | Bachelor | To Study the effect of different loom settings on the structure and properties of woven Fabrics |
20 | Bachelor | Effect of blend of alternative natural fibers on the performance of woven fabrics |
21 | Bachelor | Effect of crepe weave variants on drapeability and sensorial comfort properties |
22 | Bachelor | Development of winter wear woven fabrics using recycled yarn for cost reduction and better thermal comfort properties |
23 | MS/MPhil | Development of biodegradable nonwoven fabric for erosion control |
2022 | ||
24 | MS/MPhil | Effect of fillers and hybridization on the mechanical performance of 3D woven hybrid green composites |
25 | Bachelor | Study of denim physical properties manufactured with 100%, Cotton, Linen and Hemp blended denim fabrics |
26 | Bachelor | Study of washing fastness and electric properties of woven smart fabrics |
Designation: Professor |
Institution / Organization: National Textile University
Phone: 03353388914 |
E-Mail: [email protected]
Address: Sheikhupura road, Faisalabad |
Country: Pakistan
Designation: Assistant Professor |
Institution / Organization: National Textile University
Phone: 03007974176 |
E-Mail: [email protected]
Address: Sheikhupura road, Faisalabad |
Country: Pakistan