Our BS Polymer Engineering, four year degree program explores the structure, characterization, properties and selection of the full range of polymeric materials used in industry today. You will be taught by the research-active lecturers having considerable expertise in their fields. The major focus of our program is on developing concepts and skills of students through class room learning, laboratory work, internship and industrial tours etc. We focus strongly on industrial relevance and application throughout the course as one of the main objectives behind the start of this program was to provide trained man power to polymer sector in the country. Our program is accredited by the Pakistan Engineering Counsel (PEC) enabling our graduates to go on to achieve registered/professional Chartered Engineering status.
Salient features
Career opportunities
Our graduates are highly sought after by employers, and all of our graduates either find employment in industry or go on to higher level study at the end of their degree. Careers include research and development, process engineers, management positions, and technical roles within both large multinationals and smaller businesses. Other graduates choose to apply their technical and analytical skills in research and development or going on to higher level study (e.g. towards a PhD).
Teaching and learning
The course contains a balance of lectures and practical work, accompanied by regular tutorials that will help you with your learning through guided practice and instant feedback. Practical work and tutorials are often carried out in teams, which not only aid your learning, but also helps to you develop valuable intra-personal skills. You will also benefit from small-group tutorials, during which you can discuss any course-related matters and others like career choice, or how to improve your attractiveness to employers.
Alongside the dedicated polymer engineering teaching, we also provide formal teaching in communication and transferable skills, including management, organizational behavior, computing and presentation techniques etc.
Assessment
You are assessed by a combination of coursework and examination. The program is, by nature, practical and this is reflected in the teaching methods and assessment. All units contain a significant coursework element made up of laboratories, problems classes, computing exercises, team projects, case studies, or essays. This greatly enhances your understanding of the subject and your learning experience. A large part of the final year is devoted to a project.
The Grading Criteria shall be as follows:
Marks | Grade Point | Grade | Remarks |
90 & above | 4.00 | A+ | Exceptional |
85-89.9 | 4.00 | A | Outstanding |
80 - 84.9 | 3.66 | A- | Excellent |
75 - 79.9 | 3.33 | B+ | Very Good |
71 - 74.9 | 3.00 | B | Good |
68 - 70.9 | 2.66 | B- | Above Average |
64 - 67.9 | 2.33 | C+ | Average |
61 - 63.9 | 2.00 | C | Satisfactory |
58-60.9 | 1.66 | C- | Pass |
54-57.9 | 1.33 | D+ | Low Pass |
50-53.9 | 1.00 | D | Marginal Pass |
Below 50 | 0.00 | F | Fail |
I | Incomplete | ||
W | Course Withdrawn |
Department of Materials offers following degree programs.
No. |
RESEARCH PROJECTS COMPLETED in 2021 |
1 |
Optimized polymeric solution for adhesion of ceramic-composite for ballistic applications |
2 |
Fabrication of Low Emissivity paint for defense application. |
3 |
Multi component fiber reinforced nano composites for PC Casing to provide better strength, shock resistance and EMI shielding |
4 |
Graphene oxide based ultra-strong non-corrosive paint for metal protection. |
5 |
Fabrication and Characterization of Polymers based Antimicrobial Hydrogels for Medical Application |
6 |
Thermal Characterization of Rubber reinforced hybrid composite with improved impact performance. |
7 |
Fabrication of smart fabric for the protection against thermal imaging cameras. |
8 |
Nano reinforcements in Thermoplastic Elastomers. |
9 |
Fabrication of PLA and PA6 blends based fibers for biomedical gauze applications. |
10 |
Development and characterization of electro-spun nanofibers containing natural plant extract as antimicrobial agents. |
11 |
Development and characterization of electro-spun porous fibers for electric conduction applications. |
12 |
Development of biodegradable films for packaging applications |
13 |
Development of nanofibers for antimicrobial applications. |
14 |
Development of active packaging for food application. |
15 |
Influence of elastomer distribution on the cryogenic mirocraking of carbon fibre /epoxy composites. |
16 |
Fabrication and characterization of polymer blend for bio-degradable applications |
No. |
RESEARCH PROJECTS COMPLETED in 2020 |
1 |
Development of light weight, durable and high strength furniture based on composite material. |
2 |
Preparation of PP blends for biodegradable food packaging application. |
3 |
Preparation and characterization of LDPE blend for biodegradable food packaging application. |
4 |
In-situ deposition of conductive polymers on textiles for sensing application |
5 |
Polymer modified bitumen water proofing emulsions. |
6 |
Synthesis and characterization graphene functionalized nanocomposite membranes with improved biofouling properties. |
7 |
Development and characterization of electrospun nano-fiber having anti-microbial properties. |
8 |
Development and characterization of biodegradable synthetic polymer material. |
9 |
Influence of sulfur donor and non-sulfur donor accelerators on the properties of Styrene Butadiene Rubber (SBR) compounds. |
10 |
Development and characterization of bio-degradable film |
11 |
Preparation of conductive polymeric blends for sensors application. |
12 |
Fabrication of high strength biodegradable sheet for packaging application. |
13 |
Development of nanocomposite by electrospinning with antibacterial characteristics. |
14 |
Fabrication and characterization of glass fiber reinforced polymer composite for replacement of plywood. |
15 |
Fabrication and characterization of EVA/olefin polymer blend for biodegradable applications. |
16 |
Electro spinning of nanofibers for scaffold application. |
17 |
Preparation of nano-ferities particles coated with thermally reduced graphene oxide by in-situ modified hammers method for stealth application. |
18 |
Preparation of thermally reduced graphene oxide coated with polyaniline by In-Situ polymerization for EMI shielding application. |
19 |
EMI shielding study of polymer matrix based nano-composites in X-Ray region |
No. |
RESEARCH PROJECTS COMPLETED in 2019 |
1 |
Development of light weight, comfortable fiber reinforced polymeric composite based motorcyclist helmet. |
2 |
Development of smart , fiber reinforced polymeric composite based combat helmet. |
3 |
Development of insulating coating for electrical coil application. |
4 |
Improvement in adhesion properties of decorative paint. |
5 |
Development and characterization of Cellulose acetate/dimethyl tetradecyl electrospun nano fibers for wound dressing. |
6 |
Development and fabrication of jute fiber reinforced fire retardant composites. |
7 |
The effects of cellulose stiffer chains on the physical properties of PAN/Cellulose blended electrospun nano fibers in DMAc/LiCl. |
8 |
Development of Thermoplastic Elastomers (TPE's) for Automotive Applications. |
9 |
Investigation of Mechanical behavior of Fiber Reinforced Thermoplastic Elastomers (TPR's). |
10 |
Development of Biodegradable polymer film for food packaging applications. |
11 |
Development of multifunctional polymeric composite with attributes of electrical conductivity and flame retardancy. |
12 |
Designing and fabrication of GFR flame retardant composite for replacement of plywood panels. |
13 |
Fabrication and characterization of polymer based thermal insulations by using Phase Change Materials. |
14 |
Fabrication and characterization of electric polymeric nano-composites for Radar Absorbing Application. |
No. |
RESEARCH PROJECTS COMPLETED in 2018 |
1 |
Novel Bio-Based hydrogels for bio-medical applications. |
2 |
Effect of fire resistant property on Mechanical and fracture behavior of composites. |
3 |
Development of Graphene Based Fiber & its comparison with Kevlar fiber and Carbon fiber. |
4 |
Biodegradable films for wound care applications |
5 |
Influence of Fillers on the Bound Rubber and Properties of Styrene Butadiene Rubber (SBR) compounds. |
6 |
Development of acrylic composite coatings for application in cool roof technology. |
7 |
Fabrication and Characterization of Carbon fiber, composites incorporated with flame retardance. |
8 |
Effect of boric acid on rheological properties of PVA solution in Water. |
9 |
In-Situ Polymerization of Aniline/Dodecyl Benzene Sulfonic Acid & Elastomeric Blend |
10 |
Mechanical and electrical analysis of Epoxy/Polyaniline.Dodecyl benzene sulfonic acid (PAni.DBSA) composite |
11 |
Cellulose acetate Ag-filled nanocomposite membranes for antibacterial performance. |
12 |
Investigation of mechanical behavior of jute/PU composites. |
13 |
Development of prototype UAV/Quad copter using carbon/epoxy composites. |
No. |
RESEARCH PROJECTS COMPLETED in 2017 |
1 |
To design, Develop and Characterize PVC formulation for drinking water and waste water applications |
2 |
Reinforcement of Styrene Butadiene Rubber (SBR) with Carbon Black/Silica Hybrid Filler. |
3 |
Design and development of PVC pipe formulations used in Extrusion process |
4 |
Bio based hydrogels- Development and characterization. |
5 |
Design and development of fiber blade for wind turbines |
6 |
Development of Polymeric Blend Membrane for CO2/CH4 Separation. |
7 |
Manufacture & Study properties of white glue through PVAc Polymerization |
8 |
Development of bio degradable polymers for packaging applications. |
9 |
Rheological investigation of PVA in mixed solvent water/ DMSO as a function of Temperature. |
10 |
Increase the hydrophilicity of Polyester Fiber |
11 |
Evaluation of mechanical properties of polypropylene composites reinforced with cotton/jute fibers |
12 |
Rheological investigation of PVA in mixed solvent water/ DMSO. |
13 |
Polymer waste reinforced concrete |
14 |
Cellulose Based Sustainable Polymers |
15 |
Recycling of aceptic Packaging/ Paper production from Brich Pulping |
16 |
Study on the properties of the polyvinyl alcohol and chitosan blends and their biodegradability |
17 |
Bio-Degradable packaging films- Development and characterization |
18 |
Design and development of PVC formulations used in Injection molding process. |
19 |
Rheological investigation of PVA aqueous solutions as a Function of temperature. |
2023 | |
1 | Zulfiqar Ahmad Rehan, Muhammad Zahid, Sidra Kanwal, Nimra Nadeem, Asif Hafeez, Asif Jamil, Zakariya Zubair ,*, "Optimization of carboxylated graphene oxide (C-GO) content in polymer matrix: Synthesis, characterization, and application study", Chemosphere, Vol. 310, No. , (2023), pp. |
2 | Muhammad Umar Nazir, Muhammad Usman Javaid, Khubab Shaker, Yasir Nawab, Tanveer Hussain, Muhammad Umair, "Effect of picking sequence on thermo-physiological comfort of bilayer woven fabrics", Research Journal of Textile and Apparel, Vol. , No. , (2023), pp. |
3 | Sohaib Arif, Yasir Nawab, Khubab Shaker, Muhammad Umair, "Mechanical performance of flame retardant and antibacterial glass-carbon/epoxy hybrid composites for furniture applications", Journal of Industrial Textiles, Vol. 51, No. 4_suppl, (2023), pp.4_suppl |
4 | Adeela Nasreen, Muhammad Kashif Bangash, Khubab Shaker, Yasir Nawab, "Effect of Surface Treatment on Stiffness and Damping Behavior of Metal-Metal and Composite-Metal Adhesive Joints", Polymers, Vol. 5, No. 2, (2023), pp.2 |
5 | Muhammad Toqeer Riaz, Muhammad Imran Khan, Khubab Shaker, Yasir Nawab, Muhammad Umair, "Effect of Cellulosic Material and Weave Design on Comfort Performance of Woven Fabrics", Journal of Natural Fibers, Vol. 20, No. 1, (2023), pp.1 |
6 | Iqra Abdul Rashid a 1, Ameer Hamza a 1, Siraj Asim a 1, Khadija Zubair b, HM Fayzan Shakir b, Ayesha Afzal a, Zakariya Zubair a, "Achieving enhanced electromagnetic shielding by novel flexible rubber based nanocomposite with the incorporation of nickel spinal ferrites and polyaniline", Synthetic Metals, Vol. 295, No. , (2023), pp. |
7 | Zakariya Zubair, M Saad Rizwan, Fatima Shehzadi, Khubab Shaker, Fiaz Hussain, HM Fayzan Shakir*, "Electric, Dielectric, Mechanical and Emi Shielding Study of Fiber Reinforced Polymer Based Nanocomposites with the Incorporation of Graphene/Cnts", Journal of Modern Polymer Chemistry and Materials, Vol. , No. , (2023), pp. |
8 | Muhammad Jalalah, Sumra Zulfiqar, Ayesha Afzal, Zubair Khaliq,, "Microencapsulation based fire retardant eco-friendly jute compositeElectrically conductive epoxy/polyaniline composite fabrication and characterization for electronic applications", Polymers and Polymer Composites, Vol. , No. , (2023), pp. |
9 | Jalalah, Mohammed Zulfiqar, Sumra Afzal, Ayesha Khaliq, Zubair Qadir, Muhammad B Abid, Ayesha Faisal, M Alsaiari, Mabkhoot Irfan, Muhammad Harraz, Farid A, "Microencapsulation based fire retardant eco-friendly jute composite", Polymers and Polymer Composites, Vol. 31, No. , (2023), pp. |
10 | Tahir, Rizwan Albargi, Hasan B. Ahmad, Adnan Qadir, Muhammad Bilal Khaliq, Zubair Nazir, Ahsan Khalid, Tanzeela Batool, Misbah Arshad, Salman Noshear Jalalah, Mohammed Alsareii, Saeed A. Harraz, Farid A., "Development of Sustainable Hydrophilic Azadirachta indica Loaded PVA Nanomembranes for Cosmetic Facemask Applications", Membranes, Vol. 13, No. 2, (2023), pp.2 |
11 | Afzal, Ali Jalalah, Mohammed Noor, Abid Khaliq, Zubair Qadir, Muhammad Bilal Masood, Rashid Nazir, Ahsan Ahmad, Sheraz Ahmad, Faheem Irfan, Muhammad Afzal, Munazza Faisal, Mohd Alsareii, Saeed A. Harraz, Farid A., "Development and Characterization of Drug Loaded PVA/PCL Fibres for Wound Dressing Applications", Polymers , Vol. 15, No. 6, (2023), pp.6 |
12 | Batool, Misbah B. Albargi, Hasan Ahmad, Adnan Sarwar, Zahid Khaliq, Zubair Qadir, Muhammad Bilal Arshad, Salman Noshear Tahir, Rizwan Ali, Sultan Jalalah, Mohammed Irfan, Muhammad Harraz, Farid A., "Nano-Silica Bubbled Structure Based Durable and Flexible Superhydrophobic Electrospun Nanofibrous Membrane for Extensive Functional Applications", Nanomaterials, Vol. 13, No. 7, (2023), pp.7 |
13 | Ahmad, Adnan Albargi, Hasan Ali, Mumtaz Batool, Misbah Nazir, Ahsan Qadir, Muhammad Bilal Khaliq, Zubair Arshad, Salman Noshear Jalalah, Mohammed Harraz, Farid A., "Differential carbonization-shrinkage induced hierarchically rough PAN/PDMS nanofiber composite membrane for robust multimodal superhydrophobic applications", Journal of Science: Advanced Materials and Devices, Vol. 8, No. 2, (2023), pp.2 |
14 | Iqra Abdul Rashid, Ameer Hamza, Siraj Asim, Khadija Zubair, H.M.Fayzan Shakir, Ayesha Afzal, Zakriya Zubair, "• Achieving enhanced electromagnetic shielding by novel flexible rubber based nanocomposite with the incorporation of nickel spinal ferrites and polyaniline", Synthetic Metals, Vol. , No. , (2023), pp. |
15 | Muhammad Zahid, Tayyaba Khalid, Zulfiqar Ahmad Rehan, Talha Javed, Saba Akram, Anum Rashid, Syed Khalid Mustafa, Rubab Shabbir, Freddy Mora-Poblete, Muhammad Shoaib Asad, Rida Liaquat, Mohamed M Hassan, Mohammed A Amin, Hafiz Abdul Shakoor, "Fabrication and Characterization of Sulfonated Graphene Oxide (SGO) Doped PVDF Nanocomposite Membranes with Improved Anti-Biofouling Performance", membranes, Vol. , No. , (2023), pp. |
16 | Eid H Alosaimi, Nadia Azeem, Noor Tahir, Asim Jilani, Muhammad Zahid, Salman Alharthi, Javed Iqbal, Muhammad Yaseen, Zulfiqar Ahmad Rehan, Imran Shahid, "Investigation of Fe-Doped Graphitic Carbon Nitride-Silver Tungstate as a Ternary Visible Light Active Photocatalyst", Journal of Chemistry, Vol. , No. , (2023), pp. |
17 | Nimra Nadeem, Muhammad Yaseen, Zulfiqar Ahmad Rehan, Muhammad Zahid, Rana Abdul Shakoor, Asim Jilani, Javed Iqbal, Shahid Rasul, Imran Shahid, "Coal fly ash supported CoFe2O4 nanocomposites: Synergetic Fenton-like and photocatalytic degradation of methylene blue", Environmental Research, Vol. , No. , (2023), pp. |
18 | Muhammad Shoaib ur Rehman, Zulfiqar Ali Raza, Zulfiqar Ahmad Rehan, Muhammad Junaid Bakhtiyar, Faiza Sharif, Madiha Yousaf, "Citric acid crosslinked biocompatible silk fibroin-mediated porous chitosan films for sustained drug release application", Materials Today Communications, Vol. , No. , (2023), pp. |
19 | Muhammad Zahid, Maryam Saeeda, Nimra Nadeem, Hafiz Muhammad Fayzan Shakir, Waleed A El-Saoud, Osama A Attala, Kamal A Attia, Zulfiqar Ahmad Rehan, "Carboxylated Graphene Oxide (c-GO) Embedded ThermoPlastic Polyurethane (TPU) Mixed Matrix Membrane with Improved Physicochemical Characteristics", membranes, Vol. , No. , (2023), pp. |
20 | Salman Atir, S Hasan Ali, S Sadia Nimra, Tingkai Zhao, HM Fayzan Shakir, ZA Rehan, "Achieving enhanced EMI shielding with novel non-woven fabric using nylon fiber coated with polyaniline via in situ polymerization", synthetic metals, Vol. , No. , (2023), pp. |
21 | Usman Zubair, Nimra Nadeem, Hafiz Affan Abid, Rana Tariq Mehmood Ahmad, Amjed Javid, Munir Ashraf, Zulfiqar Ahmad Rehan, "Highly resilient carbon nanotubes/poly (vinylidene fluoride) colloidal coated knitted fabrics as proficient sensing and energy harvesting implements", Colloids and Surfaces A: Physicochemical and Engineering Aspects, Vol. , No. , (2023), pp. |
22 | S Sadia Nimra, ZA Rehan, S Hasan Ali, Salman Atir, Kinza Fatima, Fatima Shahzadi, HM Fayzan Shakir, Mohammed A Alamir, Tarek Mohamed Ahmed Ali EL-Bagory, Imran Shahid, "Electrically conductive fibers fabrication and characterization via in-situ polymerization of aniline for the protection against EMI and thermal imaging signals", Journal of Materials Research and Technology, Vol. , No. , (2023), pp. |
2022 | |
23 | Khubab Shaker; Muhammad Umair; Raja Muhammad Waseem ullah Khan; Muhammad Zeeshan; Madeha Jabbar; Yasir Nawab, "Cellulosic fillers extracted from Argyreia speciose waste: a potential reinforcement for composites to enhance properties", Journal of Natural Fibers, Vol. 19, No. 11, (2022), pp.11 |
24 | Muhammad Umar Nazir, Khubab Shaker, Yasir Nawab, Syed Talha Ali Hamdani, Muhammad Umair, "Thermo-physiological comfort of woven fabrics made from different cellulosic yarns", Journal of Natural Fibers, Vol. 19, No. 11, (2022), pp.11 |
25 | Shahood Zaman, Salma Shahid, Khubab Shaker, Yasir Nawab, Sheraz Ahmad, Muhammad Umair, Zubair Khaliq, Farooq Azam, "Characterization of chemical and fire resistant Jute/Unsaturated Polyester Composites", The Journal of The Textile Institute , Vol. 113, No. 3, (2022), pp.3 |
26 | Muhammad Nauman Hameed, Yasir Nawab, Muhammad Zubair, Muhammad Umair, Zuhaib Ahmad, Khubab Shaker, "Double face fabrics: a tailorable solution for puncture resistant applications", The Journal of The Textile Institute , Vol. 113, No. 6, (2022), pp.6 |
27 | Iqra A Rashid, Asra Tariq, HM Fayzan Shakir, Ayesha Afzal, Fahad Ali, Muhammad Abuzar, Toseeq Haider, "Electrically conductive epoxy/polyaniline composite fabrication and characterization for electronic applications", Journal of Reinforced plastics and composite, Vol. , No. , (2022), pp. |
28 | Sadia Afzal, Muhammad Zahid, Zulfiqar Ahmad Rehan, H. M. Fayzan Shakir, Hamza Javed, Meshari M. H. Aljohani, Syed Khalid Mustafa, Maqsood Ahmad, Montaser M. Hassan, "Preparation and Evaluation of Polymer-Based Ultrasound Gel and Its Application in Ultrasonography ", Gels, Vol. 8, No. 1, (2022), pp.1 |
29 | HM Fayzan Shakir, Mahnoor Shahzad, Huzaifa R. Aziz, M. Saad Rizwan, Sohaib Shahid, S. Hasan Ali, Tingkai Zhao, "In-situ polymerization and EMI shielding property of barium hexaferrite/pyrrole nanocomposite", Journal of Alloys and Compounds, Vol. 902, No. May, (2022), pp.May |
30 | Muhammad Yaseen, Ghulam Haider, Muhammad Shahid, Faiza Anjum (Corresponding Author), Muhammad Imran, Hafiz Muhammad Ibrar, "Status of sex changed persons in Islam", International Journal of Special Education, Vol. 37, No. 3, (2022), pp.3 |
31 | FiazHussain, HM Fayzan Shakir, Azam Ali, ZA Rehan, Zakariya Zubair, "Development and characterization of cyclic compound-based biaxially stretched smart polymeric film for futuristic flexible electronic devices", European Polymer Journal, Vol. , No. , (2022), pp. |
32 | Sadia Afzal, Muhammad Zahid, S Sadia Nimra, Zahra Fatima, HM Fayzan Shakir, ZA Rehan, "Ultrasound Hydrogel: A Review on Materials and Method", Journal of Modern Polymer Chemistry and Materials , Vol. , No. , (2022), pp. |
33 | Fiaz Hussain, H.M. Fayzan Shakir, Azam Ali, Z.A. Rehan, Zakariya Zubair, "Development and characterization of cyclic compound-based biaxially stretched smart polymeric film for futuristic flexible electronic devices ", European Polymer Journal, Vol. 172, No. , (2022), pp. |
34 | Muhammad Nafees, Madiha Naz, Faiza Anjum (Corresponding author), Muntazir Mehdi, Safdar Abbas, Aamir Iqbal, "Socio-Cultural Factors Affecting Livelihood of Staff Nurses in Lahore, Punjab Pakistan", Pakistan Journal of Medical & Health Sciences, Vol. 16, No. 4, (2022), pp.4 |
35 | Faiza Anjum, Madieha Akram, Raja Shaharyar , "The Psychological Effects of Online Classes on Students: A Study of Pakistan in Covid-19 Pandemic ", Global Social Sciences Review, Vol. VII, No. 1, (2022), pp.1 |
36 | HM Fayzan Shakir, Aiman Ali, Usman Zubair, Tingkai Zhao, Z.A.Rehan, Imran Shahid, "Fabrication of low emissivity paint for thermal/NIR radiation insulation for domestic applications", Energy Reports, Vol. 8, No. November 2022, (2022), pp.November 2022 |
37 | Asim Mansha, Khadija Zubair, Zulfiqar Ahmad Rehan, HM Fayzan Shakir, Talha Javed, Rubab Shabbir, Syed Khalid Mustafa, Freddy Mora-Poblete, Jing-Ru Zhou, Uttam Kumar, Mohammad S Al-Harbi, Mohamed M Hassan, "Synthesis of Nickel Spinel Ferrites Nanoparticles Coated with Thermally Reduced Graphene Oxide for EMI Shielding in the Microwave, UV, and NIR Regions", Polymers, Vol. , No. , (2022), pp. |
38 | Dr. Muhammad Yaseen, Dr. Asia Shabbir, Dr. Ghulam Haider, Dr. Muhammad Ayaz, Dr. Faiza Anjum and Dr. Muhammad Husnain, "Medical Rectification of Transgenders in Islamic Perspectives", Xi'an Shiyou Daxue Xuebao (Ziran Kexue Ban)/ Journal of Xi'an Shiyou University, Natural Sciences Edition, Vol. 65, No. 1, (2022), pp.1 |
39 | Muhammad Humble K Tareen, Fiaz Hussain, Zakariya Zubair *, Samina Aslam, Tahira Saleem, Muhammad Awais, Assad Farooq, and Ibrahim Goda, "Effects of carbon black on epoxidized natural rubber composites:Rheological, abrasion, and mechanical study", Journal of Composite Materials, Vol. , No. , (2022), pp. |
40 | Humaira Khalil, Ammara Rehman, Muhammad Yaseen, Muhammad Husnain, Faiza Anjum, Muhammad Saeed Sheikh & Muhammad Shafiq Anjum, "Analytical Study of The Feminine Element of Sufism In Light of Annemarie Schimmel’s “Mystic Dimensions of Islam", Journal of Positive School Psychology, Vol. 6, No. 10, (2022), pp.10 |
41 | Tayyeba Bashir, Tan Zhongfu, Burhan Sadiq, Uzma Niaz, Faiza Anjum (Corresponding Author) and Hassan Mahmood, "An assessment of influential factors developing the intention to use social media sites: A technology acceptance model based approach", Frontiers in Psychology, Vol. , No. , (2022), pp. |
42 | RA Ilyas, SM Sapuan, Emin Bayraktar, Shukur Abu Hassan, Nabil Hayeemasae, MSN Atikah, Khubab Shaker, "Fibre-Reinforced Polymer Composites: Mechanical Properties and Applications", Polymers, Vol. 14, No. 18, (2022), pp.18 |
43 | M Arif, Y Nawab, M Umair, K Shaker, "Performance Assessment of Composites from Post-consumer and Post-industrial Denim Waste", Journal of Textile & Apparel Technology & Management (JTATM, Vol. 12, No. Special Issue, (2022), pp.Special Issue |
44 | M Hussain, S Arif, Y Nawab, K Shaker, M Umair, "Development of functional (flame‐retardant and anti‐bacterial) and hybrid (carbon‐glass/epoxy) composites with improved low velocity impact response", Polymer Composites, Vol. 43, No. 2, (2022), pp.2 |
45 | M Umair, MU Javaid, Y Nawab, M Jabbar, S Riaz, HA Abid, K Shaker, "Thermal properties of woven fabric as a function of its structural parameters: experimentation and modeling", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
46 | Muhammad Muslim Rehman, Khubab Shaker, Yasir Nawab, "Effect of PEEK Particles on Physiomechanical Behavior of Carbon/Epoxy Composite", International Journal of Polymer Science, Vol. 2022, No. , (2022), pp. |
47 | Muhammad Umair, Muzzamal Hussain, Khubab Shaker, Yasir Nawab, "Impact Performance of Three-dimensional Woven Composites with Novel Binding Yarn Patterns", Journal of Natural Fibers, Vol. , No. , (2022), pp. |
48 | Muhammad Muslim Rehman, Khubab Shaker, Yasir Nawab, "Effect of poly ether ether ketone particles on v‐notched shear and drop weight impact behavior of carbon/epoxy composite", Polymer Composites, Vol. 43, No. 5, (2022), pp.5 |
49 | Amna Siddique, Zohaib Iqbal, Yasir Nawab, Khubab Shaker, "A review of joining techniques for thermoplastic composite materials", Journal of Thermoplastic Composite Materials, Vol. , No. , (2022), pp. |
50 | Adeela Nasreen, Muhammad Kashif Bangash, Khubab Shaker, Yasir Nawab, "Effect of surface treatment on the performance of composite‐composite and composite‐metal adhesive joints", Polymer Composites, Vol. 43, No. 9, (2022), pp.9 |
51 | Muhammad Umair, Ayesha Shahbaz, Ahsan Ahmad, Sohaib Arif, Khubab Shaker, Madeha Jabbar, Yasir Nawab, "Optimization of Flame Retardancy & Mechanical Performance of Jute-glass/Epoxy Hybrid Composites", Fibers and Polymers, Vol. 23, No. 10, (2022), pp.10 |
52 | Muhammad Sohaib Anas, Habib Awais, Syed Talha Ali Hamdani, Khubab Shaker, Zeeshan Azam, Yasir Nawab, "Investigating the Thermo-Physiological Comfort Properties of Weft-Knitted Smart Structures Having a Negative Poisson’s Ratio", Advances in Materials Science and Engineering, Vol. , No. , (2022), pp. |
53 | Asif Hafeez, Zulhairun Abdul Karim, Ahmad Fauzi Ismail, Asif Jamil, Khairul Anwar Mohammad Said, Abulhassan Ali, "Tuneable molecular selective boron nitride nanosheet ultrafiltration lamellar membrane for dye exclusion to remediate the environment", Chemosphere, Vol. 303, No. , (2022), pp. |
54 | Iqra Abdul Rashid a, Iqra Saif a, Muhammad Usama a, Muhammad Umer b, Amjed Javid c, Zulfiqar Ahmad Rehan a,*, Usman Zubair, "Highly resilient and responsive fabric strain sensors: Their effective integration into textiles and wireless communication for wearable applications", Sensors and Actuators: A. Physical, Vol. , No. , (2022), pp. |
55 | Qadir, Muhammad Bilal Jalalah, Mohammed Shoukat, Muhammad Usman Ahmad, Adnan Khaliq, Zubair Nazir, Ahsan Anjum, Muhammad Naveed Rahman, Abdul Khan, Muhammad Qamar Tahir, Rizwan Faisal, M. Alsaiari, Mabkhoot Irfan, Muhammad Alsareii, Saeed A. Harraz, Farid A., "Nonwoven/Nanomembrane Composite Functional Sweat Pads", Membranes, Vol. 12, No. 12, (2022), pp.12 |
56 | Jalalah, Mohammed Ahmad, Adnan Saleem, Asad Qadir, Muhammad Bilal Khaliq, Zubair Khan, Muhammad Qamar Nazir, Ahsan Faisal, M. Alsaiari, Mabkhoot Irfan, Muhammad Alsareii, Saeed A. Harraz, Farid A., "Electrospun Nanofiber/Textile Supported Composite Membranes with Improved Mechanical Performance for Biomedical Applications", Membranes, Vol. 12, No. 11, (2022), pp.11 |
57 | Javaid, Anum Jalalah, Mohammed Safdar, Rimsha Khaliq, Zubair Qadir, Muhammad Bilal Zulfiqar, Sumra Ahmad, Adnan Satti, Aamir Naseem Ali, Aiman Faisal, M. Alsareii, S. A. Harraz, Farid A., "Ginger Loaded Polyethylene Oxide Electrospun Nanomembrane: Rheological and Antimicrobial Attributes", Membranes, Vol. 12, No. 11, (2022), pp.11 |
58 | Irfan, Muhammad Afzal, Ali Nazir, Ahsan Qadir, Muhammad B Khaliq, Zubair Ali, Zulfiqar Hassan, Munib ul Ali, Usman, "Development and characterization of protective gloves using waste para aramid fibers", Journal of Industrial Textiles , Vol. 52, No. , (2022), pp. |
59 | Mushtaq, Bushra Ahmad, Adnan Ali, Zulfiqar Qadir, Muhammad Bilal Khaliq, Zubair Irfan, Muhammad Iqbal, M. Waqas Jabbar, Abdul Zulifqar, Adeel Shahzad, Amir, "Core Spun Based Helical Auxetic Yarn: A Novel Structure for Wearable Protective Textiles", Journal of Natural Fibers , Vol. 19, No. 16, (2022), pp.16 |
60 | Shahzad, Amir Bilal Qadir, Muhammad Ali, Zulfiqar Khaliq, Zubair Qamar Khan, Muhammad Kim, Ick-Soo, "Fabrication of Low-Twist and High-Strength Metallic Fibre Hybrid Spun Yarns", Applied Sciences , Vol. 12, No. 7, (2022), pp.7 |
