The Department of Textile Technology is committed to provide full support to the undergraduate and postgraduate students of the University for gaining in-depth knowledge of conventional and high performance textile materials, the methods to evaluate their physical and chemical properties to ensure quality of intermediate and end products in textile processes. In totality, it endeavours to make it a center of excellence for textile related research and development.
Department of Textile Technology offers following degree programs.
2023 | |
1 | Xing Zhong Gao, Wen, Danyang, Amna Siddique, Liu Tao, Fan Wei, Chen Hon, Cao Miao,, "Flexural performance of three-dimensional braided open hole composite with different hole diameter and preform size", Journal of Industrial Textile, Vol. , No. , (2023), pp. |
2 | Xing Zhong Gao, Wen, Danyang, Amna Siddique, Liu Tao, Fan Wei, Chen Hon, Cao Miao, "Damage evolution and failure mechanism of three-dimensional braided composite subjected to varied high strain-rate loadings", Textile Research Journal, Vol. , No. , (2023), pp. |
2022 | |
3 | Muhammad Usman Ghani, Amna Siddique , Kahsay Gebresilassie Abraha, Lan Yao, Wei Li, Muhammad Qamar Khan and Ick-Soo Kim, "Performance Evaluation of Jute/Glass-Fiber-Reinforced Polybutylene Succinate (PBS) Hybrid Composites with Different Layering Configuration", Materials, Vol. , No. , (2022), pp. |
4 | Azmat Hussain, Muhammad Sajid, Danish Iqbal, Muhammad Ilyas Sarwar, Assad Farooq, Amna Siddique, Muhammad Qamar Khan , and Ick-Soo Kim, "Impact of Novel Varietal and Regional Differences on Cotton Fiber Quality Characteristics", Materials, Vol. , No. , (2022), pp. |
5 | Hafsa Jamshaid, Rajesh Kumar Mishra Naseer Ahmad, Muhammad Nadeem, Miroslav Müller, Viktor Kolář,, " Exploration of graduated compression stocking structures on performance properties by using Principal Component Analysis: a promising way for simultaneous optimization of properties.", Polymers , Vol. , No. , (2022), pp. |
6 | Hafsa Jamshaid, N. Ahmad, U. Hussain, R. Mishra, " Parametric optimization of durable sheeting fabric using Taguchi grey relational analysis", Journal of King Saud University - Science , Vol. , No. , (2022), pp. |
7 | Muhammad Babar Ramzan, Hafsa Jamshaid, Ismial Usman, and Rajesh Mishra , " Development and Evaluation of Overall Equipment Effectiveness of Knitting Machines Using Statistical Tools", SAGE Open, Vol. , No. , (2022), pp. |
8 | Hafsa Jamshaid, Rajput, A. W., Zahid, B., Memon, S., Qureshi, R. F., Aslam, S., & Nadeem, M. , "The effect of basalt knitted fabric on the properties of green epoxy resin. ", Polimery, Vol. , No. , (2022), pp. |
9 | Hafsa Jamshaid, Muhammad Nadeem, Allah dad ,Uzair Hussain ,Waqar Ahmad , " Development and Characterization of Socks with Improved Anti-odor, Thermo-regulating and Handle Propertie", Industria Textila , Vol. , No. , (2022), pp. |
10 | Hafsa Jmashaid, Mishra, R.K.;Raza, A.; Hussain, U.; Rahman, M.L.;Nazari, S.; Chandan, V.; Muller, M.;Choteborsky, R. , " Natural Cellulosic Fiber Reinforced Concrete: Influence of Fiber Type and Loading Percentage on Mechanical and Water Absorption Performance. ", Materials , Vol. , No. , (2022), pp. |
11 | Khalid, Rida, Hafsa Jamshaid, Mishra, Rajesh; Ma, Pibo; Zhu, Guocheng, , " Performance analysis of socks produced by auxetic yarns for protective applications", Journal of Industrial Textiles, Vol. , No. , (2022), pp. |
12 | Muhammad Rizwan Tufail , Hafsa Jamshaid , Rajesh Mishra, Uzair Hussain , Martin Tichy and Miroslav Muller, " Characterization of Hybrid Composites with Polyester Waste Fibers, Olive Root Fibers and Coir Pith Micro-Particles Using Mixture Design Analysis for Structural Applications", Polymers , Vol. , No. , (2022), pp. |
13 | Sheraz Ahmad, Munir Ashraf, Sharjeel Abid, Madeha Jabbar, Faizan Shafiq, and Amna Siddique, "Recent Developments in Laser Fading of Denim: A Critical Review", Journal of natural fibers, Vol. , No. , (2022), pp. |
14 | Faiza Nazir, Amna Siddique, Ahsan Nazir, Sonia Javed,Tanveer Hussain, Sharjeel Abid, "Eco-friendly dyeing of cotton using waste-derived natural dyes and mordants", Coloration Technology, Vol. , No. , (2022), pp. |
15 | Amna Siddique, Zohaib Iqbal, Yasir Nawab and Khubab Shaker, "A review of joining techniques for thermoplastic composite materials", Journal of Thermoplastic Composite Materials, Vol. , No. , (2022), pp. |
16 | Xing Zhong Gao, Muhammad Umair, Yasir Nawab, Zeeshan Latif, Sheraz Ahmad, Amna Siddique and Hongyue Yang, "Mode I Fatigue of Fibre Reinforced Polymeric Composites: A Review", Polymers, Vol. , No. , (2022), pp. |
2021 | |
17 | Amna Siddique, Sharjeel Abid, Faizan Shafiq, Hailou Wang, Baohui Shi, Sidra Saleemi, Baozhong Sun, " Mode I fracture toughness of Carbon/epoxy composites: A review", Journal of Industrial Textile, Vol. , No. , (2021), pp. |
18 | Amna Siddique, Baozhong Sun, Bohong Gu, "Finite element modeling on fracture toughness of 3-D angle-interlock woven carbon/epoxy composites at microstructure level", Mechanics of advanced materials and structures, Vol. , No. , (2021), pp. |
19 | Amna Siddique, Tufail hussan, Sharjeel Abid, munir Ashraf, Azmat Hussain, Faizan Shafiq, "The Effect of Softeners Applications on Moisture Management Properties of Polyester/Cotton Blended Sandwich Weft-Knitted Fabric Structure", Coatings, Vol. , No. , (2021), pp. |
20 | Shafiq, Faizan , Amna Siddique, Pervez, Md Nahid , "Extraction of natural dye from aerial parts of argy wormwood based on optimized taguchi approach and functional finishing of cotton fabric", Materials, Vol. , No. , (2021), pp. |
21 | Hafsa Jamshaid , Rajesh Mishra, Muhammad Zeeshan , Bilal Zahid , Sikandar Abbas Basra ,Martin Tichy and Miroslav Muller, " Mechanical Performance of Knitted Hollow Composites from Recycled Cotton and Glass Fibers for Packaging Applications ", Polymers , Vol. , No. , (2021), pp. |
22 | Hafsa Jamshaid, Rajesh Mishra, Uzair Hussain, Abdul Waqar Rajput, Martin Tichy & Miroslav Muller , " Natural Fiber Based Antibacterial, Wound Healing Surgical Sutures by the Application of Herbal Antimicrobial Compounds", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
23 | Hafsa Jamshaid Uzair Hussain , Rajesh Mishra , Martin Tichy , Miroslav Muller , "Turning textile waste into valuable yarn ", Cleaner Engineering and Technology , Vol. , No. , (2021), pp. |
24 | Rajesh Mishra; Hafsa Jamshaid; Sheraz Hussain Siddique Yosfani; Uzair Hussain; Muhammad Nadeem; Michal Petru; Martin Tichy; Miroslav Muller , " Thermo physiological comfort of single jersey knitted fabric derivatives ", Fashion and Textiles , Vol. , No. , (2021), pp. |
2020 | |
25 | Hafsa Jamshaid , Rajesh Mishra , Sikandar Basra , Abdul Waqar Rajput , Tufail Hassan d, Michal Petru , Rostislav Choteborsky , and Miroslav Muller , " Lignocellulosic Natural Fiber Reinforced Bisphenol F Epoxy Based Bio-composites: Characterization of Mechanical Electrical Performance ", Journal of Natural fiber, Vol. , No. , (2020), pp. |
26 | Zeeshan Ahmad,Hafsa Jamshaid,Yasir Nawab , "Influence of inlay yarn type and stacking sequence on mechanical performance of knitted uni-directional thermoplastic composite prepregs", Journal of industrial textiles , Vol. , No. , (2020), pp. |
27 | Rajesh Mishra , Hafsa Jamshaid , Sikander Abbas Basra , Gaoming Jiang , Zhe Gao , Pibo Ma , Michal Petru, Ali Raza , and Miroslav Mulle, "Effect of Stitch Characteristics on Flammability and Thermo-Physiological Comfort Properties of Knitted Fabrics", Fibers and Polymers , Vol. , No. , (2020), pp. |
28 | Chu, Yao; Jamshaid, Hafsa ; MA, Pibo , "Experimental investigation on shear properties of warp-knitted brush fabrics", Journal of Engineered Fibers and Fabrics, Vol. , No. , (2020), pp. |
29 | Muhammad Asim , Ghulam Moeen Uddin , Hafsa Jamshaid , Ali Raza , Zia ul Rehman , Uzair Hussain , Aamir Naseem Satti , Nasir Hayat , Syed Muhammad Arafat , "Comparative experimental investigation of natural fibers reinforced light weight concrete as thermally efficient building materials", Journal of Building Engineering , Vol. , No. , (2020), pp. |
30 | Hafsa Jamshaid, Abdul Waqar Rajput, Bilal Zahid Norina Asfand, Sikander Abbas Basra , Amer , "Comparison of functional properties of woven and knitted denim fabrics, ", industria textila, Vol. , No. , (2020), pp. |
31 | 12. Tufail Hassan , Hafsa Jamshaid , Rajesh Mishra , Muhammad Qamar Khan , Michal Petru , Jan Novak , Rostislav Choteborsky and Monika Hromasova, "Acoustic, Mechanical and Thermal Properties of Green Composites Reinforced with Natural Fibers Waste", Polymers , Vol. , No. , (2020), pp. |
32 | Sikander Abbas Basra, Abdul Waqar Rajput , Bilal Zahid,Norina Asfand,Zeeshan Azam,Hafsa Jamshaid, "Investigations of stretch and recovery properties of knitted socks", industria textile , Vol. , No. , (2020), pp. |
33 | Mohammad Irfan , Bilal Zahid , Sheraz Hussain Sidique , Hafsa Jamshaid , Abdul Waqar Rajput & Aiqin Hou To cite this article: Mohammad Irfan , Bilal Zahid, "The effect of degree of curvature and fabric orientation on the impact properties of single and multilayer textile composites ", Journal of the Textile Institute, Vol. , No. , (2020), pp. |
34 | Tehseen Ullah, Yasir Nawab, Sheraz Ahmad, "Development of Helical Auxetic Yarn with Negative Poison’s Ratio by Combinations of Different Materials and Wrapping Angle", Journal of Industrial Textiles, Vol. In Press, No. , (2020), pp. |
35 | Nauman Ali Choudhry, Abher Rasheed, Sheraz Ahmad, Lyndon Arnold, Lijing Wang, "Design, Development and Characterization of Textile Stitch-Based Piezoresistive Sensors for Wearable Monitoring", IEEE Sensors, Vol. 20, No. 18, (2020), pp.18 |
36 | Sheraz Ahmad, Karamat Subhani, Abher Rasheed, Munir Ashraf, Ali Afzal, Muhammad Babar Ramzan, Zahid Sarwar, "Development of conductive fabrics by using silver nano Particles for electronic applications", Journal of Electronic Materials, Vol. 49, No. 2, (2020), pp.2 |
37 | Khurram Shehzad Akhtar, Sheraz Ahmad, Ali Afzal, Wardah Anam, Zulfiqar Ali, Tanveer Hussain, "Influence and comparison of emerging techniques of yarn manufacturing on physical–mechanical properties of polyester-/cotton-blended yarns and their woven fabrics", The Journal of the Textile Institute, Vol. 111, No. 4, (2020), pp.4 |
38 | Amna Siddique, Baozhong Sun, Bohong Gu, , "Structural influences of 2-D and 3-D woven carbon/epoxy composites on Mode I fracture toughness behaviors with rate effects on damage", Journal of Industrial Textiles, Vol. 50, No. 1, (2020), pp.1 |
39 | Muhammad Aslam, Zulifqar Ali Raza, Amna Siddique, "Fabrication and chemo-physical characterization of CuO/chitosan nanocomposite-mediated tricomponent PVA films", Polymer Bulletin, Vol. , No. , (2020), pp. |
2019 | |
40 | Hafsa Jamshaid,Rajesh Mishra,Sajid Hussain, "Basalt Hybrid Woven Textile Materials for Advanced Thermal Applications", Indian journal of Fiber & Textile Research, Vol. , No. , (2019), pp. |
41 | BILAL ZAHID, HAFSA JAMSHAID, ABDUL WAQAR RAJPUT,MOHAMAD FAIZUL YAHYA, SHAKEEL KHATRI, "Effect of cell size on tensile strength and elongation properties of honeycomb weave", industria textila, Vol. 70, No. , (2019), pp. |
42 | Zuhaib Ahmad and Brigita Kolčavová Sirková, "Modelling of multifilament woven fabric structure using Fourier series", The Journal of The Textile Institute, Vol. , No. , (2019), pp. |
43 | Zuhaib Ahmad and Brigita Kolčavová Sirková, "Analysis of mutual interlacing of threads in multifilament single layer and two layer woven fabric structure using Fourier series", The Journal of The Textile Institute, Vol. , No. , (2019), pp. |
44 | Abdelhamid R.R. Aboalasaad, Brigita Kolčavová Sirková and Zuhaib Ahmad, "Influence of Tensile Stress on Woven Compression Bandage Structure and Porosity", AUTEX Research Journal, Vol. , No. , (2019), pp. |
45 | Hafiz Shehbaz Ahmad, Hafsa Jamshaid, "Development of thermo-physiologically Comfortable Knit Structure for Sports Application", Tekstil Ve Konfeksiyon, Vol. 29, No. 2, (2019), pp.2 |
46 | Rashid Masood, Hafsa Jamshaid , Muhammad Anam Khubaib, "Development of knitted vest fabrics for human body thermoregulation", Journal of Thermal Analysis and Calorimetry, Vol. , No. , (2019), pp. |
47 | Muhammad Irfan Siyal, Chang-Kyu Lee, Chansoo Park, Aftab Ahmad Khan and Jong-Oh Kim, "A review of membrane development in membrane distillation for emulsified industrial or shale gas wastewater treatments with feed containing hybrid impurities", Journal of Environmental Management, Vol. 243, No. 1 August 2019, (2019), pp.1 August 2019 |
48 | Aftab Ahmad Khan, Muhammad Irfan Siyal, Chang-Kyu Lee, Chansoo Park, Jong-Oh Kim, "Hybrid organic-inorganic functionalized polyethersulfone membrane for hyper-saline feed with humic acid in direct contact membrane distillation", Separation and Purification Technology, Vol. 210, No. 8 February 2019, (2019), pp. 8 February 2019 |
49 | Aftab Ahmad Khan, Imtiaz Afzal Khan, Muhammad Irfan Siyal, Chang-Kyu Lee, Jong-Oh Kim, "Optimization of membrane modification using SiO2 for robust anti-fouling performance with calcium-humic acid feed in membrane distillation", Environmental research, Vol. 170, No. March 2019, (2019), pp.March 2019 |
50 | Zuhaib Ahmad and Brigita Kolčavová Sirková, "Modelling of reinforcement two-layer stitched woven fabric structure intended for composites", The Journal of The Textile Institute, Vol. , No. , (2019), pp. |
51 | Muhammad Haris Ameer, Yasir Nawab, Zulfiqar Ali, Abdelatif Imad, Sheraz Ahmad, "Development and characterization of jute/ polypropylene composite by using comingled nonwoven structures", The Journal of the Textile Institute, Vol. 110, No. 11, (2019), pp.11 |
52 | Ali Afzal, Omer Harzallah, Jean-Yves Drean, Niaz Ahmad, Sheraz Ahmad., "Performance characterization of multifunctional different cross-sectional shaped coaxial composite filaments for SMART textile applications", Journal of Industrial Textiles, Vol. 48, No. 6, (2019), pp.6 |
53 | Muhammad Babar Ramzan, Abher Rasheed, Zulfiqar Ali, Sheraz Ahmad, Muhammad Salman Naeem, Ali Afzal, "Impact of wash types and stitching parameters on shrinkage of knitwear made from pique fabric", International Journal of Clothing Science and Technology, Vol. 31, No. 2, (2019), pp.2 |
54 | Khubab Shaker, Muhammad Umair, Madeha Jabbar, Danish Mehboob Baitab, Yasir Nawab, Ali Afzal, Sheraz Ahmad., "Effect of Fabric Structural Design on the Thermal Properties of Woven Fabrics", Thermal Science, Vol. 23, No. 5, (2019), pp.5 |
55 | Wardah Anam, Munir Ashraf, Muhammad Bilal Qadir, Khurram Shehzad Akhtar, Sheraz Ahmad, Ali Afzal, Tehseen Ullah, "Influence of Yarn Manufacturing Techniques on dyeing behavior of Polyester/Cotton Blended Woven Fabrics", Fibres and Polymers, Vol. 20, No. 12, (2019), pp.12 |
56 | Xingzhong Gao, Amna Siddique, Bohong Gu, Baozhong Sun, "Influence of braiding angle on multiple impact damages along longitudinal direction", Applied Composite Materials , Vol. 26, No. , (2019), pp. |
57 | Amna Siddique, Baozhong Sun, Bohong Gu, "Effect of pre crack length on Mode I fracture toughness of 3-D angle-interlock woven composites from finite element analyses", Journal of the Textile Institute, Vol. 110, No. 10, (2019), pp.10 |
58 | Anvarjon Nishonov, Kai Dong, Amna Siddique, Juramirza Kyumov, Baozhong Sun, Bohong Gu, "Temperature and strain rate dependent Impact tensile behaviors of 3D Carbon fiber/Epoxy Angle Interlock woven composites", Scientific and Technical Journal of NamIET, Vol. , No. , (2019), pp. |
59 | Chunlei Ren, Amna Siddique, Baozhong Sun, Bohong Gu, "Differences of transverse impact damages in 3D angle-interlock woven composites between warp and weft directions", International Journal of Damage Mechanics, Vol. 28, No. 8, (2019), pp.8 |
60 | Baohui Shi, Shengkai Liu, Amna Siddique, Junjie Zhang, Bohong Gu, Baozhong Sun, "Comparisons on impact fracture behavior between three-dimensional four directional and five directional braided composite materials", International Journal of Damage Mechanics, Vol. 7, No. , (2019), pp. |
61 | Xingzhong Gao, Amna Siddique, Bohong Gu, Baozhong Sun, "Effect of braiding angle on dynamic mechanical properties of 3-Dbraided rectangular composites under multiple impact compression", Journal of Composite Materials, Vol. 53, No. 13, (2019), pp.13 |
62 | Baohui Shi, Shengkai Liu, Amna Siddique, Yongcan Du, Baozhong Sun, Bohong Gu, "Impact fracture behaviors of three-dimensional braided composite U-notch beam subjected to three-point bending", International Journal of Damage Mechanics, Vol. , No. , (2019), pp. |
2018 | |
63 | Abdul Waqar Rajput, Bilal Zahid, Hafsa Jamshaid, Usman Ali, Amir Abbas, Raja Fahad Qureshi, "Application of Taguchi method to investigate the effect of temperature, heating time, concentration and particle size on improved gel spinning process of UHMWPE", industria textila, Vol. NR 5, No. , (2018), pp. |
64 | Muhammad Tayyab Nomana,, Jakub Wienera, Jana Saskovaa, Muhammad Azeem Ashraf,Martina Vikova, Hafsa Jamshaid , Pavel Kejzlar, "In-situ development of highly photocatalytic multifunctional nanocomposites by ultrasonic acoustic method", Ultrasonics - Sonochemistry , Vol. 40, No. , (2018), pp. |
65 | Muhammad Tayyab Noman Jiri Militky , Jakub Wiener , Jana Saskova , Muhammad Azeem Ashraf, Hafsa Jamshaid , Musaddaq Azeem , "Sonochemical synthesis of highly crystalline photocatalyst for industrial applications", Ultrasonics, Vol. 83, No. 7, (2018), pp.7 |
66 | Musaddaq Azeem, Zuhaib Ahmad, Jakub Wiener, Ahmad Fraz, Hafiz Faisal Siddique, Antonin Havalka, "Influence of Weave Design and Yarn Types on Mechanical and Surface Properties of Woven Fabric", FIBRES & TEXTILES in Eastern Europe, Vol. 127, No. 1, (2018), pp.1 |
67 | Muhammad Tayyab Noman, Muhammad Azeem Ashraf, Hafsa Jamshaid, and Azam Ali, "A Novel Green Stabilization of TiO2 Nanoparticles onto Cotton”, Fibers and Polymers", Fibers and Polymers, Vol. 19, No. 11, (2018), pp.11 |
68 | Waseem Ibrahim, Zahid Sarwar, Asfandyar Khan, Ali Hassan, Abdul Azeem,Ahsan Nazir, Hafsa Jamshaid & Uzair Hussain, "A novel study of comparison properties of pigment and reactive dye printed cotton fabric", Journal of Natural Fibers , Vol. , No. , (2018), pp. |
69 | Hafsa Jamshaid,Rajesh Mishra,jiri Milikitky,Tanveer Hussain, "Analysis of Basalt and Thermoplastic Hybrid composites", Journal of Fibre Bioengineering and Informatics , Vol. , No. , (2018), pp. |
70 | Zuhaib Ahmad, Moaz Eldeeb, Shoaib Iqbal, Adnan Mazari , "Effect of yarn structure on cover factor in woven fabrics", Industria Textila, Vol. 69, No. 3, (2018), pp.3 |
71 | Zuhaib Ahmad, Brigita Kolčavova Sirkova, Sheraz Ahmad, Muhammad Salman Naeem, Syed Zameer Hassan, "Effect of material and stitching on tensile properties of woven fabrics", IOP Conference Series: Materials Science and Engineering, Vol. 414, No. 1, (2018), pp.1 |
72 | Muhammad Salman Naeem, Syed Zameer Hassan, Zafar Javed, Babar Ramzan, Abher Rasheed, Zuhaib Ahmad, Saima Javed, "Electromagnetic shielding effectiveness of high loft activated carbon web prepared by using acrylic waste", IOP Conference Series: Materials Science and Engineering, Vol. 414, No. 1, (2018), pp.1 |
73 | Muhammad Irfan Siyal, Aftab Ahmad Khan, Chang-Kyu Lee, Jong-Oh Kim, "Surface modification of glass fiber membranes by fluorographite coating for desalination of concentrated saline water with humic acid in direct-contact membrane distillation", Separation and Purification Technology, Vol. 205, No. October 2018, (2018), pp.October 2018 |
74 | Muhammad Irfan Siyal, and Jong-Oh Kim, "Fluorographite-co-polydimethylsiloxane coated polyvinylidene-fluoride membrane for desalination of highly saline water with humic acid in direct contact membrane distillation", Environmental research, Vol. 167, No. November 2018, (2018), pp.November 2018 |
75 | F Ahmad, Z Ulker, C Erkey, "A novel composite of alginate aerogel with PET nonwoven with enhanced thermal resistance", Journal of non-crystalline solids, Vol. , No. , (2018), pp. |
76 | F Ahmad, M Tausif, MZ Hassan, S Ahmad, MH Malik, "Mechanical and comfort properties of hydroentangled nonwovens from comber noil", Journal of Industrial Textiles, Vol. , No. , (2018), pp. |
77 | Mumtaz Ali, Muhammad Zeeshan, Sheraz Ahmad, Bilal Qadir, Yasir Nawab, Aima Sameen Anjum, Rabia Riaz, "Development and mechanical characterization of weave design based 2D woven auxetic fabrics for protective textiles ", Fibres and Polymers , Vol. 19, No. 11, (2018), pp.11 |
78 | Mumtaz Ali, Muhammad Zeeshan, Sheraz Ahmad, Bilal Qadir, Yasir Nawab, Aima Sameen Anjum, Rabia Riaz, " Development and Comfort Characterization of 2D-Woven Auxetic Fabric for Wearable and Medical Textile Applications ", Clothing and Textiles Research Journal, Vol. 36, No. (3) , (2018), pp.(3) |
79 | A. Rasheed, Sheraz Ahmad, Nauman Ali, Ateeq ur Rehman, Muhammad Babar Ramzan., "Geometrical Model to Calculate the Consumption of Sewing Thread for 504 Over-edge Stitch", The Journal of the Textile Institute, Vol. 109, No. 11, (2018), pp.11 |
80 | Khurram Shehzad Akhter, Ali Afzal, Kashif Iqbal, Zahid Sarwar, Sheraz Ahmad, "Investigation of Manufacturing and Processing Techniques on Shade Variation and Performance Characteristics of Woven Fabrics", Journal of Engineered Fibre and Fabrics, Vol. 13, No. 3, (2018), pp.3 |
81 | Azam Ali, Nhung H. A. Nguyen, Vijay Baheti, Munir Ashraf, Jiri Militky, Tariq Mansoor, Muhammad Tayyab Noman, Sheraz Ahmad, "Electrical Conductivity and Physiological Comfort of Silver Coated Cotton Fabrics", The Journal of the Textile Institute, Vol. 109, No. 5, (2018), pp.5 |
82 | Zaid Masood, Sheraz Ahmad, Muhammad Umair, Khubab Shaker, Yasir Nawab, Mehmet Karahan, "Mechanical behaviour of hybrid composites developed from textile waste", Fibres and Textiles in Eastern Europe, Vol. 26, No. 1(127), (2018), pp.1(127) |
83 | Shengkai Liu, Baohui Shi, Amna Siddique, Yongcan Du, Baozhong Sun, Bohong Gu, "Numerical analyses on thermal stress distribution induced from impact compression in 3D carbon fiber/epoxy braided composite materials", Journal of Thermal Stresses, Vol. , No. , (2018), pp. |
84 | Chunlei Ren, Tao Liu, Amna Siddique, Baozhong Sun, Bohong Gu, "High-speed visualizing and mesoscale modeling for deformation and damage of 3D angle-interlock woven composites subjected to transverse impacts", International Journal of Mechanical Sciences, Vol. , No. , (2018), pp. |
85 | Amna Siddique, Tanveer Hussain, Waseem Ibrahim, Zulfiqar Ali Raza, Sharjeel Abid, "Optimization of discharge printing of indigo denim using potassium permanganate via response surface regression", Pigment and Resin Technology, Vol. , No. , (2018), pp. |
2017 | |
86 | Ali Afzal, Sheraz Ahmad, Abher Rasheed, Muhammad Mohsin, Faheem Ahmad, Yasir Nawab, "Characterization and modelling of thermal resistance of Cotton/Polyester Blended Double Layer Interlock Knitted Fabrics", Thermal Science, Vol. 21, No. 6, (2017), pp.6 |
87 | Ali Afzal, Sheraz Ahmad, Abher Rasheed, Faheem Ahmad, Fatima Iftikhar, Yasir Nawab., "Influence of Fabric Parameters on Thermal Comfort Performance of Double Layer Knitted Interlock Fabrics", Autex Research Journal, Vol. 17, No. 1, (2017), pp.1 |
88 | Muhammad Umar Nazir, Khubab Shaker, Sheraz Ahmad, Yasir Nawab, Muhammad Umair, Muhammad Maqsood, "Investigating the mechanical behavior of composites made from textile industry waste", Journal of the Textile Institute, Vol. 108, No. 5, (2017), pp.5 |
89 | Ali Afzal, Jean-Yves Drean, Omar Harzallah, Nabyle Khenoussi Sheraz Ahmad, Niaz Ahmad., "Development of multifunctional different cross-sectional shaped coaxial composite filaments for SMART textile applications", Textile Research Journal, Vol. 87, No. 16, (2017), pp.16 |
90 | Rajesh Mishra, Hafsa Jamshaid, & Jiri Militky, "Basalt nanoparticle reinforced hybrid woven composites: Mechanical and thermo-mechanical performance in Fibers and Polymers", Journal of the Textile Institute, Vol. 18(12), No. , (2017), pp. |
91 | Hafsa Jamshaid, Rajesh Mishra, Jiř Militk & Muhammad Tayyab Noman, "Interfacial performance and durability of textile reinforced concrete", Journal of the Textile Institute, Vol. , No. , (2017), pp. |
92 | S. Hussain, V. Glombikova, A. Havelka, H. Jamshaid, S.S. Batool and M.Z. Khan , "Moisture Transport Phenomena of Functional Underwears", Fibers & Textile , Vol. 2, No. , (2017), pp. |
93 | Hafsa Jamshaid , "Basalt Fiber and its Applications", Textile Engineering & Fashion Technology, Vol. 6, No. , (2017), pp. |
94 | Rajesh Mishra, Hafsa Jamshaid & Jiri Militky, "Investigation of Mechanical Properties of Basalt Woven Fabrics by Theoretical and Image Analysis Methods", Fiber and Polymers , Vol. 18, No. 7, (2017), pp.7 |
95 | Veera kumar, Rajesh Mishra, Jana Salacova, Mohanapriya Venkatraman, Dana Kremenakova,Jiri Militky , Hafsa Jamshaid , "Functiona; Characteristics evalauation of 3 D dimensional knitted spacer fabrics", Vlakna Textiles , Vol. 1, No. , (2017), pp. |
96 | Hafsa Jamshaid, Rajesh Mishra, Jiri Militky and Veronika Safarova, "Investigation of electrical properties of basalt and its hybrid structures", Textile Research , Vol. 87, No. 6, (2017), pp.6 |
97 | Zuhaib Ahmad & Brigita Kolčavova Sirkova, "Tensile behavior of Basalt and Glass single layer and multilayer woven fabrics", The Journal of The Textile Institute, Vol. 109, No. 5, (2017), pp.5 |
98 | Shoaib Iqbal, Moaz Eldeeb, Zuhaib Ahmad , Adnan Mazari, "Comparative study on yarn and knitted fabric made from Open end and Rieter airjet spun system", Tekstil ve Konfeksiyon, Vol. 27, No. 3, (2017), pp.3 |
99 | Asif Elahi Mangat, Lubos Hes, Vladimir Bajzik, Zuhaib Ahmad, "Influence of air flow direction on thermal resistance and water vapor permeability of Rib knit fabrics", TEKSTİL ve KONFEKSİYON, Vol. 27, No. 1, (2017), pp.1 |
100 | Munir Ashraf, Muhammad Irfan Siyal, Ahsan Nazir, Abdur Rehman, "Single-step antimicrobial and moisture management finishing of PC fabric using ZnO nanoparticles", Autex Research Journal, Vol. 17, No. 3, (2017), pp.3 |
101 | Muhammad Irfan Siyal, Chang Kyu Lee, Jong Oh Kim, "Degradation of humic acid by ZVI based sono-fenton as a pretreatment for reducing organic fouling likely in membrane distillation", Desalination and Water Treatment, Vol. 99, No. , (2017), pp. |
102 | Muhammad Irfan Siyal, Chang Kyu Lee, Aftab Ahmad Khan, Chansoo Park, Jong Oh Kim, "TOC reduction using Fenton and sono-Fenton process as membrane distillation pretreatment", Desalination and Water Treatment, Vol. 77, No. , (2017), pp. |
103 | A Afzal, S Ahmad, A Rasheed, M Mohsin, F Ahmad, Y Nawab, "Characterization and statistical modelling of thermal resistance of cotton/polyester blended double layer interlock knitted fabrics", Thermal Science , Vol. , No. , (2017), pp. |
104 | Muhammad Umair, Khubab Shaker, Yasir Nawab, Abher Rasheed, Sheraz Ahmad, "A Study on the Twist Loss in Weft Yarn During Air Jet Weaving", Journal of Engineered Fibre and Fabrics, Vol. 12, No. 4, (2017), pp.4 |
105 | Muhammad Haris Ameer, Khubab Shaker, Munir Ashraf, Mehmet Karahan, Sheraz Ahmad, Muhammad Ali Nasir, Yasir Nawab, "Interdependence of moisture, mechanical properties and hydrophobic treatment of jute fibre reinforced composite materials", The Journal of the Textile Institute, Vol. 108, No. 10, (2017), pp.10 |
106 | Sheraz Ahmad, Munir Ashraf, Azam Ali, Khubab Shaker, Muhammad Umair, Ali Afzal, Yasir Nawab, Abher Rasheed, "Preparation of Conductive Polyethylene Terephthalate Yarns by Deposition of Silver & Copper Nanoparticles", Fibres and Textiles in Eastern Europe, Vol. 25, No. 5(125), (2017), pp.5(125) |
107 | Sharjeel Abid, Tanveer Hussain, Ahsan Nazir, Zulfiqar Ali Raza, Amna Siddique, Abdul Azeem, Shagufta Riaz, "Simultaneous Fixation of Wrinkle-Free Finish and Reactive Dye on Cotton Using Response Surface Methodology", Clothing and Textiles Research Journal, Vol. , No. , (2017), pp. |
108 | Hailou Wang, Miao Cao, Amna Siddique, Baozhong Sun, Bohong Gu, "Numerical analysis of thermal expansion behaviors and interfacial thermal stress of 3D braided composite materials", Computational Materials Science, Vol. , No. , (2017), pp. |
109 | Zulfiqar Ali Raza, Amna Siddque, Muhammad Mohsin, "Multi-Performance Enhancement of Knitted Wool Fabric with Citric Acid: An Eco-Compatible Cross-Linker", Journal of Natural Fibers , Vol. , No. , (2017), pp. |
