The textile industry plays an important role for the economical development of Pakistan and its sub-sector the Textile Spinning Industry occupies an important position in this regard. It is one of the most organized sub-sectors of textile industry which has been the result of extremely hard work of the textile graduates of this institution who have specialized in the field of Textile Engineering. In the University the Department of Textile Engineering is also one of the oldest and largest departments. The students opting for specialization in yarn manufacturing are given comprehensive knowledge about textile fibers and the techniques to convert them into yarn with the best possible available parameters and at most economical rates. The practical training in the laboratory of the department is supplemented by the frequent visits to the industrial units where the students get a fair good chance to see the latest trends in the spinning machinery set-ups and become familiar with the working environment of the industry. The department also offers physical testing facilities for fiber, yarn and fabric. Apart from teaching assignments, the faculty provides consultancy services and carries out research and development projects for the industry.
Department of Textile Engineering offers following degree program.
INDUSTRIAL/ COMMERCIAL SAMPLING COMPLETED.
Sr. No. |
INDUSTRIAL AND COMMERCIAL SAMPLING COMPLETED |
|
1 |
I-TEXTILES |
Development of hybrid yarn of 16/1 with Lurex to enhance aesthetic of garments. |
2 |
Development of anti-static hybrid yarn of 24/1 by using Beltron filaments. |
|
3 |
Development of hybrid yarn of 18/1 by using T400 75 denier for denim. |
|
4 |
Development of hybrid yarn of 9/1 by using T400 75 denier for denim. |
|
5 |
Development of 6 samples of 20/1 tri-blend yarn of synthetic material for I-Textiles on sample spinner machine and RY-5 ring machine |
|
6 |
Development of 9 samples of 30/1 tri-blend yarn of synthetic material for I-Textiles on K-44 ring machine |
|
7 |
Development of 8 samples of 30/1 tri-blend yarn of synthetic material (Viscose V-seta and v-loft) for I-Textiles on K-44 ring machine |
|
8 |
Interloop pvt Limited |
Development of 10/1 Hybrid Yarn by using nylon 30 denier for socks. |
9 |
Development of 20/2 Hybrid Yarn by using nylon 30 denier for socks |
|
10 |
Sapphire Dyeing and Finishing |
Development of 28/1 Hybrid yarn by using 75 denier polyester for Khaki Army Shirts. |
11 |
Development of 14/1 Hybrid yarn by using 150 denier polyester for Khaki Army trousers. |
|
12 |
Development of 21/1 Hybrid yarn by using 100 denier polyester for Khaki Army trousers and shirts. |
|
13 |
NTU |
Development of 16/1 Hybrid yarn by using 150 denier colored polyester for prototype shirts. |
14 |
Development of different sampling of 30/1 and 16/1 cotton yarn for prototype shirts |
|
15 |
Angora Rabbit Forming Islamabad |
Manufacturing of 30/1 ring spun yarn of angora rabbit wool (white and black) |
16 |
Monnoo Group |
Development of 2 samples of 20/1 tri-blend yarn of synthetic material for Monnoo Group on sample spinner machine |
17 |
Mubashir Cooperation pvt |
Development of 4 different samples of 20/1 & 40/1 of yarn of high tenacity nylon with other fibers on sample spinner machine for Mubashir cooperation Pvt |
18 |
Development of 4 different samples of wastages i.e noil, rags and ac sweeping for making 5.5/1 auto Coro yarn for Mubashir cooperation Pvt |
|
19 |
Development of 4 different samples of wastages i.e noil, rags and ac sweeping for making 5.5/1 auto Coro yarn for Mubashir cooperation Pvt |
PHD STUDENTS RESEARCH PROJECT COMPLETED IN YMD LAB.
Sr. No. |
PHD STUDENTS PRODUCT DEVELOPMENT COMPLETED. |
1 |
Development of 7 samples of 80/1 compact yarn on K-44 ring frame comprises on multiple blends |
2 |
Development of 2 samples of 80/1 compact yarn on K-44 ring frame of Pima Cotton. |
3 |
Development of 9 samples of 60/1 compact yarn on K-44 ring frame of synthetic materials. |
4 |
Development of 7 samples of 20/1 compact yarn on K-44 ring frame of tri- blends synthetic materials. |
MS STUDENTS RESEARCH PROJECT COMPLETED IN YMD LAB.
Sr. No. |
MS STUDENTS RESEARCH PROJECT COMPLETED IN YMD LAB. |
1 |
Development of core spun based helical auxetic yarn on Directwist machine for mechanical applications |
2 |
Development of impact resistance gloves from using helical Auxetic yarns manufactured on Directwist machine. |
3 |
Development of 15 samples of 30/1 on non-compact yarn on RY-5 ring frame of synthetic materials. |
4 |
Development of 20/1 non-compact yarn on RY-5 ring frame of tri- blends synthetic materials. |
5 |
Development of Climacell and Lyocell blended yarn on Sample Spinner Machine |
Following BS projects have been completed in Yarn Manufacturing Lab
Sr. No. |
RESEARCH PROJECT COMPLETED IN YEAR 2019 |
1 |
Effect of polyester fibre denier on crease recovery of PC fabrics. |
2 |
Development of wicking braids by using yarns having novel air cavities. |
3 |
Development of Tri-blend yarn for comfortable ladies winter suiting. |
4 |
Development of novel hybrid fabric for antistatic purpose |
5 |
Study of rotor spun yarn from different cotton waste blends. |
6 |
Effect of fibre parameters and spinning variables on the pilling of knitted fabric. |
7 |
Development of tri-blend yarn by using cotton thermolite and acrylic fibres. |
8 |
Study the Effect of adding spinning waste in different ratios in yarn composition on its properties. |
9 |
Study of Modal and recycled polyester blended knitted fabrics. |
10 |
Optimization of Tencel/cotton/polyester/recycled polyester blended fabric to replace 60:40 CVC shirting fabric. |
11 |
Optimization of Modal and Dye able Polypropylene blended fabric alternative to 60-40 CVC shirting fabric. |
12 |
To study the effect of comber noil percentage on the thermal and comfort properties of woven fabric. |
13 |
Study on yarn to metal frictional behavior of PCV tri-blended yarns fabrics. |
14 |
Study on yarn to metal frictional behavior of PC blended ring and rotor spun yarns and fabrics. |
15 |
Study on yarn to metal frictional behavior of PV blended ring and rotor spun yarns and fabrics. |
16 |
Influence of process variables on properties of ring spun yarn. |
17 |
Influence of process variables on properties of rotor spun yarn. |
18 |
The study of physical and mechanical properties of ring, siro, compact yarns and their double yarns. |
19 |
Development and characterization of copper wire conductive composite yarns. |
20 |
Comparison of water wicking behavior of yarn structures and their braids in relation to their types of fibres. |
21 |
Prediction and verification of coil length and resultant yarn count of Hamel covered yarn. |
22 |
Development of trivalent yarn viscose, micro polyester, acrylic for winter suit |
23 |
Development and characterization of Cotton/Bamboo/Polyester tri-blended yarns for Denim fabrics. |
RESEARCH PROJECT COMPLETED IN YEAR 2018
|
|
1 |
Development of winter wear CVC woven fabric with improved thermal properties. |
2 |
Investigation of different factors to achieve zero end breakage at ring section of spinning mill. |
3 |
Development of Flexi-Khaddar for women summer suiting. |
4 |
Development of melange yarn for the production of curtain cloth from recycled waste. |
5 |
Investigation of wicking properties of tri-blended yarn manufactured by using, micro-polyester, tencel and coolmax fibers. |
6 |
Effect of card and ring production rate on properties of PV yarn. |
7 |
Impact of packing delay time on the properties of machine conditioned cotton yarn. |
8 |
Effect of mechanical and comfort properties of recycled polyester on PC blended fabrics. |
9 |
Study on mechanical and comfort properties of dyeable polypropylene/tencel blended fabrics. |
10 |
Investigation of comfort and mechanical properties of virgin polyester/cotton and recycled polyester /cotton fabrics. |
11 |
Development of multi structural auxetic yarn by using different diameter of rubber covered with hawalan/polyester filaments. |
12 |
Development of multi-structural auxetic yarn by using the different diameter of wool covered with hawalan/polyester filaments. |
13 |
Development of multi-structural auxetic yarn by using the different deniers of spandex covered with hawalan, nylon multi-filaments and polyester spun yarn. |
14 |
Improving the mass irregularities of PC yarn during winding |
15 |
Impact of packing delay time on the properties of machine conditioned PC yarn. |
16 |
Optimization of cotton fibers dyeing process for better mechanical properties. |
17 |
Influence of D-PP/cotton blend ratio on comfort properties of woven fabric. |
18 |
Effect of different polypropylene and cotton filling yarn on the comfort properties of the woven fabric. |
19 |
Influence of mechanical splicing parameters on retained splice strength, elongation and appearance of spliced elastic core spun yarns. |
20 |
Development and characterization of elastic piezoresistive yarns. |
21 |
Heating characteristics of polyester steel hybrid spun yarns. |
22 |
Development of antistatic yarns and woven fabrics. |
RESEARCH PROJECT COMPLETED IN YEAR 2017
|
|
1 |
Development of NIR camouflage fabric by using carbon black polyester. |
2 |
Development of hollow polyester (Thermolite) core yarns and fabrics to investigate the comfort and aesthetic properties. |
3 |
Effect of structure of yarn on thermal comfort of the knitted fabric. |
4 |
Application of flame retardant finish on cotton fiber and spin into yarn. |
5 |
Effect of fiber blend ratio on drape of woven fabrics. |
6 |
Comparison of different properties of yarns used in weft of 3/1 S-Twill fabric for summer wear. |
7 |
Comparative study of mechanical and comfort properties of tencel/micro polyester/ cool max tri-blended knitted fabric (Part-1) |
8 |
Improving the performance of terry towel using core spun PC yarn |
9 |
Extraction of sugarcane fibers and development of cotton/sugarcane blended yarns. |
10 |
Impact of traveller wear on quality parameters of yarn. |
11 |
Impact of ring wear on yarn quality parameters |
12 |
Impact of different blend ratios and count on properties of FR fabric. |
13 |
Effect of fiber length, ring speeds and Yarn tension on the washing durability of fabric sheet. |
14 |
Comparison of Dyeable polypropylene cotton and polyester/cotton blended yarns. |
15 |
Preparation of 80/1 Lawn with Cotton, Micromodal, Microtencel and Micropolyester |
16 |
To study the electro-mechanical properties of stainless steel fiber containing ring spun conductive hybrid yarn |
17 |
Comparative study of mechanical and comfort properties of tencel, micropolyester, and cool max tri-blended knitted fabric (Part-2) |
18 |
Development of antimicrobial safety gloves using Kevlar and other fibers |
19 |
Preparation of cotton /acrylic/thermo lite tri-blend yarn for thermal comfort of knitted fabrics. |
20 |
Effect of Drafting in ring spun yarn on the spirality of knitted fabric |
21 |
Study of the effect of different shaped multi-channel filaments on comfort properties of knitted fabric. |
RESEARCH PROJECT COMPLETED IN YEAR 2016
|
|
1 |
Development of low cost cut resistant, comfortable gloves by using Kevlar and other fibers. |
2 |
Development of low cost and comfortable fire-fighters' uniform by using different fibers. |
3 |
Study the physical and mechanical properties of polymodal with different percentages of lycra in core insertion in twill weave. |
4 |
Comparison of comfort properties of cotton denim with denim made by using Coolmax by lycra blend. |
5 |
Development of anti-bacterial wound healing surgical suture by the application of natural herbs. |
6 |
Development of Siro attachment on mini ring frame & leading to comparative study of wicking properties of chain & plied yarn. |
7 |
Study of tensile and comfort properties of twill and plain weave fabric constructed using yarns made of different varieties of cottons of same count. |
8 |
Study the different types of yarn and knitted fabric made from tri-blend. |
9 |
Developments of Smart Gloves and Stylus by the application of conductive yarn. |
10 |
Development of cut resistance gloves by using E-glass filaments and other fibers. |
11 |
Investigation of various factors affecting the coefficient of friction of yarn. |
12 |
Study of thermal and comfort properties of bamboo/acrylic different blend ratio ring spun yarn knitted fabric. |
2023 | |
1 | Muhammad Toqeer Riaz, Muhammad Imran Khan, Khubab Shaker, Yasir Nawab, Muhammad Umair*, "Effect of cellulosic material and weave design on comfort performance of woven fabrics", Journal of Natural Fibers, Vol. , No. , (2023), pp. |
2 | Tehseen Ullah, Muzzamal Hussain, Mumtaz Ali, Muhammad Umair*, "Auxetic behavior of 3D woven warp, weft, and bidirectional interlock structures", Journal of Natural Fibers, Vol. , No. , (2023), pp. |
3 | Tehseen Ullah, Muzzamal Hussain, Mumtaz Ali, Muhammad Umair*, "Impact performance of jute 3D woven auxetic reinforced thermoplastic (PC/PVB) composites", Journal of Reinforced Plastics and Composites, Vol. , No. , (2023), pp. |
4 | Raja Muhammad Waseem Ullah Khan, Yasir Nawab, Muhammad Mubeen Safdar, Muhammad Ayub Asghar, Muhammad Umair*, "Comparative geometrical analysis of In Situ mechanical performance of 2D woven In-plane auxetic structures", Journal of Testing and Evaluation, Vol. , No. , (2023), pp. |
5 | Raja Muhammad Waseem Ullah Khan, Muzzamal Hussain, Yasir Nawab, Muhammad Umair*, "Influence of tetrahedral architectures on fluid transmission and heat retention behaviors of auxetic weaves", Thermal Science and Engineering Progress, Vol. , No. , (2023), pp. |
6 | Adeel Abbas, Muhammad Umair, Muzzamal Hussain, Madeha Jabbar, Muhammad Imran Khan, Syeda Hafsa Hassan, Habib Awais*, , "Fluids Transmission and Thermal Durability Analysis of Miura-Ori Auxetic Relief Knits; The Next Generation Wearable Materials", Thermal Science and Engineering Progress , Vol. , No. , (2023), pp. |
2022 | |
7 | Shahood Uz Zaman, Salma Shahid, Khubab Shaker, Yasir Nawab, Muhammad Umair, Zubair Khaliq, Farooq Azam, Sheraz Ahmad, "Development and Characterization of chemical and fire resistant Jute/Unsaturated Polyester Composites", The Journal of the Textile Institute, Vol. , No. , (2022), pp. |
8 | Muhammad Umair, Ayesha Shahbaz, Ahsan Ahmad, Sohaib Arif, Khubab Shaker, Madeha Jabbar, Yasir Nawab* , "Optimization of flame retardancy & mechanical performance of jute-glass/epoxy hybrid composites", Fibers and Polymers, Vol. , No. , (2022), pp. |
9 | Muhammad Umair, Muzzamal Hussain, Khubab Shaker, Yasir Nawab, "Impact performance of three-dimensional woven composites with novel binding yarn patterns", Journal of Natural Fibers, Vol. , No. , (2022), pp. |
10 | Ahsan Ahmad, Abdul Moeed, Asra Tariq, Yasir Nawab, Muhamamd Umer Farooq, Muhammad Umair* , "Effect of hybridization approach on mechanical performance of jute-hemp/epoxy hybrid composite laminates", Journal of Natural Fibers, Vol. , No. , (2022), pp. |
11 | Muhammad Umar Nazir, Muhammad Usman Javaid, Khubab Shaker, Yasir Nawab, Tanveer Hussain, Muhammad Umair*, "Effect of picking sequence on thermo-physiological comfort of bilayer woven fabrics", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
12 | Muhammad Umair, Muhammad Usman Javaid, Yasir Nawab, Madeha Jabbar, Shagufta Riaz, Hafiz Affan Abid, Khubab Shaker*, "Thermal properties of woven fabric as a function of its structural parameters: experimentation and modelling", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
13 | Sohaib Arif, Yasir Nawab, Khubab Shaker, Muhammad Umair*, "Mechanical performance of flame retardant and antibacterial glass-carbon/epoxy hybrid composites for furniture applications", Journal of Industrial Textiles, Vol. , No. , (2022), pp. |
14 | Muhammad Waqas, Ahsan Nazir, Qindeel Hira Qureshi, Rashid Masood, Tanveer Hussain, Muhammad Qamar Khan & Sharjeel Abid, "Silver sulfadiazine loaded nanofibers for burn infections", International Journal of Polymeric Materials and Polymeric Biomaterials, Vol. , No. , (2022), pp. |
15 | Sheraz Ahmad, Munir Ashraf, Sharjeel Abid, Madeha Jabbar, Faizan Shafiq &Amna Siddique, "Recent Developments in Laser Fading of Denim: A Critical Review", Journal of Natural Fibers, Vol. https://www.tandfonline.com/doi/full/10.1080/15440478.2022.2029793, No. , (2022), pp. |
16 | Abid Noor, Ali Afzal, Rashid Masood, Zubair Khaliq, Sheraz Ahmad, Faheem Ahmad, Muhammad-Bilal Qadir, Muhammad Irfan, "Dressings for Burn Wound-A review", Journal of Materials Science, Vol. JMSC-D-21-05881R2, No. , (2022), pp. |
17 | SULTAN ULLAH, HASSAN IFTIKHAR AHMED, & SYED TALHA ALI HAMDANI, "Effect of washing and temperature on electrical properties of conductive yarns and woven fabrics", Industria Textila, Vol. 73, No. 01, (2022), pp.01 |
18 | Abdelhak Ouldyerou, Laid Aminallah, Ali Merdji, Ali Mehboob, and Hassan Mehboob, "Finite element analyses of porous dental implant designs based on 3D printing concept to evaluate biomechanical behaviors of healthy and osteoporotic bones", Mechanics of Advanced Materials and Structures, Vol. , No. , (2022), pp. |
19 | Hassan Mehboob, Ali Mehboob, Furqan Ahmad and S.H. Chang, "Finite element analysis of partially biodegradable Ti-PGA composite implants assembled with bone fractures", Composite Structures, Vol. 289, No. , (2022), pp. |
20 | M.U. Zaheer, H. Mehboob, A. Mehboob, S.H. Chang, "Evaluation of the effect of bone plate modulus on the early bone healing of fractured tibia", Composites Part B: Engineering, Vol. 233, No. , (2022), pp. |
21 | Urwa Mahmood, Rashid Masood, Muhammad Ali Afzal, Zulfiqar Ali Raza, Sharjeel Abid, Abdul Zahir, Tanveer Hussain, Ahsan Nazir, "Development of zinc, silver, and hyaluronic acid mediated wet spun alginate fibers for potential wound care applications", Journal of Industrial Textiles, Vol. , No. , (2022), pp. |
22 | Ziauddin, Tanveer Hussain, Ahsan Nazir, Urwa Mahmood, Misbah Hameed, Seeram Ramakrishna and Sharjeel Abid, "Nanoengineered therapeutic scaffolds for burn wound management", Current Pharmaceutical Biotechnology, Vol. , No. , (2022), pp. |
23 | U Mahmood, S Abid, B Qadir, A Nazir, T Hussain, "Thermodynamic and kinetic study of adsorptive removal of lead by the nanocomposite loaded nanofibers", TURKISH JOURNAL OF CHEMISTRY, Vol. 46, No. 2, (2022), pp.2 |
24 | Abid Noor, Ali Afzal, Rashid Masood, Zubair Khaliq, Sheraz Ahmad, Faheem Ahmad, Muhammad Bilal Qadir, Muhammad Irfan, "Dressings for burn wound: a review", Journal of Materials Science, Vol. 57, No. , (2022), pp. |
25 | Amir Shahzad, Muhammad Bilal Qadir, Zulfiqar Ali , Zubair Khaliq, Muhammad Qamar Khan, Ick-Soo Kim, "Fabrication of Low-Twist and High-Strength Metallic Fibre Hybrid Spun Yarns", Applied Sciences, Vol. 12, No. 7, (2022), pp.7 |
26 | Muzzamal Hussain, Abdellatif Imad, Yasir Nawab, Abdelghani Saouab, Christophe Herbelot , Toufik Kanit*, "Effect of matrix and hybrid reinforcement on fibre metal laminates under low–velocity impact loading", Composite Structures, Vol. , No. , (2022), pp. |
27 | Mazyar Ahrari, Mehmet Karahan, Muzzamal Hussain*, Yasir Nawab, Asfandyar Khan, Amir Abbas Shirazi, "Development of Anti-Bacterial and Anti-Viral Nonwoven Surgical Masks for Medical Applications", Tekstilec, Vol. , No. , (2022), pp. |
28 | Faiza Nazir,Amna Siddique,Ahsan Nazir,Sonia Javed,Tanveer Hussain,Sharjeel Abid, "Eco-friendly dyeing of cotton using waste-derived natural dyes and mordants", Coloration Technology, Vol. , No. , (2022), pp. |
29 | Faiza Safdar, Amjed Javid and Munir Ashraf, "Single step synthesis and functionalization of nano titania for development of multifunctional cotton fabrics", Materials, Vol. 15, No. , (2022), pp. |
30 | Hafiz Affan Abid, Abdur Rehman, Munir Ashraf, Syed Qummer Zia Gilani and Amjed Javid*, "Kawabata Analysis of Cotton Denim Fabrics Treated with Industrial Washing Techniques", Journal of Natural Fibres, Vol. , No. , (2022), pp. |
31 | Shagufta Riaz, Sehrish Naz, Ayesha Younus, Amjed Javid, Saba Akram, Anum Nosheen, Munir Ashraf, "Layer by Layer Deposition of PEDOT, Silver and Copper to Develop Durable, Flexible, and EMI Shielding and Antibacterial Textiles", Colloids and Surfaces A: Physicochemical and Engineering Aspects, Vol. , No. , (2022), pp. |
32 | Muhammad Faizan Ali, Muzzamal Hussain, Asra Tariq, Hassan Iftekhar, Yasir Nawab, "Damage‐tolerant Woven Glass Fiber Composites Developed Using Polyvinyl Butyral (PVB)-Unsaturated Polyester (UP) Blends", Hindawi, Vol. , No. , (2022), pp. |
33 | Muhammad Nauman Hameed, Yasir Nawab, Muhammad Zubair, Muhammad Umair, Zuhaib Ahmad and Khubab Shaker, "Double face fabrics: a tailorable solution for puncture resistant applications", The Journal of The Textile Institute, Vol. 113, No. 6, (2022), pp.6 |
34 | Hassan Jamal, Faheem Ahmad, Farooq Azam, Muhammad Umair, Yasir Nawab, Abher Rasheed, Tehseen Ullah, Sheraz Ahmad, "Development and Characterization of Impact Resistant Fabric with Better Comfort for Motorbike Riders", The Journal of the Textile Institute, Vol. , No. , (2022), pp. |
35 | Tehseen Ullah, Muzzamal Hussain, Mumtaz Ali, Muhammad Umair*, "Impact of auxeticity on mechanical properties of 3D woven auxetic reinforced thermoplastic composites", Polymer Composites, Vol. , No. , (2022), pp. |
36 | Xingzhong Gao, Muhammad Umair, Yasir Nawab, Zeeshan Latif, Sheraz Ahmad, Amna Siddique,* Hongyue Yang, "Mode I Fatigue of Fibre Reinforced Polymeric Composites: A Review", Polymers, Vol. , No. , (2022), pp. |
37 | Hassan Iftekhar, Muhammad Umair, Syed Talha Ali Hamdani, Syed Muhammad Imran, Muhammad Shahid Nazir, Zulfiqar Ali*, "Effect of hybrid weave patterns on the mechanical performance of woven fabrics", Journal of Natural Fibers , Vol. , No. , (2022), pp. |
38 | Muhammad Imran Khan, Muhammad Umair, Rizwan Hussain, Yasir Nawab*, "Effect of shear thickening fluid on mechanical properties of para-aramid fabrics", The Journal of the Textile Institute, Vol. , No. , (2022), pp. |
39 | Ahmad H.S., Hussain T., Nawab Y., Salamat S., "Effect of dielectric and magnetic nanofillers on electromagnetic interference shielding effectiveness of carbon/epoxy composites", Journal of Composite Materials, Vol. 56, No. , (2022), pp. |
40 | Ilyas R.A., Zuhri M.Y.M., Aisyah H.A., Asyraf M.R.M., Hassan S.A., Zainudin E.S., Sapuan S.M., Sharma S., Bangar S.P., Jumaidin R., Nawab Y., …, "Natural Fiber-Reinforced Polylactic Acid, Polylactic Acid Blends and Their Composites for Advanced Applications", Polymers, Vol. 14, No. , (2022), pp. |
41 | Umair M., Javaid M.U., Nawab Y., Jabbar M., Riaz S., Abid H.A., Shaker K., "Thermal properties of woven fabric as a function of its structural parameters: experimentation and modeling", Research Journal of Textile and Apparel, Vol. , No. , (2022), pp. |
42 | Rehman M.M., Shaker K., Nawab Y., "Effect of PEEK Particles on Physiomechanical Behavior of Carbon/Epoxy Composite", International Journal of Polymer Science, Vol. 2022, No. , (2022), pp. |
43 | Ahmad H.S., Hussain T., Nawab Y., Salamat S., "Effect of various dielectric and magnetic nanofillers on microwave absorption properties of carbon fiber reinforced composites structures", Ceramics International, Vol. , No. , (2022), pp. |
44 | Rehman M.M., Shaker K., Nawab Y., "Effect of poly ether ether ketone particles on v-notched shear and drop weight impact behavior of carbon/epoxy composite", Polymer Composites, Vol. , No. , (2022), pp. |
45 | Khubab Shaker, Maheer Arif, Yasir Nawab, Muhammad Umair, "Performance assessment of composites from post-consumer and post industrial denim waste", Journal of Textile & Apparel Technology & Management , Vol. 12, No. , (2022), pp. |
2021 | |
46 | Khubab Shaker, Muhammad Umair, Syed Talha Ali Hamdani, Yasir Nawab*, "Effect of fabric structure on the performance of 3D woven pressure sensor", Fibers and Polymers , Vol. , No. , (2021), pp. |
47 | Muhammad Umair, Syed Talha Ali Hamdani, Muzzamal Hussain, Yasir Nawab*, "Mechanical Performance of 3D Woven Jute/Green Epoxy Composites with Novel Weaving Patterns", Journal of Industrial Textiles , Vol. , No. , (2021), pp. |
48 | Hassan Iftekhar Ahmed, Muhammad Umair, Yasir Nawab & Syed Talha Ali Hamdani, "Development of 3D auxetic structures using para-aramid and ultra-high molecular weight polyethylene yarns", The Journal of The Textile Institute, Vol. 112, No. 9, (2021), pp.9 |
49 | Ghulam Ali Bajwa, Muhammad Umair, Yasir Nawab, Zahid Rizwan, "Morphometry of Leaf and Shoot for Assessing Above-Ground Biomass Structure and Carbon Sequestration by White Mulberry (Morus alba L.)", Journal of Forestry Research, Vol. , No. , (2021), pp. |
50 | Khubab Shaker, Muhammad Umair, Salma Shahid, Madeha Jabbar, Raja Muhammad Waseem Ullah Khan, Muhammad Zeeshan, Yasir Nawab, "Cellulosic Fillers Extracted from Argyreia Speciose Waste: A Potential Reinforcement for Composites to Enhance Properties", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
51 | Muhammad Umair, Muzzamal Hussain, Zaheer Abbas, Khubab Shaker, Yasir Nawab, "Effect of Weave Architecture and Glass Microspheres Percentage on the Low Velocity Impact Response of Hemp/Green Epoxy Composites", Journal of Composite Materials, Vol. , No. , (2021), pp. |
52 | Muhammad Umar Nazir, Khubab Shaker, Yasir Nawab, Syed Talha Ali Hamdani, Hafiz Muhammad Abdullah, Muhammad Umair*, "Thermo-physiological comfort of woven fabrics made from different cellulosic yarns", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
53 | Ali Afzal, Farooq Azam, Sheraz Ahmad, Zubair Khaliq, Amir Shahzad, Muhammad Bilal Qadir & Abdul Moqeet Hai , "Development and characterization of biodegradable starch-based fibre by wet extrusion", Cellulose, Vol. , No. , (2021), pp. |
54 | Jabbar A, Ahmad A, Adnan M, Nawab Y, Javed Z, Irfan M, "Enhanced interlaminar shear and impact performance of woven carbon/epoxy composites interleaved with needle punched high performance polyethylene fiber nonwoven", Journal of Applied Polymer Science, Vol. , No. , (2021), pp. |
55 | Muhammad Nauman Hameed, Yasir Nawab, Muhammad Zubair, Muhammad Umair, Zuhaib Ahmad, Khubab Shaker, "Double face fabrics: a tailorable solution for puncture resistant application", The Journal of the Textile Institute, Vol. , No. , (2021), pp. |
56 | Madeha Jabbar, Khubab Shaker, Yasir Nawab, Muhammad Umair, "Effect of the stuffer yarns on the mechanical performance of Novel 3D woven green composites", Composite Structures, Vol. , No. , (2021), pp. |
57 | Muhammad Imran Khan, Muhammad Umair, Rizwan Hussain, and Yasir Nawab, "Effect of Micro-fillers on the Performance of Thermoplastic Para Aramid Composites for Impact Applications", Fibers and Polymer , Vol. , No. , (2021), pp. |
58 | Muhammad Imran Khan, Muhammad Umair, Mehmet Karahan, Yasir Nawab* and Rizwan Hussain , "Investigation of impact properties of para-aramid composites made with thermoplastic-thermoset blend", Journal of Thermoplastic Composite Materials , Vol. , No. , (2021), pp. |
59 | Husam Yahya Imran, Dayang Laila Abang Abdul Majid, Saleem Ethaib, Danish Mahmood Baitab and Leong Shii Jang, "Utilization of Shape Memory Alloy (SMA) for Temperature Detection and Warning in an Automobile Engine", IOP Conference Series: Materials Science and Engineering, Vol. 1058, No. , (2021), pp. |
60 | Amna Siddique, Tufail Hassan, Sharjeel Abid, Munir Ashraf, Azmat Hussain, Faizan Shafiq, Muhammad Qamar Khan, Ick Soo Kim, "The Effect of Softeners Applications on Moisture Management Properties of Polyester/Cotton Blended Sandwich Weft-Knitted Fabric Structure", Coatings, Vol. 11, No. 5, (2021), pp.5 |
61 | Zulfiqar Ali Raza, Faiza Anwar, Sharjeel Abid, "Sustainable antibacterial printing of cellulosic fabrics using an indigenous chitosan-based thickener with distinct natural dyes", International Journal of Clothing Science and Technology, Vol. , No. , (2021), pp. |
62 | Muhammad Anam Khubaib, Zulfiqar Ali Raza, Sharjeel Abid, Ahsan Nazir, Muhammad Rizwan Tariq, "Cell-Free Culture Broth of Pseudomonas aeruginosa—An Alternative Source of Biodispersant to Synthetic Surfactants for Dyeing the Polyester Fabric", Journal of Surfactants and Detergents, Vol. 24, No. 2, (2021), pp.2 |
63 | Muhammad Zeeshan, Mumtaz Ali, Rabia Riaz, Aima Sameen Anjum, Yasir Nawab, Muhammad Bilal Qadir, Sheraz Ahmad, "Optimizing the Auxetic Geometry Parameters in Few Yarns Based Auxetic Woven Fabrics for Enhanced Mechanical Properties Using Grey Relational Analysis", Journal of Natural Fibers, Vol. , No. , (2021), pp. |
64 | Amir ABBAS, ALİ Usman, Sarmad ASLAM, NİU Haitao, Muhammad Bilal QADİR, LİN Tong, Anwar Ul ALEEM, "Influence of Spinneret Polarity in Needleless Electrospinning", Textile and Apparel, Vol. 31, No. 1, (2021), pp.1 |
65 | Abdul Rehman Akbar, Jinxing Wu, Muhammad Tahir, Huihui Hu, Chen Yu, Muhammad Bilal Qadir, Fahad Mateen, Chuanxi Xiong, Quanling Yang, "Synthesis of the novel binary composite of self-suspended polyaniline (S-PANI) and functionalized multi-walled carbon nanotubes for high-performance supercapacitors", Ionics, Vol. 27, No. 4, (2021), pp.4 |
66 | Muhammad Irfan, Zia Uddin, Faheem Ahmad, Abher Rasheed, Muhammad Bilal Qadir, Sheraz Ahmad, Yakup Aykut, Ahsan Nazir, "Ecofriendly development of electrospun antibacterial membranes loaded with silver nanoparticles", Journal of Industrial Textiles, Vol. , No. , (2021), pp. |
